Schools in JAMMU, JAMMU & KASHMIR
1,951 operational schools · district median student–teacher ratio 14.7:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DPS JAMMU | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 4,062 | 18.5:1 |
| SHIKSHA NIKETAN HSS | SATWARI | Pr. with Up.Pr. Sec. and H.Sec. | 3,566 | 22.0:1 |
| ARMY SCHOOL KALUCHAK PURMANDAL | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 3,178 | 23.0:1 |
| BSF HSS PALOURA | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 2,762 | 34.5:1 |
| M.H.A.C SCHOOL NAGBANI | BHALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,738 | 27.9:1 |
| JAMMU SANSKIRTI SCHOOL ISMAIL PUR | BISHNAH | Pr. with Up.Pr. Sec. and H.Sec. | 2,612 | 17.4:1 |
| K.C PUBLIC SCHOOL | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 2,546 | 21.0:1 |
| SP HSS EXCHANGE ROAD | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 2,531 | 22.4:1 |
| JODHAMAL PUBLIC SCHOOL | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,420 | 21.4:1 |
| G.D.GOENKA PUBLIC SCHOOL | MARH | Pr. with Up.Pr. Sec. and H.Sec. | 2,305 | 16.1:1 |
| ARMY SCHOOL AKHNOOR | AKHNOOR | Pr. with Up.Pr. Sec. and H.Sec. | 2,279 | 25.3:1 |
| K.C INTERNATIONAL | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 2,223 | 19.7:1 |
| HERITAGE PUBLIC SCHOOL | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,196 | 13.7:1 |
| PRESENTATION CONVENT SS SCHOOL | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,092 | 37.4:1 |
| STEPHENS INTERNATIONAL PUB SCH | MIRAN SAHIB | Pr. with Up.Pr. Sec. and H.Sec. | 2,053 | 13.7:1 |
| J K PUBLIC SCHOOL KUNJWANI (PUR) | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,985 | 38.9:1 |
| INTERNATIONAL DELHI PUBLIC SCHOOL (PUR) | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,927 | 13.2:1 |
| ARMY PUBLIC SCHOOL DAMANA (MUTHI) JAMMU | BHALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,902 | 19.2:1 |
| ARMY PUBLIC SCH RAKH MUTHI | JOURIAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,888 | 20.3:1 |
| SAINT XAVIER CONVENT SCHOOL BARNAI | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 1,885 | 17.8:1 |
| ARMY SCHOOL JAMMU CANTT | SATWARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,880 | 19.4:1 |
| RM PUBLIC SCHOOL | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,696 | 17.0:1 |
| HOLY CROSS CONVENT SCH. | R.S. PURA | Pr. with Up.Pr. Sec. and H.Sec. | 1,678 | 33.6:1 |
| HIGHER SECONDARY SHAURYA INTERNATIONAL SCHOOL | SATWARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,584 | 18.0:1 |
| ST. FRANCIS HSS AKHNOOR | AKHNOOR | Pr. with Up.Pr. Sec. and H.Sec. | 1,549 | 21.5:1 |
| ARMY SCHOOL MORALIAN | MIRAN SAHIB | Pr. with Up.Pr. Sec. and H.Sec. | 1,466 | 27.1:1 |
| ARMY PUBLIC SCHOOL NAGROTA | DANSAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,459 | 20.5:1 |
| ARMY SCHOOL Rattnuchak (PUR) | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,400 | 23.0:1 |
| RMG INTERNATIONAL SCHOOL | BHALWAL | Pr. Up Pr. and Secondary Only | 1,320 | 33.0:1 |
| ORIENTAL ACAD HS JMU | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 1,300 | 20.0:1 |
| CARMEL CONVENT SCH KUNJWANI | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,232 | 25.7:1 |
| ST. PETER HR SEC SCHOOL | SATWARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,209 | 39.0:1 |
| BOYS HIGHER SECONDARY SCHOOL SHRI RANBIR (SRML) PARADE JAMMU | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 1,194 | 7.6:1 |
| KIDS PLANET PUBILC SCHOOL | AKHNOOR | Pr. Up Pr. and Secondary Only | 1,176 | 13.2:1 |
| MODEL ACADEMY B C ROAD | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 1,123 | 16.0:1 |
| ST. PETER'S HIGH SCHOOL, B.C ROAD NEAR BUS STAND JEWEL CHOWK JAMMU JAMMU | JAMMU | Pr. Up Pr. and Secondary Only | 1,088 | 23.1:1 |
| J&K Police Public School Miran Sahib Jammu | MIRAN SAHIB | Pr. with Up.Pr. Sec. and H.Sec. | 1,081 | 22.1:1 |
| DOON INTERNATIONAL SCHOOL CHOWDHI | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,080 | 30.0:1 |
| AL-MAARIF PUB SCHOOL BATHINDI | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,057 | 36.4:1 |
| KB PUB HSS GUJJAR COLONY (PUR) | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 989 | 22.5:1 |
| FATIMA CONVENT SCH BISHNAH W-1 | BISHNAH | Pr. Up Pr. and Secondary Only | 985 | 28.1:1 |
| SARASWATI INSTITUTE OF RESEARCH & STUDIES, BISHNAH | BISHNAH | Pr. with Up.Pr. Sec. and H.Sec. | 981 | 30.7:1 |
| CAMBRIDGE INTERNATIONAL SCHOOL | BHALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 956 | 17.1:1 |
| DEWAN DEVI PUB SCHOOL | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 950 | 18.3:1 |
| SHIV PUBLIC HIGHER SECONDARY SCHOOL SARI RAKWALAN | MARH | Pr. with Up.Pr. Sec. and H.Sec. | 918 | 32.8:1 |
| MHS DAV CENTENARY PUBLIC SCHOOL AKHNOOR | AKHNOOR | Pr. with Up.Pr. Sec. and H.Sec. | 901 | 22.5:1 |
| GIRLS HIGHER SECONDARY SCHOOL SHASTRI NAGAR (GIRLS) | GANDHI NAGAR | Secondary with Higher Secondary | 853 | 18.1:1 |
| COVENTRY SCHOLARS SCHOOL CHINNORE | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 839 | 19.1:1 |
| KNIT GREEN MODEL ACADEMY | BHALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 833 | 24.5:1 |
| SAINT JOSEPH CONVENT SCHOOL | ARNIA | Pr. Up Pr. and Secondary Only | 833 | 20.8:1 |
| HIGHER SECONDARY SCHOOL GANDHI NAGAR (BOYS) | GANDHI NAGAR | Secondary with Higher Secondary | 788 | 26.3:1 |
| V.B.PUBLIC SCHOOL | MARH | Pr. with Up.Pr. Sec. and H.Sec. | 782 | 19.1:1 |
| LOVELY HR. SEC. SCHOOL DANSAL | DANSAL | Pr. with Up.Pr. Sec. and H.Sec. | 778 | 23.6:1 |
| HIGHER SECONDARY SCHOOL SUNJWAN (ZONE PURMANDAL) | GANDHI NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 777 | 15.5:1 |
| SOS HERMANN GMEINER HSS | JAMMU | Pr. with Up.Pr. Sec. and H.Sec. | 774 | 18.0:1 |
| SIR ABRAHAM LINCOLN EMBARK GARRISON SR.SEC. SCHOOL BISHNAH | BISHNAH | Pr. with Up.Pr. Sec. and H.Sec. | 769 | 23.3:1 |
| NEW MODEL ACADEMY BISHNAH MIRAN SAHIB ROAD | BISHNAH | Pr. Up Pr. and Secondary Only | 764 | 21.8:1 |
| INTERNATIONAL DELHI PUBLIC SCHOOL | AKHNOOR | Pr. with Up.Pr. Sec. and H.Sec. | 756 | 14.5:1 |
| SPRAWLING BUDS (LAXMIPURAM BANTALAB) | BHALWAL | Pr. Up Pr. and Secondary Only | 747 | 21.3:1 |
| SDM HIGH SCHOOL KARWANDA | BHALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 728 | 33.1:1 |
Page 1 of 33