Schools in Dansal, Jammu
155 operational schools in the Dansal block of Jammu district (Jammu & Kashmir), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Army Public School Nagrota | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,459 | 20.5:1 |
| Lovely HR. Sec. School Dansal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 778 | 23.6:1 |
| Girls Higher Secondary School Kandoli Nagrota | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 500 | 16.7:1 |
| Sainik School Nagrota | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 495 | 22.5:1 |
| Holy Trinity Convent School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 412 | 27.5:1 |
| ST. Joseph'S Convent School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 406 | 19.3:1 |
| Pavanatma Conv. Kathar Manwal | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 395 | 18.8:1 |
| National Academy High School Jandrah | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 395 | 23.2:1 |
| Dip Kathar (Manwal) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 389 | 19.5:1 |
| Shastri Model School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 360 | 32.7:1 |
| Higher Secondary School Kathar | Up. Pr. Secondary and Higher Sec | Department of Education | 353 | 20.8:1 |
| RS PS K. Nagrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 335 | 20.9:1 |
| Higher Secondary School Dansal | Secondary with Higher Secondary | Department of Education | 302 | 7.9:1 |
| Hee Maa Public School Dammi Jagti Nagrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 293 | 26.6:1 |
| Higher Secondary School Migrantcamp Jagti Migrant School | Secondary with Higher Secondary | Department of Education | 260 | 11.8:1 |
| Higher Secondary School Jandrah | Secondary with Higher Secondary | Department of Education | 241 | 17.2:1 |
| Kphss Kah-Pohta | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 239 | 13.3:1 |
| Higher Secondary School Jhajjar Kotli | Secondary with Higher Secondary | Department of Education | 217 | 6.4:1 |
| High School Katal Batal | Pr. Up Pr. and Secondary Only | Department of Education | 210 | 13.1:1 |
| Higher Secondary School Marh Ra | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 208 | 11.6:1 |
| Girls Middle School Dansal | Primary with Upper Primary | Department of Education | 192 | 27.4:1 |
| Shanti Niketa Educational Institute Nagrota | Primary with Upper Primary | Private Unaided (Recognized) | 184 | 9.2:1 |
| High School Seri Panjgrain (Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 182 | 12.1:1 |
| Gyan Ganga Pub. School | Primary with Upper Primary | Private Unaided (Recognized) | 173 | 19.2:1 |
| High School Kandoli Nagrota (Boys) | Upper Pr. and Secondary | Department of Education | 169 | 8.9:1 |
| SSNS K. Nagrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 168 | 10.5:1 |
| S.S. PS Jhajjar Kotli | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 165 | 13.8:1 |
| High School Badsoo(Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 164 | 32.8:1 |
| High School Dhammi (Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 159 | 12.2:1 |
| Higher Secondary School Kah Pohta | Up. Pr. Secondary and Higher Sec | Department of Education | 155 | 12.9:1 |
| International Daily Rising School Nagrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 152 | 8.0:1 |
| Higher Secondary School Gundla | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 150 | 8.3:1 |
| Swami Pranavananda Vidya Mandir Nagrota | Primary with Upper Primary | Private Unaided (Recognized) | 138 | 10.6:1 |
| Gfa Jhajjar Kotli | Primary with Upper Primary | Private Unaided (Recognized) | 131 | 16.4:1 |
| Girls Middle School Sandrote | Primary with Upper Primary | Department of Education | 131 | 14.6:1 |
| SSS K. Nagrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 130 | 7.2:1 |
| Middle School Migrants Jagti | Primary with Upper Primary | Department of Education | 126 | 18.0:1 |
| High School Kanyala | Pr. Up Pr. and Secondary Only | Department of Education | 123 | 12.3:1 |
| Pushap Public School Karli Jagti Nagrota | Primary with Upper Primary | Private Unaided (Recognized) | 113 | 7.5:1 |
| C.P. Bal Bhawan | Primary | Private Unaided (Recognized) | 109 | 12.1:1 |
| Sachidanand Public School | Primary with Upper Primary | Private Unaided (Recognized) | 109 | 10.9:1 |
| Middle School Chhibba | Primary with Upper Primary | Department of Education | 108 | 13.5:1 |
| High School Domail(Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 107 | 11.9:1 |
| High School Tarrah | Pr. Up Pr. and Secondary Only | Department of Education | 104 | 11.6:1 |
| Girls Middle School Jindrah | Primary with Upper Primary | Department of Education | 103 | 20.6:1 |
| Durga Academy Seri Kalan | Primary with Upper Primary | Private Unaided (Recognized) | 96 | 9.6:1 |
| Primary School Nagrota | Primary | Department of Education | 94 | 15.7:1 |
| Middle School Korga | Primary with Upper Primary | Department of Education | 92 | 18.4:1 |
| S.V. PS Kangrota | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 89 | 6.8:1 |
| High School Kishan Pur (Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 86 | 8.6:1 |
| Girls Middle School Nagrota | Upper Primary only | Department of Education | 85 | 8.5:1 |
| Middle School Sewan | Primary with Upper Primary | Department of Education | 85 | 17.0:1 |
| High School Bhatyari (Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 84 | 7.6:1 |
| DPS Dhok Waziran | Primary with Upper Primary | Private Unaided (Recognized) | 82 | 6.8:1 |
| Middle School Bamyal | Primary with Upper Primary | Department of Education | 81 | 13.5:1 |
| Middle School Nagola | Primary with Upper Primary | Department of Education | 79 | 26.3:1 |
| Vishav Bharti Pub SCH Bamyal | Primary with Upper Primary | Private Unaided (Recognized) | 79 | 9.9:1 |
| Middle School Chhurta | Primary with Upper Primary | Department of Education | 78 | 13.0:1 |
| Middle School Seri Kalan (Bye-Pass) | Primary with Upper Primary | Department of Education | 76 | 12.7:1 |
| Green Land Public SCH | Primary with Upper Primary | Private Unaided (Recognized) | 64 | 4.6:1 |
Page 1 of 3