Schools in Satwari, Jammu
107 operational schools in the Satwari block of Jammu district (Jammu & Kashmir), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Shiksha Niketan HSS | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 3,566 | 22.0:1 |
| Army School Jammu Cantt | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,880 | 19.4:1 |
| Higher Secondary Shaurya International School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,584 | 18.0:1 |
| ST. Peter HR Sec School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,209 | 39.0:1 |
| Unique International Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 674 | 18.2:1 |
| ST. John Convent School Mandal | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 535 | 17.8:1 |
| People'S Academy | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 423 | 18.4:1 |
| Girls Higher Secondary School Satwari | Secondary with Higher Secondary | Department of Education | 413 | 5.2:1 |
| New Era Pub School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 393 | 14.6:1 |
| Cybernetics Secondary School Kunjwani Jammu | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 379 | 47.4:1 |
| Wazir Janki Nath HS | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 371 | 16.1:1 |
| Sant Hare Ram Dass Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 369 | 12.3:1 |
| Higher Secondary School Mandal | Secondary with Higher Secondary | Department of Education | 353 | 8.0:1 |
| Border Memorial Presentation Convent School Makowal Jammu | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 296 | 19.7:1 |
| Higher Secondary School Bhour Camp, Ward-2 | Secondary with Higher Secondary | Department of Education | 261 | 12.4:1 |
| R.N.Tagore Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 237 | 12.5:1 |
| Ranbir Memorial Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 220 | 18.3:1 |
| The Seminary | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 212 | 13.3:1 |
| Bhargav Public High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 211 | 14.1:1 |
| New Kiran Acad Sohanjana | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 186 | 16.9:1 |
| Tej Pub School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 178 | 14.8:1 |
| Girls Middle School Narwal Pain | Primary with Upper Primary | Department of Education | 178 | 17.8:1 |
| Middle School Model Middle School Satwari | Primary with Upper Primary | Department of Education | 170 | 17.0:1 |
| Girls High School Raipur Satwari | Pr. Up Pr. and Secondary Only | Department of Education | 168 | 16.8:1 |
| Primary School Krnailey Chak | Primary | Department of Education | 167 | 15.2:1 |
| High School Old Satwari | Pr. Up Pr. and Secondary Only | Department of Education | 165 | 12.7:1 |
| New Blooming Buds School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 157 | 9.2:1 |
| Shiva Public HS Digiana | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 155 | 6.7:1 |
| Girls High School Sohanjana | Upper Pr. and Secondary | Department of Education | 153 | 9.6:1 |
| Middle School Rakh Bandu Wala | Primary with Upper Primary | Department of Education | 147 | 12.3:1 |
| High School Barjala (Rmsa) | Pr. Up Pr. and Secondary Only | Department of Education | 138 | 9.2:1 |
| High School Sure Chak (Rmsa) | Upper Pr. and Secondary | Department of Education | 126 | 8.4:1 |
| Bharat Public High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 124 | 12.4:1 |
| Dashmesh Public High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 123 | 8.8:1 |
| Tiger Army School Jammu Cantt | Primary | Private Unaided (Recognized) | 121 | 3.0:1 |
| Girls Middle School Mandal | Primary with Upper Primary | Department of Education | 120 | 9.2:1 |
| Girls High School Bhour Camp Ward No.1 | Pr. Up Pr. and Secondary Only | Department of Education | 118 | 6.6:1 |
| High School Jammu Cantt | Pr. Up Pr. and Secondary Only | Department of Education | 114 | 6.0:1 |
| Verma High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 114 | 9.5:1 |
| Middle School Babliana | Primary with Upper Primary | Department of Education | 104 | 11.6:1 |
| Green Public School Thalwal | Primary with Upper Primary | Private Unaided (Recognized) | 104 | 13.0:1 |
| Middle School Shikligran Kullian | Primary with Upper Primary | Department of Education | 99 | 14.1:1 |
| Middle School Thalwal | Primary with Upper Primary | Department of Education | 99 | 11.0:1 |
| High School Gidder Gallian | Pr. Up Pr. and Secondary Only | Department of Education | 95 | 10.6:1 |
| Shastri Public School, Bhure Chak | Primary with Upper Primary | Private Unaided (Recognized) | 94 | 7.8:1 |
| High School Lachhman Pura | Pr. Up Pr. and Secondary Only | Department of Education | 94 | 7.8:1 |
| Nav Jyoti School | Primary with Upper Primary | Private Unaided (Recognized) | 93 | 10.3:1 |
| Kids World Play Way Primary School | Primary | Private Unaided (Recognized) | 92 | 7.1:1 |
| Divya Jyoti Public School | Primary with Upper Primary | Private Unaided (Recognized) | 91 | 11.4:1 |
| Lord Krishna Public School Sohanjana | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 83 | 8.3:1 |
| New Jammu Pub HS Barjala | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 79 | 5.6:1 |
| Middle School Makwal | Primary with Upper Primary | Department of Education | 74 | 8.2:1 |
| Green Orchid PS | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 71 | 5.9:1 |
| Middle School Upper Gadi Garh | Primary with Upper Primary | Department of Education | 68 | 22.7:1 |
| Middle School Sampuran Pur Kullian | Primary with Upper Primary | Department of Education | 67 | 9.6:1 |
| Middle School Bhure Chak | Primary with Upper Primary | Department of Education | 61 | 5.5:1 |
| RV Public School | Primary | Private Unaided (Recognized) | 60 | 7.5:1 |
| ST. Marys Infant Convent School | Primary | Private Unaided (Recognized) | 57 | 6.3:1 |
| FM Smart School Doda Colony Beli Charana | Primary | Private Unaided (Recognized) | 57 | 11.4:1 |
| Middle School Khandwal | Primary with Upper Primary | Department of Education | 54 | 5.4:1 |
Page 1 of 2