Schools in Miaun, Budaun
259 operational schools in the Miaun block of Budaun district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Shivaji Shishu Mandir Inter College, Miaun | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,506 | 125.5:1 |
| Bhagwan Singh Memorial Inter College | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,435 | 143.5:1 |
| Nehru Adarsh Inter College,Alapur | Up. Pr. Secondary and Higher Sec | Government Aided | 1,375 | 152.8:1 |
| Satyadev Vidya Mandir Inter College Jawaha Nagla, Miaun | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,353 | 112.8:1 |
| Gangadeen I.C.,Goora Nabiganj | Up. Pr. Secondary and Higher Sec | Government Aided | 1,048 | 55.2:1 |
| National Inter College, Alapur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,041 | 173.5:1 |
| Satyadev Bal Vidya Mandir, Jawharnagla, Miyaun | Primary with Upper Primary | Private Unaided (Recognized) | 722 | 144.4:1 |
| Composite School Gauntra | Primary with Upper Primary | Department of Education | 473 | 47.3:1 |
| UPS. Hazratpur | Upper Primary only | Department of Education | 423 | 211.5:1 |
| Composite School Alapur Kanya | Primary with Upper Primary | Department of Education | 417 | 41.7:1 |
| Maharishi Dayanand Saraswati Vidya Mandir Ram Nagla,Roopamai | Primary with Upper Primary | Private Unaided (Recognized) | 417 | 52.1:1 |
| Sri Jagdish Singh U.M.Vidyalay, Gauntra | Upper Pr. and Secondary | Private Unaided (Recognized) | 411 | 68.5:1 |
| Composite School Alapur Prachin | Primary with Upper Primary | Department of Education | 392 | 26.1:1 |
| Composite School Bilheri | Primary with Upper Primary | Department of Education | 388 | 48.5:1 |
| Anshuman Akshay Memorial Baal Niketan School | Primary | Private Unaided (Recognized) | 361 | 90.3:1 |
| The Angel Public School, Alapur | Primary with Upper Primary | Private Unaided (Recognized) | 354 | 70.8:1 |
| Madarsa Hazi Mukhtar Memorial, Alapur | Pr. Up Pr. and Secondary Only | Madarsa recognized (by Wakf board/Madarsa Board) | 351 | 39.0:1 |
| Composite School Gioti | Primary with Upper Primary | Department of Education | 348 | 43.5:1 |
| Sri Jagdish Singh Primary School,Gountra | Primary | Private Unaided (Recognized) | 303 | 43.3:1 |
| SMT. Suraja Devi Higher Secondari School,Bamanpura | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 292 | 48.7:1 |
| Madarsa Sifa Aalam,Alapur | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 263 | 29.2:1 |
| Composite School Ishwrinagla | Primary with Upper Primary | Department of Education | 263 | 29.2:1 |
| Composite School Dhaka Navin | Primary with Upper Primary | Department of Education | 263 | 20.2:1 |
| Pothi Singh JHS.,Baura | Primary with Upper Primary | Private Unaided (Recognized) | 259 | 37.0:1 |
| PS. Labhari | Primary | Department of Education | 255 | 51.0:1 |
| PS. Asaf Pur | Primary | Department of Education | 254 | 63.5:1 |
| PS. Changasi | Primary | Department of Education | 251 | 62.8:1 |
| PS. Pipla | Primary | Department of Education | 250 | 62.5:1 |
| Jaitpal Singh Anita Devi Convent School,Hazratpur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 250 | 50.0:1 |
| SMT Suraja Devi Shiksha Niketan Bamanpura | Primary with Upper Primary | Private Unaided (Recognized) | 247 | 41.2:1 |
| Madarsa Paradise,Alapur | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 241 | 30.1:1 |
| Composite School Saidpur | Primary with Upper Primary | Department of Education | 230 | 57.5:1 |
| Composite School Gaura Mai | Primary with Upper Primary | Department of Education | 228 | 32.6:1 |
| PS. Miaun | Primary | Department of Education | 227 | 37.8:1 |
| Composite School Koda Gujar | Primary with Upper Primary | Department of Education | 216 | 21.6:1 |
| PS. Deorara | Primary | Department of Education | 215 | 30.7:1 |
| Composite School Visharat Nagar | Primary with Upper Primary | Department of Education | 213 | 30.4:1 |
| PS. Hazrat Pur | Primary | Department of Education | 212 | 35.3:1 |
| PS. Alapur Naveen | Primary | Department of Education | 212 | 53.0:1 |
| PS. Gura Barela | Primary | Department of Education | 208 | 52.0:1 |
| Gangadhar Pathak Bal Vidya Mandir, Gura Barela | Primary with Upper Primary | Private Unaided (Recognized) | 208 | 26.0:1 |
| PS. Baman Pura Navin | Primary | Department of Education | 207 | 51.8:1 |
| PS. Jamal Pur | Primary | Department of Education | 206 | 34.3:1 |
| Composite School Alhi Nagla | Primary with Upper Primary | Department of Education | 206 | 34.3:1 |
| PS. Dioriya | Primary | Department of Education | 205 | 51.3:1 |
| PS. Gudhana | Primary | Department of Education | 203 | 33.8:1 |
| UPS. Labhari | Upper Primary only | Department of Education | 199 | 66.3:1 |
| PS. Rithiya | Primary | Department of Education | 197 | 49.3:1 |
| Sarswati Vidya Mandir Alapur | Primary | Private Unaided (Recognized) | 192 | 38.4:1 |
| Janta Saraswati Vidya Mandir,Miyaun | Primary | Private Unaided (Recognized) | 191 | 31.8:1 |
| PS. Nagriya Abhay | Primary | Department of Education | 190 | 38.0:1 |
| Deeksha Pub. School,Alapur | Primary | Private Unaided (Recognized) | 188 | 37.6:1 |
| PS. Gautra Patti Bhauni | Primary | Department of Education | 188 | 47.0:1 |
| PS. Gautra Narpat Khurd | Primary | Department of Education | 187 | 46.8:1 |
| Composite School Mohshampur | Primary with Upper Primary | Department of Education | 186 | 46.5:1 |
| PS. Anand Pur | Primary | Department of Education | 184 | 36.8:1 |
| PS. Sandi | Primary | Department of Education | 174 | 43.5:1 |
| Jamalpur Junior High School,Jamalpur | Upper Primary only | Government Aided | 174 | 43.5:1 |
| PS. Bhau Nagla | Primary | Department of Education | 170 | 42.5:1 |
| Composite School Jasmah | Primary with Upper Primary | Department of Education | 169 | 56.3:1 |
Page 1 of 5