Schools in BUDAUN, UTTAR PRADESH
3,758 operational schools · district median student–teacher ratio 52.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SALIK RAM ADARSH VIDYALAYA | UJHANI | Pr. with Up.Pr. Sec. and H.Sec. | 3,440 | 312.7:1 |
| PANNA LAL N.P. I.COLLAGE.SAHAS | SAHASWAN CITY | Up. Pr. Secondary and Higher Sec | 2,605 | 93.0:1 |
| PRAMOD INTER COLLEGE SAHASWAN | SAHASWAN CITY | Up. Pr. Secondary and Higher Sec | 2,503 | 119.2:1 |
| RAMESHWAR PRASAD INTER COLLEGE, BHATPURA | BISAULI | Secondary with Higher Secondary | 2,448 | 153.0:1 |
| BLOOMINGDALE SCHOOL | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 2,345 | 18.5:1 |
| S.K.INTER COLLEGE | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 2,208 | 71.2:1 |
| RAJA RAM MAHILA INTER COLLEGE | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 2,110 | 87.9:1 |
| BHUDEVI VARSHNEY INTER COLLEGE | BILSI CITY | Pr. with Up.Pr. Sec. and H.Sec. | 2,015 | 50.4:1 |
| KEDAR NATH MAHILA I.COLLEGE | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,925 | 77.0:1 |
| DE PAUL SCHOOL | JAGAT | Pr. with Up.Pr. Sec. and H.Sec. | 1,914 | 27.0:1 |
| MOTHER ATHENA SCHOOL | JAGAT | Pr. with Up.Pr. Sec. and H.Sec. | 1,774 | 30.6:1 |
| MUNNA LAL INTERMEDIAT COLLEGE | WAZEERGANJ | Up. Pr. Secondary and Higher Sec | 1,772 | 80.5:1 |
| MAHATMA GANDHI PALIKA INTER COLLEGE | UJHANI CITY | Up. Pr. Secondary and Higher Sec | 1,672 | 49.2:1 |
| B.R.B. SECONDARY SCHOOL BAAREILLY ROAD BUDAUN | JAGAT | Pr. with Up.Pr. Sec. and H.Sec. | 1,661 | 22.4:1 |
| DELHI PUBLIC SCHOOL,AVAS VIKAS,BUDAUN | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,654 | 19.0:1 |
| MADAN LAL INTER COLLEGE | BISAULI | Up. Pr. Secondary and Higher Sec | 1,586 | 72.1:1 |
| GOVT. GIRLS INTER COLLEGE, DATAGANJ | DATAGANJ | Up. Pr. Secondary and Higher Sec | 1,570 | 392.5:1 |
| SRI RAM SARSWATI SHISHU MON. | BUDAUN CITY | Primary with Upper Primary | 1,566 | 174.0:1 |
| N.A.INTER COLLEGE | BILSI CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,554 | 97.1:1 |
| TRIVENI SAHAY INTER COLLEGE ASAFPUR | AASAFPUR | Up. Pr. Secondary and Higher Sec | 1,552 | 67.5:1 |
| A.P.S. INTERNATIONAL SCHOOL | UJHANI | Pr. with Up.Pr. Sec. and H.Sec. | 1,544 | 18.6:1 |
| SAMAJ KALYAN H. SEC. SCHOOL RAFIABAD | SALARPUR | Up. Pr. Secondary and Higher Sec | 1,544 | 193.0:1 |
| SANTOSH KUMAR MEMORIAL INTER COLLEGE | DATAGANJ | Up. Pr. Secondary and Higher Sec | 1,535 | 80.8:1 |
| SHIVAJI SHISHU MANDIR INTER COLLEGE, MIAUN | MIAUN | Up. Pr. Secondary and Higher Sec | 1,506 | 125.5:1 |
| ADARSH SHIKSHA NIKETAN INTER COLLEGE | UJHANI CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,463 | 104.5:1 |
| RADHEY LAL INTER COLLEGE | UJHANI | Up. Pr. Secondary and Higher Sec | 1,451 | 80.6:1 |
| BHAGWAN SINGH MEMORIAL INTER COLLEGE | MIAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,435 | 143.5:1 |
| SRI RAMCHANDRA MEMO. HR.SEC.,SAILNI | DATAGANJ | Up. Pr. Secondary and Higher Sec | 1,416 | 177.0:1 |
| SINGLER GIRLS INTER COLLEGE | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,393 | 232.2:1 |
| NEHRU ADARSH INTER COLLEGE,ALAPUR | MIAUN | Up. Pr. Secondary and Higher Sec | 1,375 | 152.8:1 |
| SATYADEV VIDYA MANDIR INTER COLLEGE JAWAHA NAGLA, MIAUN | MIAUN | Secondary with Higher Secondary | 1,353 | 112.8:1 |
| SH. DEVKI NANDAN SAIGANI SMARAK I.C. WAZEERGANJ | WAZEERGANJ | Pr. with Up.Pr. Sec. and H.Sec. | 1,351 | 58.7:1 |
| NEW LITTLE STAR PUBLIC INTER COLLEGE, UJHANI | UJHANI CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,338 | 133.8:1 |
| ASHARFI DEVI INTER COLLEGE | UJHANI CITY | Up. Pr. Secondary and Higher Sec | 1,315 | 131.5:1 |
| HANS VAHINI H. SEC. SCHOOL UGHAITI | SAHASWAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,304 | 100.3:1 |
| SHREERAM SARSVATI VIDYA MANDIR U.M.V., MEERA CHOKI | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 1,300 | 35.1:1 |
| NAQABIYA ISLAMIA GIRLS INTER COLLEGE | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 1,211 | 100.9:1 |
| MANJU MEMO. INTER COLLEGE, GULARIYA | JAGAT | Up. Pr. Secondary and Higher Sec | 1,201 | 150.1:1 |
| GOVT. GIRLS INTER COLLEGE,BISOULI | BISAULI | Up. Pr. Secondary and Higher Sec | 1,195 | 170.7:1 |
| SIDDH BABA INTER COLLEGE | BISAULI | Up. Pr. Secondary and Higher Sec | 1,193 | 149.1:1 |
| CH. NIYAZ MOHAMMAD INTER COLLEGE | AASAFPUR | Secondary with Higher Secondary | 1,153 | 288.3:1 |
| PARVATI ARYA GIRLS INTER COLLEGE | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,150 | 50.0:1 |
| SRI KESARI SINGH MEMO. INTER COLLEGE TIKARI | USAWAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,150 | 67.6:1 |
| GOVT. GIRLS INTER COLLEGE | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 1,147 | 71.7:1 |
| S.D.B.PUBLIC SCHOOL,BISAULI | BISAULI | Pr. with Up.Pr. Sec. and H.Sec. | 1,145 | 25.4:1 |
| SHIVDEVI SARSWATI MANDIR I.C. BUDAUN | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 1,143 | 60.2:1 |
| RAMWATI DEVI INTER COLLEGE ,FAIJGANJ | AASAFPUR | Up. Pr. Secondary and Higher Sec | 1,141 | 103.7:1 |
| SANJAY GANDHI DURGA DEVI INTER COLLEGE | ISLAMNAGAR | Up. Pr. Secondary and Higher Sec | 1,127 | 112.7:1 |
| AHAMAD HASAN H. SEC. SCHOOL | USAWAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,104 | 69.0:1 |
| SH. HARI NARAYAN INTER COLLEGE ISLAMNAGAR | ISLAMNAGAR | Up. Pr. Secondary and Higher Sec | 1,100 | 137.5:1 |
| BHAGWAN PARASURAM VIDHYA MANDIR INTER COLLEGE | BUDAUN CITY | Up. Pr. Secondary and Higher Sec | 1,092 | 64.2:1 |
| R.B.S.YADAV INTER COLLEGE, BUTLA DAULAT, UJHANI | UJHANI | Pr. with Up.Pr. Sec. and H.Sec. | 1,065 | 48.4:1 |
| ARYA KANYA INTER COLLEGE | BILSI CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,055 | 150.7:1 |
| ARYA KANYA SCHOOL ISLAMNAGER | ISLAMNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,055 | 117.2:1 |
| GANGADEEN I.C.,GOORA NABIGANJ | MIAUN | Up. Pr. Secondary and Higher Sec | 1,048 | 55.2:1 |
| THAKUR RAVINDRA KALPANA SINGH I.C.,GHATPURI | SALARPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,042 | 86.8:1 |
| NATIONAL INTER COLLEGE, ALAPUR | MIAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,041 | 173.5:1 |
| BABA INTERNATIONAL SCHOOL,RAIPUR BUZURG | AMBIYAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,037 | 18.2:1 |
| AHILYABAI V.S.CONVENT SCHOOL | BUDAUN CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,028 | 102.8:1 |
| NANHO MAL JAIN INTER COLLEGE | BILSI CITY | Up. Pr. Secondary and Higher Sec | 1,021 | 145.9:1 |
Page 1 of 63