Schools in Jagat, Budaun
253 operational schools in the Jagat block of Budaun district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| De Paul School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,914 | 27.0:1 |
| Mother Athena School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,774 | 30.6:1 |
| B.R.B. Secondary School Baareilly Road Budaun | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,661 | 22.4:1 |
| Manju Memo. Inter College, Gulariya | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,201 | 150.1:1 |
| H.P. International School, Dataganj Road | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 975 | 37.5:1 |
| Sri Rishi Dev Singh H. Sec. School | Secondary with Higher Secondary | Private Unaided (Recognized) | 803 | 89.2:1 |
| Composite School Mohd. Nagar Sulra | Primary with Upper Primary | Department of Education | 777 | 77.7:1 |
| Rashtriya Inter College, Gulariya | Up. Pr. Secondary and Higher Sec | Government Aided | 775 | 55.4:1 |
| Composite School Sakhanu | Primary with Upper Primary | Department of Education | 691 | 76.8:1 |
| Composite School Jagat | Primary with Upper Primary | Department of Education | 645 | 53.8:1 |
| SMT. Ayodhya Devi Inter College, Jhandpur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 605 | 67.2:1 |
| Composite School Arifpur Nawada | Primary with Upper Primary | Department of Education | 605 | 50.4:1 |
| DR. Satish Chandra Singh I.C., Gulariya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 548 | 54.8:1 |
| Dayanand Vidya Mandir Inter College, Machlai | Secondary with Higher Secondary | Private Unaided (Recognized) | 539 | 77.0:1 |
| DR.B.R.Ambedkar School, Padaua | Primary with Upper Primary | Private Unaided (Recognized) | 506 | 33.7:1 |
| Kunwar Rukum Singh V.I.C.,Nagla Sherki | Up. Pr. Secondary and Higher Sec | Government Aided | 501 | 33.4:1 |
| Zealot Public School Padaua | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 451 | 16.1:1 |
| SMT. Kalawati Shiksha Niketan Umv Uppraila | Upper Pr. and Secondary | Private Unaided (Recognized) | 432 | 54.0:1 |
| Composite School Kundaili | Primary with Upper Primary | Department of Education | 415 | 51.9:1 |
| Sukhdevi Bal Vidya Mandir,Sahora Dhimari | Primary | Private Unaided (Recognized) | 405 | 135.0:1 |
| Veer Sahay Bhu Devi H. Sec. School, Jagat | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 391 | 65.2:1 |
| Composite School Vivipur | Primary with Upper Primary | Department of Education | 390 | 32.5:1 |
| Composite School Utarna | Primary with Upper Primary | Department of Education | 388 | 35.3:1 |
| Composite School Khunak | Primary with Upper Primary | Department of Education | 381 | 47.6:1 |
| Composite School Jaguasai | Primary with Upper Primary | Department of Education | 375 | 37.5:1 |
| Composite School Padaua | Primary with Upper Primary | Department of Education | 374 | 37.4:1 |
| PS. Khera Bujurg | Primary | Department of Education | 372 | 53.1:1 |
| Composite School Diyori Jeet | Primary with Upper Primary | Department of Education | 356 | 39.6:1 |
| Composite School Patsa | Primary with Upper Primary | Department of Education | 342 | 57.0:1 |
| Vivekanand Vidhya Mandir Jagat | Primary with Upper Primary | Private Unaided (Recognized) | 341 | 37.9:1 |
| Radhika Devi Kanya Inter College,Kharkholi Khurd | Secondary with Higher Secondary | Private Unaided (Recognized) | 339 | 42.4:1 |
| Vigyanand Ram Narayan Inter College | Up. Pr. Secondary and Higher Sec | Government Aided | 319 | 18.8:1 |
| Composite School Kharkholi Bujurg | Primary with Upper Primary | Department of Education | 305 | 30.5:1 |
| Composite School Rahma | Primary with Upper Primary | Department of Education | 305 | 38.1:1 |
| Composite School Eikary | Primary with Upper Primary | Department of Education | 302 | 25.2:1 |
| Composite School Kisarua | Primary with Upper Primary | Department of Education | 291 | 26.5:1 |
| Composite School Nai | Primary with Upper Primary | Department of Education | 285 | 23.8:1 |
| Lord Krishna International School, Kulchora | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 285 | 9.2:1 |
| Pmshri Composite School Kathra Khagai | Primary with Upper Primary | Department of Education | 284 | 23.7:1 |
| Sunbeem Public School,Nawada | Primary with Upper Primary | Private Unaided (Recognized) | 280 | 12.2:1 |
| PS. Khiriya Rahlu | Primary | Department of Education | 279 | 69.8:1 |
| UPS. Unaula | Upper Primary only | Department of Education | 278 | 30.9:1 |
| Composite School Rukhara Khola | Primary with Upper Primary | Department of Education | 275 | 30.6:1 |
| PS. Gidhol | Primary | Department of Education | 270 | 54.0:1 |
| UPS. Gurgaon | Upper Primary only | Department of Education | 270 | 45.0:1 |
| Composite School Mahora | Primary with Upper Primary | Department of Education | 264 | 29.3:1 |
| Composite School Basiyani | Primary with Upper Primary | Department of Education | 259 | 37.0:1 |
| Pmshri Composite School Aamgaon | Primary with Upper Primary | Department of Education | 255 | 28.3:1 |
| PS. Thallia Nagla | Primary | Department of Education | 250 | 62.5:1 |
| B.S. Public School, Jagat | Primary with Upper Primary | Private Unaided (Recognized) | 246 | 24.6:1 |
| Composite School Lakhan Pur | Primary with Upper Primary | Department of Education | 244 | 30.5:1 |
| D.V.M.JHS,Machlai | Upper Primary only | Private Unaided (Recognized) | 244 | 81.3:1 |
| PS. Mai Buchan | Primary | Department of Education | 241 | 60.3:1 |
| PS. Upraila | Primary | Department of Education | 241 | 48.2:1 |
| Op Singh Yaduvanshi HS School,Kherpura | Upper Pr. and Secondary | Private Unaided (Recognized) | 241 | 48.2:1 |
| PS. Unaula | Primary | Department of Education | 239 | 47.8:1 |
| Maharishi Vidya Mandir | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 234 | 8.7:1 |
| PS. Majhiya | Primary | Department of Education | 233 | 58.3:1 |
| Govt. Inter College, Gabhiyai | Up. Pr. Secondary and Higher Sec | Department of Education | 228 | 28.5:1 |
| SMT. Kalavati Mon. SCH.,Upraila | Primary | Private Unaided (Recognized) | 226 | 37.7:1 |
Page 1 of 5