Schools in Vithari Chainpur, Bareilly
366 operational schools in the Vithari Chainpur block of Bareilly district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Radha Madhav Public School Bareilly UP | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 3,039 | 24.7:1 |
| D L S Inter College | Up. Pr. Secondary and Higher Sec | Government Aided | 2,669 | 102.7:1 |
| B B L Public School Pilibhit Road | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,476 | 24.2:1 |
| SHRI Gulab Rai Montessori School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,402 | 19.7:1 |
| Sacred Heart Convent School T P Nagar Bareilly | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,334 | 25.7:1 |
| Adarsh Krishna Devi Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,140 | 95.0:1 |
| Bharat Sevak Samaj Inter Colle | Up. Pr. Secondary and Higher Sec | Government Aided | 1,135 | 43.7:1 |
| Fatima Leyan Public School Senior Secondary | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,115 | 24.8:1 |
| Navodit Public H. S. School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 1,093 | 52.0:1 |
| Sri Ram Swroop Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 886 | 55.4:1 |
| Jasveer Singh Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 883 | 63.1:1 |
| UPS Vithari Chainpur | Primary with Upper Primary | Department of Education | 876 | 41.7:1 |
| Rohilas International School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 869 | 24.1:1 |
| Padmawati Academay | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 740 | 18.0:1 |
| Om Prakash Singh Memorial Inter College | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 735 | 52.5:1 |
| Sabri Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 711 | 26.3:1 |
| S Glorious Public School Nakatiya | Primary with Upper Primary | Private Unaided (Recognized) | 704 | 28.2:1 |
| Saraswati Vidhya Mandir Inter College Kesarpur Bareilly | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 700 | 46.7:1 |
| Sardar Ballabh Bhai Patel Girls Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 674 | 39.6:1 |
| Govt. Girls Inter College Urla Jagir Vithri Chainpur | Up. Pr. Secondary and Higher Sec | Department of Education | 561 | 62.3:1 |
| Girls Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 532 | 76.0:1 |
| UPS Saidpur Chunnilal | Primary with Upper Primary | Department of Education | 516 | 39.7:1 |
| Police Modern Senior Secondary School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 497 | 23.7:1 |
| K P M Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 486 | 243.0:1 |
| Udaan International School Kesarpur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 482 | 15.1:1 |
| Janta English Inter College | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 471 | 39.3:1 |
| Jwala Prasad H.S. School | Upper Pr. and Secondary | Government Aided | 464 | 58.0:1 |
| Mahamaya Vihar Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 457 | 16.9:1 |
| Raza Public JHS | Primary with Upper Primary | Private Unaided (Recognized) | 452 | 37.7:1 |
| Basubaral Saraswati Vihar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 448 | 19.5:1 |
| Omprakash J Devi Sarswati S Ma | Primary with Upper Primary | Private Unaided (Recognized) | 445 | 55.6:1 |
| G L V Memorial Publc School English Medium | Primary with Upper Primary | Private Unaided (Recognized) | 440 | 23.2:1 |
| PM SHRI UPS Parsauna | Primary with Upper Primary | Department of Education | 440 | 31.4:1 |
| P S Mohanpur I | Primary | Department of Education | 437 | 27.3:1 |
| Singh Memorial Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 429 | 42.9:1 |
| P S Rithaura | Primary | Department of Education | 416 | 37.8:1 |
| UPS Bhandsar | Primary with Upper Primary | Department of Education | 407 | 40.7:1 |
| P S Umariya Saidpur | Primary | Department of Education | 404 | 50.5:1 |
| Nalanda Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 403 | 16.8:1 |
| Govt. Inter College Balipur Ahmadpur Vithri Chainpur | Up. Pr. Secondary and Higher Sec | Department of Education | 375 | 41.7:1 |
| Shree Bharati Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 370 | 23.1:1 |
| UPS Chena Murarpur | Primary with Upper Primary | Department of Education | 367 | 30.6:1 |
| UPS Pdarathpur | Primary with Upper Primary | Department of Education | 364 | 22.8:1 |
| Disha Vidyalay | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 349 | 16.6:1 |
| UPS Undla Jagir | Upper Primary only | Department of Education | 345 | 28.8:1 |
| P S Memorial JH School | Primary with Upper Primary | Private Unaided (Recognized) | 339 | 48.4:1 |
| Dewan Convent Pourv Madhyamic Vidhyalaya | Primary with Upper Primary | Private Unaided (Recognized) | 337 | 24.1:1 |
| Doaba Convent School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 332 | 47.4:1 |
| Blue Bird Bareilly Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 331 | 12.3:1 |
| G D Goenka Public School Dohara Lalpur Road Itau | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 328 | 9.1:1 |
| UPS Saidpur Khajuriya | Upper Primary only | Department of Education | 326 | 46.6:1 |
| P S Thiriya Nijabat Khan | Primary | Department of Education | 324 | 24.9:1 |
| Madarsa Gulshane Khurshid | Pr. Up Pr. and Secondary Only | Madarsa recognized (by Wakf board/Madarsa Board) | 312 | 19.5:1 |
| P S Alampur Gajraula | Primary | Department of Education | 309 | 44.1:1 |
| Children Heaven Public School | Primary with Upper Primary | Private Unaided (Recognized) | 305 | 27.7:1 |
| P S Bhindauliya | Primary | Department of Education | 294 | 42.0:1 |
| P S Mohanpur II | Primary | Department of Education | 281 | 23.4:1 |
| UPS Gajrola | Upper Primary only | Department of Education | 276 | 34.5:1 |
| UPS Sighai Murawan | Primary with Upper Primary | Department of Education | 274 | 30.4:1 |
| Fatima Shariat College | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 274 | 18.3:1 |
Page 1 of 7