Schools in BAREILLY, UTTAR PRADESH
5,304 operational schools · district median student–teacher ratio 44.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Radha Madhav Public School Bareilly UP | VITHARI CHAINPUR | Pr. with Up.Pr. Sec. and H.Sec. | 3,039 | 24.7:1 |
| Army Public School,Bareilly Cantt | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,945 | 22.3:1 |
| C a S Inter College | FARIDPUR TOWN | Up. Pr. Secondary and Higher Sec | 2,881 | 84.7:1 |
| SHRI Gulab Rai Montessory SR. Sec. School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,715 | 18.9:1 |
| Bishop Conrad School Cantt | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,686 | 28.3:1 |
| D L S Inter College | VITHARI CHAINPUR | Up. Pr. Secondary and Higher Sec | 2,669 | 102.7:1 |
| Shyam Sundar Girls Inter Colle | FARIDPUR TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,569 | 88.6:1 |
| F.R. Islamia Inter College Bareilly | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,533 | 40.9:1 |
| Saint Fransis S S SCH Sanjay Nagar | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,365 | 26.0:1 |
| Bharat Inter College | BHOJIPURA | Up. Pr. Secondary and Higher Sec | 2,315 | 70.2:1 |
| Islamia Girls Inter College | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 2,270 | 90.8:1 |
| Govt. Girls Inter College Bareilly | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 2,268 | 61.3:1 |
| Woodrow Senior Sec. School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 2,216 | 20.1:1 |
| R P Inter College | MIRGANJ | Up. Pr. Secondary and Higher Sec | 2,137 | 85.5:1 |
| SHRI Guru Nanak Rikhi Singh Girls Inter College | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,976 | 98.8:1 |
| Chacha Nehru Bal Mandir Inter College | AONLA | Up. Pr. Secondary and Higher Sec | 1,975 | 59.8:1 |
| Ram Bharose Lal Inter College | ALAMPUR | Up. Pr. Secondary and Higher Sec | 1,930 | 96.5:1 |
| Salik Ram S S V M Inter College | BAHERI | Secondary with Higher Secondary | 1,908 | 112.2:1 |
| Girish Prasad Memo College Civil Lines | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,883 | 55.4:1 |
| Delhi Public School Bareilly | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,841 | 22.5:1 |
| ST. Maria Goretti Inter College | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,841 | 30.2:1 |
| M.G.M. Inter College | BAHERI TOWN | Up. Pr. Secondary and Higher Sec | 1,817 | 50.5:1 |
| Sacred Hearts Public School | BHOJIPURA | Pr. with Up.Pr. Sec. and H.Sec. | 1,806 | 25.1:1 |
| PM SHRI Govt. Inter College Bareilly | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,778 | 39.5:1 |
| B B L Public School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,762 | 24.1:1 |
| Mothers Public School | KYARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,742 | 23.2:1 |
| Jingle Bells Public School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,738 | 21.2:1 |
| Madhavrao Scindia Public School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,703 | 22.1:1 |
| S S T Inter College | NAWABGANJ | Up. Pr. Secondary and Higher Sec | 1,701 | 68.0:1 |
| Draupdi Kanya Inter College | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,683 | 62.3:1 |
| Baba Hardev Singh I C Labhari | MAJHGAWAN | Secondary with Higher Secondary | 1,679 | 119.9:1 |
| Shanti Agrawal Saraswati Vidya Mandir | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,672 | 88.0:1 |
| Chander Prakash Memo. Inter College Dhantiya | FATEHGANJ | Secondary with Higher Secondary | 1,669 | 92.7:1 |
| Anand Memo Inter College | BAHERI | Up. Pr. Secondary and Higher Sec | 1,661 | 92.3:1 |
| Rizwan Hussain Kadari Inter College Vandiya | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,658 | 103.6:1 |
| Shafiq Ahmad Inter College | RICHHA(DAMKHODA) | Secondary with Higher Secondary | 1,656 | 97.4:1 |
| Jainarayan Saraswati Vidya Mandir Inter College | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,636 | 51.1:1 |
| Bal Vidyapeeth Public School Behta Junu | MAJHGAWAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,630 | 26.7:1 |
| SHRI Ram Swaroop Memorial Inter College Vohit Bhojipura | BHOJIPURA | Up. Pr. Secondary and Higher Sec | 1,508 | 100.5:1 |
| Manohar Bhushan Inter College | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,493 | 37.3:1 |
| B B L Public School Pilibhit Road | VITHARI CHAINPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,476 | 24.2:1 |
| R K U Inter College Sirauli | RAMNAGAR | Up. Pr. Secondary and Higher Sec | 1,459 | 85.8:1 |
| Vyas World School Banubal Nagar Opp Maha Nagar Bareilly | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,435 | 21.1:1 |
| SHRI Gulab Rai Montessori School | VITHARI CHAINPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,402 | 19.7:1 |
| The Guru School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,390 | 14.6:1 |
| Kesari Lal Bhanwati Inter College | RICHHA(DAMKHODA) | Up. Pr. Secondary and Higher Sec | 1,361 | 75.6:1 |
| Sri Subhash Inter College | AONLA | Up. Pr. Secondary and Higher Sec | 1,361 | 80.1:1 |
| Khushali Ram Revati Devi Shanti Niketan Inter College Daulatpur Karena | BHUTA | Up. Pr. Secondary and Higher Sec | 1,360 | 151.1:1 |
| City Public School | ALAMPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,359 | 23.4:1 |
| UPS Kareli | KYARA | Primary with Upper Primary | 1,348 | 74.9:1 |
| Sacred Heart Convent School T P Nagar Bareilly | VITHARI CHAINPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,334 | 25.7:1 |
| Sarvodya Jankalyan Inter College | ALAMPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,327 | 57.7:1 |
| S S T Public Inter College | BHADPURA | Up. Pr. Secondary and Higher Sec | 1,317 | 73.2:1 |
| Child Care Bishop Conrad School | BAREILLY TOWN | Pr. with Up.Pr. Sec. and H.Sec. | 1,315 | 24.8:1 |
| Sant Mangal Puri Inter College | MIRGANJ | Pr. with Up.Pr. Sec. and H.Sec. | 1,311 | 48.6:1 |
| Lal Bahadur Shashtri Girls Inter College Hardua Nawabganj | NAWABGANJ | Up. Pr. Secondary and Higher Sec | 1,310 | 109.2:1 |
| SHRI H N Dwivedi Inter College | NAWABGANJ | Up. Pr. Secondary and Higher Sec | 1,308 | 145.3:1 |
| Sahu Gopinath Girls Inter College | BAREILLY TOWN | Up. Pr. Secondary and Higher Sec | 1,268 | 47.0:1 |
| Atma Ram Inter College | ALAMPUR | Up. Pr. Secondary and Higher Sec | 1,204 | 60.2:1 |
| J.P.N. Inter College | NAWABGANJ | Up. Pr. Secondary and Higher Sec | 1,202 | 44.5:1 |
Page 1 of 89