Schools in Kyara, Bareilly
200 operational schools in the Kyara block of Bareilly district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Mothers Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,742 | 23.2:1 |
| UPS Kareli | Primary with Upper Primary | Department of Education | 1,348 | 74.9:1 |
| S S Thakur Sahab Singh G I C | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,171 | 97.6:1 |
| Mother Teresa Memorial School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 737 | 19.4:1 |
| SHRI Savitri Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 643 | 45.9:1 |
| SHRI Maharana Pratap Public School Kargaina Kyara | Primary with Upper Primary | Private Unaided (Recognized) | 615 | 51.3:1 |
| Khusro Memorial Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 606 | 75.8:1 |
| Khusaro Memorial School | Primary with Upper Primary | Private Unaided (Recognized) | 520 | 74.3:1 |
| UPS Dauli Raghuwardayal | Primary with Upper Primary | Department of Education | 476 | 47.6:1 |
| Maharana Pratap UPS | Upper Pr. and Secondary | Government Aided | 476 | 47.6:1 |
| PT. Ram Bahadur M.H.Sec. School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 474 | 26.3:1 |
| UPS Kandharpur | Upper Primary only | Department of Education | 454 | 50.4:1 |
| P S Kareli 1 | Primary | Department of Education | 442 | 27.6:1 |
| ST. Xviyar Hschool | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 418 | 59.7:1 |
| UPS Rondhi | Primary with Upper Primary | Department of Education | 401 | 30.8:1 |
| Govt. Inter College, Umarsiya Kyara | Up. Pr. Secondary and Higher Sec | Department of Education | 376 | — |
| UPS Jogither | Primary with Upper Primary | Department of Education | 374 | 23.4:1 |
| UPS Viriay Narayanpur | Primary with Upper Primary | Department of Education | 372 | 24.8:1 |
| R P Public School | Primary with Upper Primary | Private Unaided (Recognized) | 366 | 40.7:1 |
| UPS Dharupur Thakuran | Primary with Upper Primary | Department of Education | 348 | 29.0:1 |
| Shalom English Acedamy | Primary with Upper Primary | Private Unaided (Recognized) | 348 | 87.0:1 |
| P S Kandharpur | Primary | Department of Education | 343 | 42.9:1 |
| Shanti Kunj JHS | Primary with Upper Primary | Private Unaided (Recognized) | 335 | 37.2:1 |
| PT Deendyal Upadhyay Rajkiya Model Inter College Chaibari Kyara Bareilly | Up. Pr. Secondary and Higher Sec | Department of Education | 331 | 33.1:1 |
| PM SHRI UPS Manpur Chikatia | Primary with Upper Primary | Department of Education | 327 | 29.7:1 |
| UPS Babhiya | Upper Primary only | Department of Education | 322 | 53.7:1 |
| Himalyan Public Navi Nagar Kyara Bareilly | Primary with Upper Primary | Private Unaided (Recognized) | 312 | 44.6:1 |
| UPS Kyara | Upper Primary only | Department of Education | 299 | 33.2:1 |
| P S Kyara | Primary | Department of Education | 280 | 28.0:1 |
| Shanti Kunj Girls Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 275 | 30.6:1 |
| Pandit Deendayal Upadhyay Junior High School Kargaina | Primary with Upper Primary | Government Aided | 275 | 39.3:1 |
| Akhand Jyoti Public School | Primary with Upper Primary | Private Unaided (Recognized) | 259 | 23.5:1 |
| UPS Chaubari | Primary with Upper Primary | Department of Education | 255 | 17.0:1 |
| P S Babhiya | Primary | Department of Education | 255 | 42.5:1 |
| Amarvati Public School | Primary with Upper Primary | Private Unaided (Recognized) | 254 | 25.4:1 |
| P S Palpur Kamalpur | Primary | Department of Education | 253 | 84.3:1 |
| P S Lakhaura | Primary | Department of Education | 253 | 36.1:1 |
| P S Bhauapur | Primary | Department of Education | 250 | 50.0:1 |
| Sarswati Shiksha Sadan | Primary | Private Unaided (Recognized) | 249 | 49.8:1 |
| UPS Tal Gautiya | Upper Primary only | Department of Education | 240 | 48.0:1 |
| C.S. International School Kargaina | Primary with Upper Primary | Private Unaided (Recognized) | 236 | 16.9:1 |
| P S Manpur Bhur | Primary | Department of Education | 236 | 39.3:1 |
| UPS Bukhara | Primary with Upper Primary | Department of Education | 236 | 21.5:1 |
| st jude convent school | Primary with Upper Primary | Private Unaided (Recognized) | 234 | 23.4:1 |
| Latadeep Public School | Primary with Upper Primary | Private Unaided (Recognized) | 233 | 38.8:1 |
| UPS Navi Nagar | Upper Primary only | Department of Education | 230 | 32.9:1 |
| P S Navi Nagar | Primary | Department of Education | 225 | 37.5:1 |
| P S Hadauliya | Primary | Department of Education | 222 | 37.0:1 |
| Govt. Girls High School Kyara | Secondary Only | Department of Education | 218 | 43.6:1 |
| UPS Hadauliya | Upper Primary only | Department of Education | 217 | 108.5:1 |
| UPS Palpur Kamalpur | Upper Primary only | Department of Education | 215 | 35.8:1 |
| P S Itaua Sukhdevpur | Primary | Department of Education | 211 | 23.4:1 |
| Sushma Karan Public School | Primary with Upper Primary | Private Unaided (Recognized) | 208 | 26.0:1 |
| UPS Kargaina | Upper Primary only | Department of Education | 207 | 23.0:1 |
| Harrow School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 207 | 6.5:1 |
| St ANDREWS SCHHOL | Primary with Upper Primary | Private Unaided (Recognized) | 206 | 29.4:1 |
| P S Kargaina 1 | Primary | Department of Education | 203 | 25.4:1 |
| P S Khajuhae | Primary | Department of Education | 197 | 39.4:1 |
| Rekha Memo Public JHS | Primary with Upper Primary | Private Unaided (Recognized) | 195 | 27.9:1 |
| Flejlings Public School | Primary with Upper Primary | Private Unaided (Recognized) | 193 | 19.3:1 |
Page 1 of 4