Schools in Aska, Ganjam
180 operational schools in the Aska block of Ganjam district (Odisha), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Maa Saraswati Sishu Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 56 | 8.0:1 |
| Bhaliapalli U.P.S | Primary with Upper Primary | Department of Education | 55 | 13.8:1 |
| Prangya Sisu Bidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 54 | 7.7:1 |
| Saraswati Bidya Niketan. | Primary with Upper Primary | Private Unaided (Recognized) | 54 | 7.7:1 |
| Pakalapalli P.S. | Primary | Department of Education | 53 | 26.5:1 |
| Venkataraipalli P.S. | Primary | Department of Education | 53 | 26.5:1 |
| Sudarsan High School. | Secondary Only | Government Aided | 52 | 13.0:1 |
| Golapalli P.S. | Primary | Department of Education | 52 | 17.3:1 |
| Jagadalpur P.U.P.S. | Primary with Upper Primary | Department of Education | 52 | 10.4:1 |
| K.Nuapalli U.P.S | Primary with Upper Primary | Department of Education | 52 | 13.0:1 |
| Asuraipalli P.S. | Primary | Department of Education | 52 | 26.0:1 |
| Nahada U.P.S. | Primary with Upper Primary | Department of Education | 52 | 17.3:1 |
| Pathara P.S. | Primary with Upper Primary | Department of Education | 52 | 17.3:1 |
| Swami Vivekananda Sishu Mandir ,Bhetanai. | Primary with Upper Primary | Private Unaided (Recognized) | 50 | 5.0:1 |
| Pataliguda P.S. | Primary | Department of Education | 49 | 24.5:1 |
| Sunapalli P.S. | Primary | Department of Education | 49 | 24.5:1 |
| Benia P.S. | Primary | Department of Education | 48 | 24.0:1 |
| Chadeyapalli P.S. | Primary | Department of Education | 47 | 23.5:1 |
| Nuapalli U.P.S | Primary with Upper Primary | Department of Education | 47 | 15.7:1 |
| Phulasarapalli P.S. | Primary | Department of Education | 47 | 23.5:1 |
| K. Nuagam P.S. | Primary | Department of Education | 46 | 23.0:1 |
| Jagannathapalli P.S. | Primary | Department of Education | 45 | 22.5:1 |
| Kotinada P.S. | Primary | Department of Education | 45 | 22.5:1 |
| Karatali P.S. | Primary | Department of Education | 43 | 21.5:1 |
| Ambapua P.S | Primary | Department of Education | 43 | 21.5:1 |
| Pandiapathara Project PS | Primary | Department of Education | 42 | 21.0:1 |
| Bhejiput P.S. | Primary | Department of Education | 42 | 21.0:1 |
| Baragam - 2 P.S. | Primary | Department of Education | 37 | 18.5:1 |
| Government Vocational Higher Secondary School Aska | Higher Secondary only/Jr. College | Department of Education | 36 | 36.0:1 |
| Bus Stand P.S. | Primary | Department of Education | 36 | 18.0:1 |
| S.Nuapalli P.S. | Primary | Department of Education | 35 | 11.7:1 |
| D.Chandan Pedhi | Primary | Department of Education | 34 | 17.0:1 |
| Keshopur P.S. | Primary | Department of Education | 33 | 16.5:1 |
| Kaibalpur P.S. | Primary | Department of Education | 32 | 16.0:1 |
| T.Tengapalli P.S. | Primary | Department of Education | 32 | 16.0:1 |
| Nirala P.S. | Primary | Department of Education | 30 | 10.0:1 |
| Goudagotha P.S. | Primary | Department of Education | 30 | 15.0:1 |
| Mangalpur Nuasahi P.P.S. | Primary | Department of Education | 30 | 15.0:1 |
| Samantarapur P.S. | Primary | Department of Education | 30 | 15.0:1 |
| Yuba Prana Nirman Kesopur U.PS | Upper Primary only | Government Aided | 30 | 15.0:1 |
| Rankuda P.S. | Primary | Department of Education | 29 | 14.5:1 |
| Jhagadei P.S. | Primary | Department of Education | 29 | 14.5:1 |
| Raipalli P.S. | Primary | Department of Education | 29 | 14.5:1 |
| Chatula P.S. | Primary | Department of Education | 28 | 14.0:1 |
| College Square P.S. | Primary | Department of Education | 28 | 14.0:1 |
| Nuagam P.S. | Primary | Department of Education | 27 | 13.5:1 |
| Banabali P.S. | Primary | Department of Education | 27 | 9.0:1 |
| K.S.Patana P.S. | Primary | Department of Education | 26 | 13.0:1 |
| B.Nuapalli Project PS | Primary | Department of Education | 25 | 12.5:1 |
| Maharajpur P.S. | Primary | Department of Education | 22 | 11.0:1 |
| Government Vocational Higher Secondary School Kendupadar | Higher Secondary only/Jr. College | Department of Education | 22 | 11.0:1 |
| Khuntakatapalli P.S. | Primary | Department of Education | 22 | 7.3:1 |
| Balarampalli Project PS | Primary | Department of Education | 21 | 10.5:1 |
| Block Colony P.S. | Primary | Department of Education | 19 | 9.5:1 |
| Dasanpalli P.S. | Primary | Department of Education | 17 | 8.5:1 |
| Dantaribagada P.S. | Primary | Department of Education | 16 | 8.0:1 |
| Simakhai P.S. | Primary | Department of Education | 16 | 8.0:1 |
| Sundhipalli P.S. | Primary | Department of Education | 15 | 7.5:1 |
| Mac Micle Sans. Vidayalaya | Upper Pr. and Secondary | Government Aided | 1 | 1.0:1 |
| Talent School , Sandhinuapalli | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 3 of 3