Schools in GANJAM, ODISHA
3,831 operational schools · district median student–teacher ratio 29.9:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Saraswati Sisu Mandir,Nilkanth Naga | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 3,914 | 30.3:1 |
| Khallikote Higher Secondary School Berhampur | RANGEILUNDA | Higher Secondary only/Jr. College | 2,798 | 90.3:1 |
| D.A.V. Pub. School, Gandhi NGR. | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 2,728 | 25.5:1 |
| De Paul School | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 2,520 | 26.8:1 |
| Science Higher Secondary School Hinjilicut | HINJILICUT | Higher Secondary only/Jr. College | 2,172 | — |
| Rama Chandra Mardaraj Science Higher Secondary School Khallikote | KHALLIKOTE | Higher Secondary only/Jr. College | 1,892 | 99.6:1 |
| Gurukul International Public School | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,699 | 32.1:1 |
| ST. Joseph Convent School,Church Ro | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 1,658 | 30.7:1 |
| ST. Vincents Convent School | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 1,633 | 34.0:1 |
| K. C. Public School | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,564 | 20.9:1 |
| Binayak Acharya Higher Secondary School Berhampur | RANGEILUNDA | Higher Secondary only/Jr. College | 1,445 | — |
| New Depaul School. | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,391 | 30.9:1 |
| Sashi Bhusan Rath Government Women s Higher Secondary School Berhampur | RANGEILUNDA | Higher Secondary only/Jr. College | 1,364 | 97.4:1 |
| ST. Xaviers High School, Meenakshinagar, Bam | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,341 | 31.9:1 |
| Govt. Girls High School,Berhampur, | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 1,336 | 19.6:1 |
| Saraswati Sisu Mandir, R.H.Nagar | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,317 | 26.3:1 |
| Army Public School Gopalpur | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,306 | 23.3:1 |
| Brundaban Govt.High School, Hinjilicut | HINJILICUT | Pr. Up Pr. and Secondary Only | 1,296 | 20.9:1 |
| Saraswati Sishu Mandir,K.S.NGR | KABISURYANAGAR | Pr. Up Pr. and Secondary Only | 1,276 | 24.5:1 |
| Tara Tarini Higher Secondary School Purusottampur | PURUSOTAMPUR | Higher Secondary only/Jr. College | 1,209 | 40.3:1 |
| Maa Saraswati Vidyamandir | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 1,198 | 32.4:1 |
| Delhi Public Senior Secondary School | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,197 | 79.8:1 |
| Modern Oxford Public School | RANGEILUNDA | Pr. with Up.Pr. Sec. and H.Sec. | 1,197 | 29.9:1 |
| V.V.Giri Govt Secondary Training School for Women | RANGEILUNDA | Upper Pr. and Secondary | 1,184 | 20.4:1 |
| Gyana Vikash English Medium School,Govindapur. | CHATRAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,168 | 30.7:1 |
| Saraswati Sisuvidya Mandir,G.Nuagam | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 1,122 | 19.3:1 |
| Kabi Samrat Upendra Bhanja Higher Secondary School Bhanjanagar | BHANJANAGAR | Higher Secondary only/Jr. College | 1,105 | 24.0:1 |
| Government Higher Secondary School Chhatrapur | CHATRAPUR | Higher Secondary only/Jr. College | 1,102 | 551.0:1 |
| Mahamaye Mahila Higher Secondary School Gandhinagar | RANGEILUNDA | Higher Secondary only/Jr. College | 1,091 | 155.9:1 |
| Khandadeuli High School | GANJAM | Pr. Up Pr. and Secondary Only | 1,059 | 31.1:1 |
| Saraswati Sisu Bidya Mandir (Dihapadhala) | BHANJANAGAR | Pr. Up Pr. and Secondary Only | 1,040 | 22.6:1 |
| Aryan Public School | ASKA | Pr. Up Pr. and Secondary Only | 1,030 | 17.8:1 |
| Udaya Pratap Science Higher Secondary School Sheragada | SHERAGADA | Higher Secondary only/Jr. College | 1,029 | 114.3:1 |
| Saraswati Sishu Vidya Mandir,Saraswati Nagar, Digapahandi | DIGAPAHANDI | Pr. Up Pr. and Secondary Only | 1,026 | 30.2:1 |
| Gyana Vikash Higher Secondary School Chatrapur | CHATRAPUR | Higher Secondary only/Jr. College | 1,016 | 37.6:1 |
| Regional Women s Higher Secondary School Polosara | POLASARA | Higher Secondary only/Jr. College | 1,016 | 67.7:1 |
| Polasara Science Higher Secondary School Polosara | POLASARA | Higher Secondary only/Jr. College | 1,014 | 29.8:1 |
| Nalanda Shree Higher Secondary School | RANGEILUNDA | Higher Secondary only/Jr. College | 1,013 | 59.6:1 |
| Saraswati Sishu Mandir | HINJILICUT | Pr. Up Pr. and Secondary Only | 1,012 | 22.0:1 |
| Khemundi Higher Secondary School Digapahandi | DIGAPAHANDI | Higher Secondary only/Jr. College | 1,010 | 84.2:1 |
| Saraswati Sisu Mandir | ASKA | Pr. Up Pr. and Secondary Only | 1,002 | 22.3:1 |
| Kalinga Bidya Mandir | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 934 | 28.3:1 |
| People s Higher Secondary School Buguda | BUGUDA | Higher Secondary only/Jr. College | 929 | 116.1:1 |
| Nalanda Vidya Mandir Higher Secondary School Berhampur | RANGEILUNDA | Higher Secondary only/Jr. College | 913 | 29.5:1 |
| Govt. Higher Secondary School, Kanchuru | HINJILICUT | Pr. with Up.Pr. Sec. and H.Sec. | 902 | 45.1:1 |
| Savitri Women s Higher Secondary School Bhanjanagar | BHANJANAGAR | Higher Secondary only/Jr. College | 902 | 47.5:1 |
| Saraswati Sishu Vidya Mandir, CTP. | CHATRAPUR | Pr. Up Pr. and Secondary Only | 901 | 19.6:1 |
| Saraswati Sisu Mandir | KHALLIKOTE | Pr. Up Pr. and Secondary Only | 895 | 25.6:1 |
| Kabisurya Baladev Vigyan Higher Secondary School Kabisuryanagar | KABISURYANAGAR | Higher Secondary only/Jr. College | 886 | 295.3:1 |
| Science Higher Secondary School Kukudakhandi | KUKUDAKHANDI | Higher Secondary only/Jr. College | 885 | 49.2:1 |
| Gopalpur Higher Secondary School Gopalpur Ganjam | RANGEILUNDA | Higher Secondary only/Jr. College | 884 | 27.6:1 |
| Sidha Bhairabi Science Higher Secondary School Konisi | RANGEILUNDA | Higher Secondary only/Jr. College | 882 | 176.4:1 |
| Aaryan Gurukul Higher Secondary School Berhampur | RANGEILUNDA | Higher Secondary only/Jr. College | 865 | 36.0:1 |
| Govt High School, Medical Campus | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 856 | 45.1:1 |
| City High School | RANGEILUNDA | Pr. Up Pr. and Secondary Only | 845 | 31.3:1 |
| Sri Dadhibaman Govt. Higher Secondary School, Barida-A | KABISURYANAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 841 | 30.0:1 |
| Nodal High School, Kodala | BEGUNIAPADA | Pr. Up Pr. and Secondary Only | 828 | 37.6:1 |
| S.B. High School | SURADA | Upper Pr. and Secondary | 818 | 19.5:1 |
| Kshetriyabarapur Anchalika Science Higher Secondary School Kshetriyabarapur | BELLAGUNTHA | Higher Secondary only/Jr. College | 815 | 74.1:1 |
| Saraswati Sisu Bidya Mandir Abaska Vidyalaya | DIGAPAHANDI | Pr. Up Pr. and Secondary Only | 810 | 90.0:1 |
Page 1 of 64