Schools in Pandariya, Kawardha
595 operational schools in the Pandariya block of Kawardha district (Chhattisgarh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Swami Atmanand Govt English School Pandariya | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,034 | 17.8:1 |
| Sarswati Sisu Mand Pandariy | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,009 | 26.6:1 |
| Saraswati Shishu Mandir H.S. Pandatarai | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 971 | 23.1:1 |
| Govt. Higher Secondary School Kunda | Up. Pr. Secondary and Higher Sec | Department of Education | 931 | 24.5:1 |
| Govt. Higher Secondary School Damapur | Secondary with Higher Secondary | Department of Education | 732 | 43.1:1 |
| Govt. Girls Higher Secondary School Pandariya | Up. Pr. Secondary and Higher Sec | Department of Education | 670 | 22.3:1 |
| S.P. P.S. Kunda | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 647 | 43.1:1 |
| Govt. Higher Secondary School Pandatarai | Secondary with Higher Secondary | Department of Education | 544 | 17.0:1 |
| Govt. Higher Secondary School Kukdur | Secondary with Higher Secondary | Department of Education | 531 | 19.0:1 |
| PVT. Sun Rise Public School Pandariya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 520 | 15.3:1 |
| Govt Higher Secondary School Kodapuri | Secondary with Higher Secondary | Department of Education | 510 | 127.5:1 |
| Swami Atmanand Govt Hindi Medium School Kodvagodan | Secondary with Higher Secondary | Department of Education | 472 | 33.7:1 |
| Bhartiya Vidya Pith Prim.Midd | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 447 | 44.7:1 |
| Govt. Higher Secondary School Kanjheta | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 425 | 30.4:1 |
| Dav Model School Laduwa | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 413 | 25.8:1 |
| B.R.C. Public Higher Secondary School Kunda | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 383 | 22.5:1 |
| Govt. Higher Secondary School Kamthi | Up. Pr. Secondary and Higher Sec | Department of Education | 372 | 62.0:1 |
| Govt. Higher Secondary School Kumhi | Up. Pr. Secondary and Higher Sec | Department of Education | 367 | 40.8:1 |
| Govt Higher Secondary School Kapadah | Secondary with Higher Secondary | Department of Education | 357 | 51.0:1 |
| Govt Higher Secondary School .Polmi | Secondary with Higher Secondary | Department of Education | 355 | 71.0:1 |
| PVT. Sanskar Public School Kolegaon | Primary with Upper Primary | Private Unaided (Recognized) | 353 | 32.1:1 |
| PVT. Mahamaya Public School Baghamuda | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 352 | 18.5:1 |
| Govt. Higher Secondary School Khairjhiti Purana | Up. Pr. Secondary and Higher Sec | Department of Education | 325 | 29.5:1 |
| Ambition Public School Pandariya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 325 | 18.1:1 |
| Govt. Higher Secondary School Kishungarh | Secondary with Higher Secondary | Department of Education | 324 | 24.9:1 |
| Govt. Higher Secondary School Mohgaon | Up. Pr. Secondary and Higher Sec | Department of Education | 310 | 10.3:1 |
| S.S.M. Kapadah | Primary with Upper Primary | Private Unaided (Recognized) | 308 | 28.0:1 |
| Govt. Higher Secondary School Dullapur | Secondary with Higher Secondary | Department of Education | 305 | 38.1:1 |
| Mahamaya P.P.S. Pandriya | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 304 | 11.7:1 |
| PVT. Saraswati Shishu Mandir Dullapur(Bazar) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 303 | 18.9:1 |
| P.S. Padhi | Primary | Department of Education | 300 | 50.0:1 |
| PVT. Little Star Modern Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 289 | 16.1:1 |
| Govt Higher Secondary School Mahli | Up. Pr. Secondary and Higher Sec | Department of Education | 287 | 31.9:1 |
| Jagannath Public School Rapa Pendrikala | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 282 | 17.6:1 |
| PVT. Rajkumar Public School Dullapur Mahali | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 265 | 26.5:1 |
| Boys M.S. Pandatarai | Upper Primary only | Department of Education | 260 | 43.3:1 |
| PVT. SHRI Raghav Public Dullapur (Bazar) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 257 | 23.4:1 |
| M.S. Kui | Upper Primary only | Department of Education | 249 | 83.0:1 |
| Govt. P.S. Kunda | Primary | Department of Education | 249 | 35.6:1 |
| PVT. Gurukul HR.Sec. School Bamaipur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 248 | 19.1:1 |
| M.S Kunda | Upper Primary only | Department of Education | 245 | 49.0:1 |
| R.G.H.S Mahli | Secondary with Higher Secondary | Private Unaided (Recognized) | 241 | 40.2:1 |
| Kanya P.S. Pandatarai | Primary | Department of Education | 239 | 34.1:1 |
| P.S. Kishungarh | Primary | Department of Education | 239 | 39.8:1 |
| M.S.Polmi | Upper Primary only | Department of Education | 236 | 39.3:1 |
| M.S Kodvagodan | Upper Primary only | Department of Education | 235 | 58.8:1 |
| PVT Sarswati Shishu Mandir Chhirpani | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 231 | 19.3:1 |
| PVT. Modern Public School Ghoghara Kala | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 227 | 17.5:1 |
| M.S. Damapur (Atariya) | Primary with Upper Primary | Department of Education | 226 | 56.5:1 |
| Govt. Higher Secondary School Neur | Secondary with Higher Secondary | Department of Education | 225 | 32.1:1 |
| PVT. Jai Bharat Public School Pandatarai | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 224 | 10.7:1 |
| Govt. Higher Secondary School Saihamalgi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 222 | 18.5:1 |
| Govt Higher Secondary Ghuturkundi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 215 | 23.9:1 |
| Govt. Higher Secondary School Ruse | Up. Pr. Secondary and Higher Sec | Department of Education | 211 | 19.2:1 |
| PVT. Aadarsh Public School Gunjheta | Primary with Upper Primary | Private Unaided (Recognized) | 209 | 20.9:1 |
| Kanya P.S. Damapur | Primary | Department of Education | 205 | 29.3:1 |
| Govt. High School Padhi | Secondary Only | Department of Education | 203 | 40.6:1 |
| M.S Padhi | Primary with Upper Primary | Department of Education | 200 | 33.3:1 |
| PVT. Lakshya Public School Damapur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 195 | 13.0:1 |
| M.S Bagharra | Primary with Upper Primary | Department of Education | 195 | 27.9:1 |
Page 1 of 10