Schools in KAWARDHA, CHHATTISGARH
1,872 operational schools · district median student–teacher ratio 29.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Gurukul Public S. Kawarndha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,548 | 16.8:1 |
| SHRI Ram Krishna Public School Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,520 | 16.9:1 |
| Swami Atmanand Govt English School Bodla | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 1,418 | 29.5:1 |
| Swami Atmanand Govt English School S.Lohara | SAHASPUR LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,401 | 14.0:1 |
| Govt. Swami Karpatriji Higher Secondary School Kawardha | KAWARDHA | Up. Pr. Secondary and Higher Sec | 1,307 | 19.2:1 |
| Sarswati Shishu Mandir Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,079 | 20.4:1 |
| Swami Aatmanand Govt Utkrisht Hindi Medium School Kawardha | KAWARDHA | Up. Pr. Secondary and Higher Sec | 1,068 | 16.2:1 |
| Swami Atmanand Govt English School Pandariya | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 1,034 | 17.8:1 |
| Awami Aatmanand Govt English Medium School Kachahari Para Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,032 | 35.6:1 |
| PVT. Abhyuday English Medium School Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,012 | 15.6:1 |
| Sarswati Sisu Mand Pandariy | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 1,009 | 26.6:1 |
| Govt. Swami Atmanand English Medium School Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 971 | 21.1:1 |
| Saraswati Shishu Mandir H.S. Pandatarai | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 971 | 23.1:1 |
| Swami Aatmanand Govt. English School Pondi | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 970 | 12.8:1 |
| Swami Atmanand Govt English School Pipariya | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 961 | 17.2:1 |
| Govt. Higher Secondary School Kunda | PANDARIYA | Up. Pr. Secondary and Higher Sec | 931 | 24.5:1 |
| Govt. Higher Secondary School Damapur | PANDARIYA | Secondary with Higher Secondary | 732 | 43.1:1 |
| Govt. Higher Secondary School Rajanavagaon | BODLA | Secondary with Higher Secondary | 676 | 26.0:1 |
| Govt. Girls Higher Secondary School Pandariya | PANDARIYA | Up. Pr. Secondary and Higher Sec | 670 | 22.3:1 |
| Govt. Higher Secondary School Ranvirpur | SAHASPUR LOHARA | Secondary with Higher Secondary | 661 | 55.1:1 |
| S.P. P.S. Kunda | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 647 | 43.1:1 |
| PVT. Ashoka Public School Kawardha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 604 | 31.8:1 |
| Govt. Higher Secondary School Silhati | SAHASPUR LOHARA | Secondary with Higher Secondary | 574 | 22.1:1 |
| Saraswati Shishu Mandir Birkona | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 565 | 23.5:1 |
| PVT. Holy Cross English Medium School | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 560 | 28.0:1 |
| Govt. Higher Secondary School Pandatarai | PANDARIYA | Secondary with Higher Secondary | 544 | 17.0:1 |
| Govt. Higher Secondary School Kukdur | PANDARIYA | Secondary with Higher Secondary | 531 | 19.0:1 |
| PVT. Sun Rise Public School Pandariya | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 520 | 15.3:1 |
| Govt Higher Secondary School Kodapuri | PANDARIYA | Secondary with Higher Secondary | 510 | 127.5:1 |
| N.H.S. Sarswati Shishu Mandir Lohara | SAHASPUR LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 507 | 50.7:1 |
| Govt. Higher Secondary Scholl Gudha | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 506 | 63.3:1 |
| PVT. Holy Cross Hindi Medium School | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 498 | 22.6:1 |
| Govt. Higher Secondary School Dashrangpur | KAWARDHA | Secondary with Higher Secondary | 485 | 24.3:1 |
| Govt.Higher Secondary School Udiya Khurd | SAHASPUR LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 481 | 24.1:1 |
| Govt. Higher Secondary School Khairbana Kala | BODLA | Up. Pr. Secondary and Higher Sec | 476 | 15.9:1 |
| Govt. Higher Secondary School Birkona | KAWARDHA | Up. Pr. Secondary and Higher Sec | 473 | 31.5:1 |
| Swami Atmanand Govt Hindi Medium School Kodvagodan | PANDARIYA | Secondary with Higher Secondary | 472 | 33.7:1 |
| Swami Atmanand Govt English Medium School Chilpi | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 470 | 52.2:1 |
| PVT. Shreeram Public School Rabeli | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 467 | 18.0:1 |
| Govt. Higher Secondary School Rakse | SAHASPUR LOHARA | Up. Pr. Secondary and Higher Sec | 466 | 35.8:1 |
| G.H.S.S. (M.S.) Kawardha | KAWARDHA | Upper Primary only | 458 | 45.8:1 |
| Govt. Higher Secondary School Rengakhar Kala | BODLA | Up. Pr. Secondary and Higher Sec | 457 | 20.8:1 |
| Govt. Shaheed Narendra Sharma Higher Secondary School Raveli | KAWARDHA | Secondary with Higher Secondary | 451 | 30.1:1 |
| Bhartiya Vidya Pith Prim.Midd | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 447 | 44.7:1 |
| Govt. Higher Secondary School Indori | KAWARDHA | Secondary with Higher Secondary | 442 | 36.8:1 |
| Gayatri Gurukul H.S. Lenjakhar | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 441 | 20.0:1 |
| Govt. Higher Secondary School Singhari | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 440 | 33.8:1 |
| Govt. Higher Secondary School Kanjheta | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 425 | 30.4:1 |
| Dav Model School Laduwa | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 413 | 25.8:1 |
| Dav Model School Dharampura | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 412 | 22.9:1 |
| Govt. Higher Secondary School Marka | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 408 | 12.8:1 |
| Govt. Higher Secondary School Singhangarh | SAHASPUR LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 405 | 36.8:1 |
| Govt. Higher Secondary School Surajpura Van | SAHASPUR LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 404 | 36.7:1 |
| Govt. Higher Secondary School Sarangpur Kala | BODLA | Secondary with Higher Secondary | 404 | 36.7:1 |
| PVT. Saraswati Shishu Mandir Gangpur | KAWARDHA | Pr. with Up.Pr. Sec. and H.Sec. | 394 | 20.7:1 |
| S.S.M. P.S.S_lohara | SAHASPUR LOHARA | Primary | 391 | 23.0:1 |
| Jyoti Vidhya Mandir | KAWARDHA | Pr. Up Pr. and Secondary Only | 389 | 35.4:1 |
| PVT. Chaitanya High School Pondi | BODLA | Pr. with Up.Pr. Sec. and H.Sec. | 389 | 24.3:1 |
| Govt. Higher Secondary School Bamhani | KAWARDHA | Up. Pr. Secondary and Higher Sec | 386 | 14.8:1 |
| B.R.C. Public Higher Secondary School Kunda | PANDARIYA | Pr. with Up.Pr. Sec. and H.Sec. | 383 | 22.5:1 |
Page 1 of 32