Schools in Harlakhi, Madhubani
159 operational schools in the Harlakhi block of Madhubani district (Bihar), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| P.S. Pachgachhiya | Primary | Department of Education | 106 | 35.3:1 |
| N.P.S. Baluaha | Primary | Department of Education | 105 | 17.5:1 |
| P.S. Semhli Usarwa | Primary | Department of Education | 105 | 15.0:1 |
| P.S. Gidrahi | Primary | Department of Education | 99 | 24.8:1 |
| N.P.S. Durgapatti West Tol | Primary | Department of Education | 97 | 32.3:1 |
| P.S. Pipraun Girl | Primary | Department of Education | 94 | 31.3:1 |
| N.P.S. Bengra Mushri | Primary | Department of Education | 94 | 94.0:1 |
| N.P.S. Hisar Mushar Tol | Primary | Department of Education | 90 | 22.5:1 |
| N.P.S. Fulhar West | Primary | Department of Education | 89 | 44.5:1 |
| N.P.S.Baharba Tol Pipraun | Primary | Department of Education | 88 | 44.0:1 |
| N.P.S. Kamlapatpatti North Tol | Primary | Department of Education | 87 | 21.8:1 |
| N.P.S. Mallahtol Sonai | Primary | Department of Education | 84 | 42.0:1 |
| N.P.S. Dattaktol Rampur | Primary | Department of Education | 80 | 26.7:1 |
| N.P.S. Reriyahi Tole | Primary | Department of Education | 79 | 39.5:1 |
| P.S. Pansalwa | Primary | Department of Education | 78 | 19.5:1 |
| N.P.S.Navaki Tol Khirhar | Primary | Department of Education | 78 | 19.5:1 |
| P.S. Hissar Girl | Primary | Department of Education | 76 | 25.3:1 |
| P.S. Jiraul Nakta Tol | Primary | Department of Education | 75 | 18.8:1 |
| P.S. Bela | Primary | Department of Education | 75 | 18.8:1 |
| N.P.S. Takia Tol Hisar | Primary | Department of Education | 68 | 13.6:1 |
| P.S. Mangpatti | Primary | Department of Education | 67 | 16.8:1 |
| Mansarowar Residential School | Primary with Upper Primary | Private Unaided (Recognized) | 61 | 7.6:1 |
| ST. Xavier'S Public School | Primary with Upper Primary | Private Unaided (Recognized) | 58 | 5.3:1 |
| N.P.S. Khatbetol Sonai East | Primary | Department of Education | 57 | 19.0:1 |
| N.P.S. Hatwariya Mushari | Primary | Department of Education | 54 | 10.8:1 |
| P.S. Hissar Dhaphar Tol | Primary | Department of Education | 52 | 26.0:1 |
| P.S. Durgapatti Urdu | Primary | Department of Education | 51 | 12.8:1 |
| P.S. Raghunathpur | Primary | Department of Education | 49 | 24.5:1 |
| N.P.S. Potgah Aja Tol | Primary | Department of Education | 46 | 15.3:1 |
| P.S. Kadwahi | Primary | Department of Education | 46 | 15.3:1 |
| N.P.S. Laxmipur Mangratha | Primary | Department of Education | 45 | 15.0:1 |
| P.S. Hissar Laxmipur | Primary | Department of Education | 38 | 19.0:1 |
| P.S. Sisauni Mushari | Primary | Department of Education | 36 | 12.0:1 |
| Madrasa Mahmood-Ul-Uloom | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 34 | 5.7:1 |
| P.S. Mangarhatha Girl | Primary | Department of Education | 33 | 16.5:1 |
| P.S. Bituhar Katharwa | Primary | Department of Education | 31 | 7.8:1 |
| P.S. Kanharpatti Hindi | Primary | Department of Education | 31 | 10.3:1 |
| R. S. Edutech Public School | Primary with Upper Primary | Private Unaided (Recognized) | 12 | 1.7:1 |
| Madarsa Islamia Hisar | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 0 | — |
Page 3 of 3