Schools in MADHUBANI, BIHAR
4,007 operational schools · district median student–teacher ratio 47.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| REGIONAL SECONDARY SCHOOL | RAHIKA | Pr. with Up.Pr. Sec. and H.Sec. | 3,017 | 17.0:1 |
| I.S HIGH SCHOOL BASOPATTI | BASOPATTI | Secondary with Higher Secondary | 2,988 | 142.3:1 |
| INDIAN PUBLIC SCHOOL | RAHIKA | Pr. with Up.Pr. Sec. and H.Sec. | 2,229 | 20.4:1 |
| GMSS +2 HS MADHUBANI | RAHIKA | Secondary with Higher Secondary | 1,864 | 66.6:1 |
| +2 BHOLA HIGH SCHOOL, DEORH | GHOGHARDIHA | Up. Pr. Secondary and Higher Sec | 1,583 | 93.1:1 |
| SURYA PRASAD HIGH SCHOOL LAUKHI | LAUKAHI | Secondary with Higher Secondary | 1,499 | 68.1:1 |
| U.M.S. BAIRA | JAYNAGAR | Primary with Upper Primary | 1,441 | 75.8:1 |
| JAWAHAR HIGH SCHOOL MADHEPUR | MADHEPUR | Secondary with Higher Secondary | 1,318 | 47.1:1 |
| POLE STAR PUBLIC SCHOOL JIBACHH CHOWK | RAHIKA | Pr. with Up.Pr. Sec. and H.Sec. | 1,266 | 16.7:1 |
| SANSKAR BHARTI GLOBAL SCHOOL BARHI PHULPARAS | PHULPARAS | Pr. with Up.Pr. Sec. and H.Sec. | 1,239 | 24.8:1 |
| SRI KAMESHWAR HIGH SCHOOL PANDAUL | PANDAUL | Secondary with Higher Secondary | 1,182 | 32.8:1 |
| M.S.C.HIGH SCHOOL LOHA | BENIPATTI | Secondary with Higher Secondary | 1,170 | 55.7:1 |
| 2 HIGH SCHOOL RAHIKA | RAHIKA | Up. Pr. Secondary and Higher Sec | 1,163 | 38.8:1 |
| SKY HIGH SCHOOL BARAHI PHULPARAS | PHULPARAS | Secondary with Higher Secondary | 1,163 | 105.7:1 |
| M.S. DEVDHA | JAYNAGAR | Primary with Upper Primary | 1,146 | 88.2:1 |
| L.N.J.+2 HIGH SCHOOL LAUKAHA | KHUTAUNA | Secondary with Higher Secondary | 1,102 | 55.1:1 |
| S.S.P.HIGH SCHOOL NARAHIA | LAUKAHI | Secondary with Higher Secondary | 1,059 | 58.8:1 |
| MITHILA VIDYAPEETH | PHULPARAS | Pr. Up Pr. and Secondary Only | 1,055 | 33.0:1 |
| MANMOHAN HIGH SCHOOL RAMPATTI | RAJNAGAR | Secondary with Higher Secondary | 1,047 | 55.1:1 |
| U.M.MAK.DEVDHA | JAYNAGAR | Primary with Upper Primary | 1,020 | 127.5:1 |
| M.S.BASAITH | BENIPATTI | Primary with Upper Primary | 1,013 | 84.4:1 |
| M.S.IZRA (URDU) | RAHIKA | Primary with Upper Primary | 1,012 | 77.8:1 |
| T.N.+2. HIGH SCHOOL, KALUAHI | KALUAHI | Secondary with Higher Secondary | 995 | 36.9:1 |
| B.D.A HIGH SCHOOL NANUR | ANDHARATHADHI | Up. Pr. Secondary and Higher Sec | 993 | 45.1:1 |
| KABIR HIGH SCHOOL+2, SELRA | JAYNAGAR | Secondary with Higher Secondary | 988 | 98.8:1 |
| LAL DAS HIGH SCHOOL KHAROWA | JHANJHARPUR | Secondary with Higher Secondary | 981 | 70.1:1 |
| MOUNT KARMEL ENGLISH SCHOOL, usrahi devdha, JAYNAGAR | JAYNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 975 | 65.0:1 |
| SHIV GANGA GIRLS PLUS TWO HIGH SCHOOL MADHUBANI | RAHIKA | Secondary with Higher Secondary | 972 | 51.2:1 |
| HIGH SCHOOL+2, JAYNAGAR | JAYNAGAR | Up. Pr. Secondary and Higher Sec | 954 | 35.3:1 |
| U.M.S.BELA | JAYNAGAR | Primary with Upper Primary | 944 | 72.6:1 |
| JANTA HIGH SCHOOL BELHA | PHULPARAS | Secondary with Higher Secondary | 934 | 46.7:1 |
| M.N.JHA D.A.V. PUBLIC SCHOOL JHANJHARPUR | LAKHNAUR | Pr. with Up.Pr. Sec. and H.Sec. | 934 | 22.8:1 |
| M.S. LAUFA | LAKHNAUR | Primary with Upper Primary | 929 | 46.5:1 |
| DON BOSCO CONVENT SCHOOL JHANJHARPUT (R.S.) | LAKHNAUR | Pr. with Up.Pr. Sec. and H.Sec. | 926 | 23.2:1 |
| R THAKKAN JANSAHYOG HIGH SCHOOL JITAKI BHANGAMA | LAUKAHI | Secondary with Higher Secondary | 926 | 51.4:1 |
| +2 T.N.H.S. KAPILESHWAR STHAN | RAHIKA | Up. Pr. Secondary and Higher Sec | 916 | 36.6:1 |
| AAWASIYA PUBLIC SCHOOL RAJNAGAR | RAJNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 916 | 24.8:1 |
| M.S. PADMA | LADANIA | Primary with Upper Primary | 913 | 57.1:1 |
| M.S. BHARGAMA | MADHEPUR | Primary with Upper Primary | 911 | 151.8:1 |
| CREATIVE PUBLIC SCHOOL BABUSAHEB CHOWK | RAHIKA | Primary with Upper Primary | 899 | 25.0:1 |
| KISAN HIGH SCHOOL BATHNAHA | PHULPARAS | Secondary with Higher Secondary | 893 | 178.6:1 |
| M.S. BHAGWATIPUR | PANDAUL | Primary with Upper Primary | 873 | 38.0:1 |
| M.S JAINAGAR PANCHAYAT | JAYNAGAR | Primary with Upper Primary | 867 | 57.8:1 |
| LAKSHMISHWAR ACADEMY | PANDAUL | Secondary with Higher Secondary | 863 | 45.4:1 |
| RAMESHWAR H.S.RAJNAGAR | RAJNAGAR | Secondary with Higher Secondary | 861 | 34.4:1 |
| B.D.S. HIGH SCHOOL SISWAR KALAPATTI | PHULPARAS | Up. Pr. Secondary and Higher Sec | 856 | 53.5:1 |
| M.S.GANGDWAR | ANDHARATHADHI | Primary with Upper Primary | 849 | 70.8:1 |
| M.S.BHAUARA | RAHIKA | Primary with Upper Primary | 846 | 35.3:1 |
| GANGA RAM JANTA HIGH SCHOOL BOLHAR | LAUKAHI | Secondary with Higher Secondary | 839 | 83.9:1 |
| DON BOSCO ENGLISH SCHOOL JAYNAGAR | JAYNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 833 | 49.0:1 |
| M.S SONVERSA | LAUKAHI | Primary with Upper Primary | 832 | 41.6:1 |
| M.S. GANGAUR | HARLAKHI | Primary with Upper Primary | 831 | 51.9:1 |
| +2 HIGH SCHOOL KHIRHAR | HARLAKHI | Up. Pr. Secondary and Higher Sec | 826 | 43.5:1 |
| M.S DEEP | LAKHNAUR | Primary with Upper Primary | 822 | 51.4:1 |
| SARB JANIK HIGH SCHOOL BARAUR | LAUKAHI | Secondary with Higher Secondary | 819 | 48.2:1 |
| SRI LILADHAR HIGH SCHOOL BENIPATTI | BENIPATTI | Secondary with Higher Secondary | 813 | 50.8:1 |
| M.MAK. SAKRI | PANDAUL | Primary with Upper Primary | 812 | 50.8:1 |
| DELHI PUBLIC SCHOOL BASUARA | RAHIKA | Pr. with Up.Pr. Sec. and H.Sec. | 808 | 40.4:1 |
| N.M. HIGH SCHOOL, GANGAUR | HARLAKHI | Secondary with Higher Secondary | 808 | 62.2:1 |
| U.M.S.MAHINATHPUR | BASOPATTI | Primary with Upper Primary | 807 | 62.1:1 |
Page 1 of 67