Raghav Global School fees & fee structure
Annual fees at Raghav Global School, Sector 122, Noida range from ₹1.15 L – ₹1.36 L/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Security Fees (refundable)₹5K/yr
- Composite Fees ₹7K/mo
- Registration Fees ₹500/yr
- Admission Fees ₹25K/yr
- Other Fees ₹325/yr
- Transport Fees ₹3K/mo
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Nursery (Pre-Nursery) | ₹7K | ₹1.15 L | Security Fees, Composite Fees, Registration Fees +3 more |
| LKG (K1) | ₹7K | ₹1.20 L | Security Fees, Composite Fees, Registration Fees +3 more |
| UKG (K2) | ₹7K | ₹1.20 L | Security Fees, Composite Fees, Registration Fees +3 more |
| Class 1 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 2 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 3 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 4 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 5 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 6 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 7 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 8 | ₹8K | ₹1.27 L | Exam Fees, Security Fees, Composite Fees +4 more |
| Class 9 | ₹8K | ₹1.28 L | Composite Fees, Exam Fees, Security Fees +5 more |
| Class 10 | ₹8K | ₹1.28 L | Composite Fees, Exam Fees, Security Fees +5 more |
| Class 11 | ₹8K | ₹1.30 L | Composite Fees, Exam Fees, Security Fees +5 more |
| Class 12 | ₹8K | ₹1.30 L | Composite Fees, Exam Fees, Security Fees +5 more |
About RGS — fees
Annual fees at Raghav Global School for the April to March session range from ₹1.15 L – ₹1.36 L/year depending on the grade. The school sits in the mid range bracket for Noida, with charges that combine tuition, admission, development and optional services such as transport.
For Nursery (Pre-Nursery), total annual fees come to ₹1.15 L (≈ ₹7K/month). Refundable components include Security Fees. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar CBSE schools in Noida, Raghav Global School offers 0 student seats with a 25:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

