Genuine focus on holistic learning. My daughter's confidence has grown tremendously. Admission process was smooth and well-communicated.
Prakriti School is a school located in Sector 128, Noida. It is affiliated to the IGCSE board. The school was established in 2011. Annual tuition ranges from ₹437,000 to ₹645,000 depending on grade. Explore fees, admission process, facilities and parent reviews on this page.
About this school
Quick facts
| Board | IGCSE |
|---|---|
| Type | Private |
| Gender | Coed |
| Level | Senior Secondary |
| Format | Day School |
| Established | 2011 |
| Medium | English |
| Annual Fees | ₹4.37 L – ₹6.45 L/year |
| Student : Teacher | 7:1 |
| Total students | 0 |
| Campus area | 2 Acres |
| Timings | 08:00 AM TO 02:00 PM (Approx) |
| Session | April To March |
| Affiliation No. |
Fees
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Security Fees (refundable)₹60K/yr
- Tuition Fees ₹21K/mo
- Admission Fees ₹1.25 L/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Pre Nursery | ₹21K | ₹4.37 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Nursery | ₹21K | ₹4.37 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| LKG | ₹21K | ₹4.37 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| UKG | ₹21K | ₹4.37 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 1 | ₹25K | ₹5.05 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 2 | ₹25K | ₹5.05 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 3 | ₹25K | ₹5.05 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 4 | ₹25K | ₹5.05 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 5 | ₹25K | ₹5.05 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 6 | ₹28K | ₹5.51 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 7 | ₹28K | ₹5.51 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 8 | ₹28K | ₹5.51 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 9 | ₹31K | ₹5.99 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 10 | ₹32K | ₹6.14 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 11 | ₹35K | ₹6.45 L | Security Fees, Tuition Fees, Admission Fees +0 more |
| Class 12 | ₹35K | ₹6.45 L | Security Fees, Tuition Fees, Admission Fees +0 more |
Admissions
Admission process
- 1
Fill application form
- 2
Document verification at school
Documents required
Admission Points Calculator
Estimate your chances based on this school's published criteria
Parent reviews & ratings
Recent reviews
Strong academics, excellent sports facilities. Teachers are responsive on WhatsApp. Fees are on the higher side but you can see where the money goes.
The school shaped how I think. Stayed in touch with several teachers years later. Active alumni network.
Beautiful campus, very safe. Bus service is reliable. Reviews here helped me decide — we're glad we picked this school.
Campus facilities
ADVANCED_FACILITIES
CLASS
EXTRA_CURRICULAR
Infrastructure
LAB
SAFETY_AND_SECURITY
SPORTS_AND_FITNESS
Campus gallery


























Academic results
Get in touch with undefined
Address & directions
Frequently asked questions
- The average student-teacher ratio at Prakriti School, Sector 128, Noida is 7:1.
Events & open days
- Nov 28, 2025
Admissions Open House — Nursery & KG
Tour the campus, meet the principal and learn about the admission process.
- Dec 14, 2025
Annual Day & Cultural Showcase
Open to parents, alumni and visiting families.
- Jan 18, 2026
Parent Information Session — Class 1 onwards
Curriculum overview, points criteria walkthrough, Q&A.









