Orchids The International School fees & fee structure
Annual fees at Orchids The International School, Seawoods, Navi Mumbai range from ₹1.59 L – ₹2.25 L/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Uniform and Stationary Charges ₹9K/yr
- Registration Fees ₹2K/yr
- Tuition Fees ₹11K/mo
- Admission Fees ₹10K/yr
- Book Deposit ₹9K/yr
- Transport Fees ₹25K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Pre Nursery | ₹11K | ₹1.60 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Nursery | ₹11K | ₹1.59 L | Uniform and Stationary Charges, Registration Fees, Admission Fees +3 more |
| LKG (K1) | ₹0 | ₹0 | +0 more |
| UKG (K2) | ₹11K | ₹1.66 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 1 | ₹13K | ₹1.85 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 2 | ₹13K | ₹1.90 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 3 | ₹13K | ₹1.97 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 4 | ₹14K | ₹2.02 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 5 | ₹14K | ₹2.12 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 6 | ₹15K | ₹2.25 L | Uniform and Stationary Charges, Registration Fees, Tuition Fees +3 more |
| Class 7 | ₹15K | ₹1.82 L | Registration Fees, Tuition Fees +0 more |
| Class 8 | ₹0 | ₹0 | +0 more |
| Class 9 | ₹0 | ₹0 | +0 more |
| Class 10 | ₹0 | ₹0 | +0 more |
About OIS — fees
Annual fees at Orchids The International School for the April to March session range from ₹1.59 L – ₹2.25 L/year depending on the grade. The school sits in the premium bracket for Navi Mumbai, with charges that combine tuition, admission, development and optional services such as transport.
For Pre Nursery, total annual fees come to ₹1.60 L (≈ ₹11K/month). All components are listed in the breakdown above. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar CBSE schools in Navi Mumbai, Orchids The International School offers 0 student seats with a 14:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

