MIS International School fees & fee structure
Annual fees at MIS International School, Hinjewadi, Pune range from ₹1.25 L – ₹1.71 L/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Composite Fees ₹74K/yr
- Prospectus Fees ₹1K/yr
- Admission Fees ₹50K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Nursery | ₹6K | ₹1.25 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| LKG | ₹6K | ₹1.28 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| UKG | ₹7K | ₹1.34 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 1 | ₹7K | ₹1.40 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 2 | ₹8K | ₹1.42 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 3 | ₹8K | ₹1.46 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 4 | ₹8K | ₹1.48 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 5 | ₹8K | ₹1.50 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 6 | ₹8K | ₹1.52 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 7 | ₹9K | ₹1.56 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 8 | ₹9K | ₹1.59 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 9 | ₹9K | ₹1.59 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 10 | ₹10K | ₹1.71 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 11 | ₹7K | ₹1.39 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
| Class 12 | ₹7K | ₹1.36 L | Composite Fees, Prospectus Fees, Admission Fees +0 more |
About MIS International School — fees
Annual fees at MIS International School for the April To March session range from ₹1.25 L – ₹1.71 L/year depending on the grade. The school sits in the mid range bracket for Pune, with charges that combine tuition, admission, development and optional services such as transport.
For Nursery, total annual fees come to ₹1.25 L (≈ ₹6K/month). All components are listed in the breakdown above. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar CBSE schools in Pune, MIS International School offers 0 student seats with a 30:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

