Genuine focus on holistic learning. My daughter's confidence has grown tremendously. Admission process was smooth and well-communicated.
Jiva Public School is a school located in sector 21B, Faridabad. It is affiliated to the ICSE / CISCE board. The school was established in 1994. Annual tuition ranges from ₹119,040 to ₹149,000 depending on grade. Explore fees, admission process, facilities and parent reviews on this page.
About this school
Quick facts
| Board | ICSE, CISCE |
|---|---|
| Type | Private |
| Gender | Coed |
| Level | Senior Secondary |
| Format | Day School |
| Established | 1994 |
| Medium | English |
| Annual Fees | ₹1.19 L – ₹1.49 L/year |
| Student : Teacher | 16:1 |
| Total students | 0 |
| Campus area | 2 Acres |
| Timings | 07:45 AM TO 02:15 PM |
| Session | April to March |
| Affiliation No. |
Fees
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Pre Nursery | ₹0 | ₹0 | +0 more |
| Nursery (LKG) | ₹6K | ₹1.19 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| UKG | ₹6K | ₹1.19 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 1 | ₹6K | ₹1.21 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 2 | ₹6K | ₹1.21 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 3 | ₹6K | ₹1.23 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 4 | ₹6K | ₹1.23 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 5 | ₹6K | ₹1.23 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 6 | ₹7K | ₹1.33 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 7 | ₹7K | ₹1.33 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 8 | ₹7K | ₹1.37 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 9 | ₹8K | ₹1.43 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 10 | ₹8K | ₹1.43 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 11 | ₹7K | ₹1.37 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 11 | ₹7K | ₹1.35 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 12 | ₹8K | ₹1.49 L | Composite Fees, Admission Fees, Transport Fees +0 more |
| Class 12 | ₹8K | ₹1.47 L | Composite Fees, Admission Fees, Transport Fees +0 more |
Admissions
Admission process
- 1
Fill application form
- 2
Document verification at school
Documents required
Admission Points Calculator
Estimate your chances based on this school's published criteria
Parent reviews & ratings
Recent reviews
Strong academics, excellent sports facilities. Teachers are responsive on WhatsApp. Fees are on the higher side but you can see where the money goes.
The school shaped how I think. Stayed in touch with several teachers years later. Active alumni network.
Beautiful campus, very safe. Bus service is reliable. Reviews here helped me decide — we're glad we picked this school.
Campus facilities
ADVANCED_FACILITIES
CLASS
DISABLED_FRIENDLY
EXTRA_CURRICULAR
Infrastructure
LAB
SAFETY_AND_SECURITY
SPORTS_AND_FITNESS
Campus gallery














Academic results
Get in touch with JPS
Address & directions
Frequently asked questions
- The average student-teacher ratio at Jiva Public School (JPS), sector 21B, Faridabad is 16:1.
Events & open days
- Nov 28, 2025
Admissions Open House — Nursery & KG
Tour the campus, meet the principal and learn about the admission process.
- Dec 14, 2025
Annual Day & Cultural Showcase
Open to parents, alumni and visiting families.
- Jan 18, 2026
Parent Information Session — Class 1 onwards
Curriculum overview, points criteria walkthrough, Q&A.












