D.S.R. Modern School fees & fee structure
Annual fees at D.S.R. Modern School, Sector 22, Noida range from ₹18K – ₹57K/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Composite Fees ₹1K/yr
- Tuition Fees ₹1K/mo
- Other Fees ₹1K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Nursery | ₹1K | ₹18K | Composite Fees, Tuition Fees, Other Fees +0 more |
| LKG | ₹1K | ₹18K | Composite Fees, Tuition Fees, Other Fees +0 more |
| UKG | ₹2K | ₹20K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 1 | ₹2K | ₹21K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 2 | ₹2K | ₹21K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 3 | ₹2K | ₹21K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 4 | ₹2K | ₹21K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 5 | ₹2K | ₹21K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 6 | ₹2K | ₹26K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 7 | ₹2K | ₹26K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 8 | ₹2K | ₹29K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 9 | ₹3K | ₹45K | Composite Fees, Tuition Fees, Tuition Fees +1 more |
| Class 10 | ₹4K | ₹44K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 11 | ₹4K | ₹54K | Composite Fees, Tuition Fees, Tuition Fees +1 more |
| Class 11 | ₹4K | ₹56K | Composite Fees, Tuition Fees, Tuition Fees +1 more |
| Class 11 | ₹4K | ₹54K | Composite Fees, Tuition Fees, Tuition Fees +1 more |
| Class 12 | ₹4K | ₹53K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 12 | ₹5K | ₹57K | Composite Fees, Tuition Fees, Other Fees +0 more |
| Class 12 | ₹4K | ₹53K | Composite Fees, Tuition Fees, Other Fees +0 more |
About D.S.R. Modern School — fees
Annual fees at D.S.R. Modern School for the April To March session range from ₹18K – ₹57K/year depending on the grade. The school sits in the affordable bracket for Noida, with charges that combine tuition, admission, development and optional services such as transport.
For Nursery, total annual fees come to ₹18K (≈ ₹1K/month). All components are listed in the breakdown above. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar State Board schools in Noida, D.S.R. Modern School offers 0 student seats with a 25:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

