Dhruv Global School fees & fee structure
Annual fees at Dhruv Global School, Symbiosis Lavale Road, Pune range from ₹2.00 L – ₹3.26 L/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Security Fees (refundable)₹30K/yr
- Meal Charges ₹20K/yr
- Tuition Fees ₹1.22 L/yr
- Admission Fees ₹70K/yr
- Other Fees ₹18K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Nursery | ₹13K | ₹2.60 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| LKG | ₹8K | ₹2.00 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| UKG | ₹8K | ₹2.00 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 1 | ₹12K | ₹2.47 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 2 | ₹12K | ₹2.47 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 3 | ₹14K | ₹2.72 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 4 | ₹14K | ₹2.72 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 5 | ₹16K | ₹2.96 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 6 | ₹16K | ₹2.96 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 7 | ₹19K | ₹3.26 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 8 | ₹19K | ₹3.26 L | Security Fees, Meal Charges, Tuition Fees +2 more |
| Class 9 | ₹19K | ₹2.97 L | Meal Charges, Tuition Fees, Admission Fees +1 more |
| Class 10 | ₹19K | ₹2.97 L | Meal Charges, Tuition Fees, Admission Fees +1 more |
| Class 11 | ₹19K | ₹2.97 L | Meal Charges, Tuition Fees, Admission Fees +1 more |
| Class 12 | ₹19K | ₹2.97 L | Meal Charges, Tuition Fees, Admission Fees +1 more |
About Dhruv Global School — fees
Annual fees at Dhruv Global School for the April to March session range from ₹2.00 L – ₹3.26 L/year depending on the grade. The school sits in the premium bracket for Pune, with charges that combine tuition, admission, development and optional services such as transport.
For Nursery, total annual fees come to ₹2.60 L (≈ ₹13K/month). Refundable components include Security Fees. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar CBSE schools in Pune, Dhruv Global School offers 0 student seats with a 15:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

