Delhi Public School fees & fee structure
Annual fees at Delhi Public School, Sushant Golf City, Lucknow range from ₹1.12 L – ₹1.44 L/year. Below is the grade-wise breakdown of tuition, admission, transport and other charges for the current session.
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Prospectus Fees ₹2K/yr
- Tuition Fees ₹82K/yr
- Admission Fees ₹29K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Pre Nursery | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Nursery | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| LKG | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| UKG | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 1 | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 2 | ₹7K | ₹1.12 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 3 | ₹7K | ₹1.15 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 4 | ₹7K | ₹1.15 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 5 | ₹7K | ₹1.15 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 6 | ₹8K | ₹1.26 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 7 | ₹8K | ₹1.26 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 8 | ₹8K | ₹1.26 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 9 | ₹9K | ₹1.40 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 10 | ₹9K | ₹1.40 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 11 | ₹10K | ₹1.44 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
| Class 12 | ₹10K | ₹1.44 L | Prospectus Fees, Tuition Fees, Admission Fees +0 more |
About DPS — fees
Annual fees at Delhi Public School for the April to March session range from ₹1.12 L – ₹1.44 L/year depending on the grade. The school sits in the mid range bracket for Lucknow, with charges that combine tuition, admission, development and optional services such as transport.
For Pre Nursery, total annual fees come to ₹1.12 L (≈ ₹7K/month). All components are listed in the breakdown above. Charges are quoted per the school's published schedule for the current session and are subject to revision at the start of each academic year.
Compared with similar CBSE schools in Lucknow, Delhi Public School offers 0 student seats with a 15:1 student-teacher ratio. Parents evaluating affordability should also factor in one-time admission fees, caution deposits and optional services such as bus routes and meals.

