Schools in PASCHIM BARDHAMAN, WEST BENGAL
1,943 operational schools · district median student–teacher ratio 31.7:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DAV MODEL SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 4,713 | 23.3:1 |
| UKHRA ADARSHA HINDI HIGH SCHOOL (H.S.) | UKHRA | Up. Pr. Secondary and Higher Sec | 4,202 | 161.6:1 |
| HEM SEELA MODEL SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 4,136 | 33.4:1 |
| NEPALI PARA HINDI HIGH SCHOOL | DURGAPUR | Up. Pr. Secondary and Higher Sec | 4,125 | 133.1:1 |
| HAZI QADAM RASUL HIGH SCHOOL | ASANSOL | Up. Pr. Secondary and Higher Sec | 4,015 | 143.4:1 |
| ST. MARY GORETTI GIRLS' HIGH SCHOOL(H.S.) | HIRAPUR | Up. Pr. Secondary and Higher Sec | 3,936 | 53.9:1 |
| GOURANGDI R.K.S. INSTITUTION | BARABANI | Up. Pr. Secondary and Higher Sec | 2,915 | 69.4:1 |
| BENACHITY NETAJI VIDYALAYA(HS) | DURGAPUR-II | Up. Pr. Secondary and Higher Sec | 2,823 | 39.2:1 |
| DURGAPUR PUBLIC SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 2,762 | 30.0:1 |
| J.K. NAGAR HIGH SCHOOL | RANIGANJ | Up. Pr. Secondary and Higher Sec | 2,567 | 40.1:1 |
| N.D. RASHTRIYA VIDYALAYA (H.S) | KULTI | Up. Pr. Secondary and Higher Sec | 2,468 | 79.6:1 |
| INDIA INTERNATIONAL SCHOOL | ASANSOL | Pr. with Up.Pr. Sec. and H.Sec. | 2,438 | 25.4:1 |
| BURNPUR RIVERSIDE SCHOOL | HIRAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,392 | 19.4:1 |
| DAV MODEL SCHOOL | ASANSOL | Pr. with Up.Pr. Sec. and H.Sec. | 2,339 | 28.5:1 |
| GREEN POINT ACADEMY | KULTI | Pr. with Up.Pr. Sec. and H.Sec. | 2,334 | 24.6:1 |
| PRANAVANANDA VIDYAMANDIR | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 2,258 | 29.7:1 |
| S.K.S. PUBLIC SCHOOL | RANIGANJ | Pr. with Up.Pr. Sec. and H.Sec. | 2,197 | 16.0:1 |
| ACHRA JAGNESWAR INSTITUTION | CHITTARANJAN | Up. Pr. Secondary and Higher Sec | 2,115 | 75.5:1 |
| KENDWA HIGH SCHOOL | KULTI | Up. Pr. Secondary and Higher Sec | 2,112 | 111.2:1 |
| A.G.CHURCH SCHOOL | HIRAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,103 | 21.2:1 |
| SRIPUR HAT HIGH SCHOOL | JAMURIA-I | Up. Pr. Secondary and Higher Sec | 2,096 | 91.1:1 |
| ICHAPUR N.C. HIGH SCHOOL | DURGAPUR NORTH | Up. Pr. Secondary and Higher Sec | 2,083 | 54.8:1 |
| ZOOM INTERNATIONAL SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 2,051 | 21.1:1 |
| RAJPUR NANDI HIGH SCHOOL | JAMURIA-I | Up. Pr. Secondary and Higher Sec | 1,933 | 64.4:1 |
| RAHAMANIA HIGH SCHOOL | ASANSOL | Up. Pr. Secondary and Higher Sec | 1,879 | 67.1:1 |
| ST. MICHAEL'S SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 1,873 | 20.4:1 |
| RANIGANJ LIONS J.D.M. CHANANI DAV PUBLIC SCHOOL | RANIGANJ | Pr. with Up.Pr. Sec. and H.Sec. | 1,862 | 24.2:1 |
| BENACHITY HIGH SCHOOL | DURGAPUR-II | Up. Pr. Secondary and Higher Sec | 1,845 | 27.1:1 |
| GURU TEG BAHADUR PUBLIC SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 1,831 | 48.2:1 |
| DOMOHANI KELEJORA GIRLS' HIGH SCHOOL | BARABANI | Up. Pr. Secondary and Higher Sec | 1,814 | 62.6:1 |
| KAJORA HIGH SCHOOL | UKHRA | Up. Pr. Secondary and Higher Sec | 1,809 | 45.2:1 |
| RANIGANJ HIGH SCHOOL | RANIGANJ | Up. Pr. Secondary and Higher Sec | 1,788 | 41.6:1 |
| ST. JOSEPH'S CONVENT HIGH SCHOOL | CHITTARANJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,760 | 36.7:1 |
| ASANSOL D.A.V. HIGH SCHOOL(HS) | HIRAPUR | Up. Pr. Secondary and Higher Sec | 1,755 | 62.7:1 |
| LAUDOHA K.T.B. INSTITUTION | DURGAPUR NORTH | Up. Pr. Secondary and Higher Sec | 1,746 | 69.8:1 |
| ASANSOL HAMDARD PUBLIC SCHOOL | ASANSOL | Primary with Upper Primary | 1,742 | 67.0:1 |
| BAHULA SASI SMRITI HIGH SCHOOL | PANDABESWAR | Up. Pr. Secondary and Higher Sec | 1,719 | 44.1:1 |
| SODEPUR COLLIERY HIGH SCHOOL | KULTI | Up. Pr. Secondary and Higher Sec | 1,713 | 65.9:1 |
| RANIGANJ MARWARI SANATAN VIDYALAYA(H.S) | RANIGANJ | Up. Pr. Secondary and Higher Sec | 1,709 | 68.4:1 |
| DURGAPUR MAMC TOWNSHIP MODERN HIGH SCHOOL | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 1,707 | 106.7:1 |
| BENACHITY BHARATIYA HINDI HIGH | DURGAPUR-II | Up. Pr. Secondary and Higher Sec | 1,706 | 23.1:1 |
| SODEPUR COLLIERY HIGH SCHOOL | KULTI | Up. Pr. Secondary and Higher Sec | 1,695 | 80.7:1 |
| P.B.G.B BALIKA BIDYAMANDIR | UKHRA | Up. Pr. Secondary and Higher Sec | 1,640 | 56.6:1 |
| ASSEMBLY OF GOD CHURCH SCHOOL, SODEPUR | KULTI | Pr. with Up.Pr. Sec. and H.Sec. | 1,634 | 20.4:1 |
| BURNPUR SRI GURUNANAK HIGH SCHOOL FOR GIRLS'(H.M.),H.S. | HIRAPUR | Up. Pr. Secondary and Higher Sec | 1,632 | 108.8:1 |
| ASSEMBLY OF GOD CHURCH | PANDABESWAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,598 | 20.2:1 |
| KHAS KAJORA HIGH SCHOOL (H.S) | UKHRA | Up. Pr. Secondary and Higher Sec | 1,588 | 63.5:1 |
| R.P. VIVEKANANDA VIDYAPITH | DURGAPUR-II | Up. Pr. Secondary and Higher Sec | 1,575 | 40.4:1 |
| ACHRA R. B. GIRLS' HIGH SCHOOL | CHITTARANJAN | Up. Pr. Secondary and Higher Sec | 1,553 | 86.3:1 |
| KANKSA GIRLS' HIGH SCHOOL | KANKSA-I | Up. Pr. Secondary and Higher Sec | 1,541 | 49.7:1 |
| D.A.V. PUBLIC SCHOOL HCL RUPNARAINPUR | CHITTARANJAN | Pr. with Up.Pr. Sec. and H.Sec. | 1,535 | 29.5:1 |
| GYAN BHARATI SCHOOL | RANIGANJ | Pr. with Up.Pr. Sec. and H.Sec. | 1,506 | 22.5:1 |
| USHAGRAM GIRLS' HIGH SCHOOL | ASANSOL | Up. Pr. Secondary and Higher Sec | 1,496 | 48.3:1 |
| DELHI PUBLIC SCHOOL,DURGAPUR | DURGAPUR-II | Pr. with Up.Pr. Sec. and H.Sec. | 1,495 | 19.7:1 |
| ST. MARY GORETTI GIRLS' PRIMARY SCHOOL | HIRAPUR | Primary | 1,485 | 165.0:1 |
| KULTI GIRLS' HIGH SCHOOL(H.S) | KULTI | Up. Pr. Secondary and Higher Sec | 1,468 | 47.4:1 |
| KULTI MILLAT URDU GIRLS' HIGH SCHOOL (H/S) | KULTI | Up. Pr. Secondary and Higher Sec | 1,455 | 145.5:1 |
| DURGAPUR A.V.B. HIGH SCHOOL | DURGAPUR-II | Up. Pr. Secondary and Higher Sec | 1,452 | 42.7:1 |
| DOMOHANI KELEJORA HIGH SCHOOL(H.S) | BARABANI | Up. Pr. Secondary and Higher Sec | 1,447 | 48.2:1 |
| BAHADURPUR HIGH SCHOOL | JAMURIA-II | Up. Pr. Secondary and Higher Sec | 1,439 | 72.0:1 |
Page 1 of 33