Schools in Shyamnagar Clrc, North Twenty Four Parganas
92 operational schools in the Shyamnagar Clrc block of North Twenty Four Parganas district (West Bengal), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Shree Hanuman Gramyo Vidyalaya | Primary | Department of Education | 37 | 12.3:1 |
| Satya Master Vidyapith | Primary | Department of Education | 33 | 11.0:1 |
| Sishu Vidyapith GSFP | Primary | Department of Education | 33 | 11.0:1 |
| Gurdah GSFP School | Primary | Department of Education | 32 | 8.0:1 |
| Chak Gurdaha JR. Basic School | Primary | Department of Education | 32 | 10.7:1 |
| MSK. Hansia | Upper Primary only | Department of Education | 32 | 10.7:1 |
| Koyrapur Sundargopal F.P School | Primary | Department of Education | 31 | 15.5:1 |
| Kowgachi Adibasi F.P Vidyalaya | Primary | Department of Education | 30 | 7.5:1 |
| Beliaghata Shibchandra F.P School | Primary | Department of Education | 24 | 12.0:1 |
| SSK. Vidyasagar | Primary | Department of Education | 24 | — |
| Mathurapur F.P School | Primary | Department of Education | 23 | 7.7:1 |
| Sahid Jatin Das Smriti F.P. School | Primary | Department of Education | 23 | 7.7:1 |
| Bidyadharpur Nutangram F.P School | Primary | Department of Education | 20 | 5.0:1 |
| SSK. Basudev Pur | Primary | Department of Education | 20 | 10.0:1 |
| Guptar Bagan GSFP School | Primary | Department of Education | 17 | 8.5:1 |
| Garh Shyamnagar JR Basic no Four | Primary | Department of Education | 16 | 8.0:1 |
| Bankim Chandra Primary School | Primary | Department of Education | 16 | 8.0:1 |
| SSK. Purba Rahuta | Primary | Department of Education | 15 | 5.0:1 |
| Tara Brahmamoyee Vidyamandir | Upper Pr. and Secondary | Department of Education | 14 | 1.6:1 |
| Tara Brahmamoyee Vidyamandir F.P. School | Primary | Department of Education | 11 | 3.7:1 |
| Makhanlal Vidyapith GSFP | Primary | Department of Education | 10 | 3.3:1 |
| Rameswar GSFP School | Primary | Department of Education | 10 | 2.5:1 |
| Neheru Smriti GSFP School | Primary | Department of Education | 9 | 4.5:1 |
| Athpur Primary School | Primary | Department of Education | 9 | 9.0:1 |
| Rahuta Field Place JR Basic SC | Primary | Department of Education | 7 | 3.5:1 |
| Natungram F P School | Primary | Department of Education | 5 | 1.7:1 |
| Athpur Bimalamayee Bidyamandir(High) | Upper Pr. and Secondary | Department of Education | 5 | 0.6:1 |
| Gurdah High School | Upper Pr. and Secondary | Department of Education | 2 | 0.3:1 |
| Umashankar Prathamik Vidyalaya | Primary | Department of Education | 0 | — |
| Happy Days' School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
| Natungram Krir. Girls. High School | Upper Primary only | Department of Education | 0 | — |
| Sishu Sikshayatan(GSFP) | Primary | Department of Education | 0 | — |
Page 2 of 2