Schools in Panihati, North Twenty Four Parganas
103 operational schools in the Panihati block of North Twenty Four Parganas district (West Bengal), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| New Barrackpur Colony Boys' High School | Up. Pr. Secondary and Higher Sec | Department of Education | 1,847 | 52.8:1 |
| New Barrackpore Colony Girls High School | Up. Pr. Secondary and Higher Sec | Department of Education | 1,661 | 48.9:1 |
| Sodepur Chandrachur Vidyapith | Up. Pr. Secondary and Higher Sec | Department of Education | 1,344 | 35.4:1 |
| Sodepur Chandrachur Vidyapith for Girls | Up. Pr. Secondary and Higher Sec | Department of Education | 1,249 | 32.9:1 |
| Leningarh Siksha Niketan High School (H.S.) | Up. Pr. Secondary and Higher Sec | Department of Education | 1,099 | 30.5:1 |
| Tapati Balika Vidyabithi | Up. Pr. Secondary and Higher Sec | Department of Education | 940 | 37.6:1 |
| Teghoria Sashi Bhusan High School (H. S.) | Up. Pr. Secondary and Higher Sec | Department of Education | 898 | 11.8:1 |
| Natagarh Swamivivekananda Seva Samity Vidyalaya (HS) | Up. Pr. Secondary and Higher Sec | Department of Education | 682 | 11.0:1 |
| Kodalia Agapur High School | Up. Pr. Secondary and Higher Sec | Department of Education | 561 | 17.0:1 |
| Masunda GSFP School Unit-2 | Primary | Department of Education | 538 | 21.5:1 |
| Aharampur GSFP School Unit-3 | Primary | Department of Education | 518 | 23.5:1 |
| Chandrachur Vidyapith GSFP NO2 | Primary | Department of Education | 495 | 27.5:1 |
| Masunda (New BKP) Girls' High SCH (H.S) | Up. Pr. Secondary and Higher Sec | Department of Education | 463 | 17.8:1 |
| Aharampur GSFP School Unit-1 | Primary | Department of Education | 400 | 21.1:1 |
| Masunda New BKP Boys High Scho | Up. Pr. Secondary and Higher Sec | Department of Education | 347 | 13.9:1 |
| Mohispota Girls High School | Up. Pr. Secondary and Higher Sec | Department of Education | 341 | 20.1:1 |
| Natagarh Swami Vivekananda G | Upper Pr. and Secondary | Department of Education | 309 | 17.2:1 |
| Swami Vivekananda Seva S JB SC | Primary | Department of Education | 221 | 24.6:1 |
| Mohispota Boys` High School | Up. Pr. Secondary and Higher Sec | Department of Education | 212 | 17.7:1 |
| Satyendranath Bose Smriti F.P. School | Primary | Department of Education | 179 | 22.4:1 |
| PVT. M.J.N.M Modern School | Primary | Private Unaided (Recognized) | 173 | 14.4:1 |
| Sajirhat Poura Prathamik Vidya | Primary | Department of Education | 170 | 21.3:1 |
| Kodalia GSFP School | Primary | Department of Education | 168 | 15.3:1 |
| Deshbandhunagar Vidyamandir for Girls | Up. Pr. Secondary and Higher Sec | Department of Education | 158 | 11.3:1 |
| Natagarh Sashimukhi High School | Up. Pr. Secondary and Higher Sec | Department of Education | 154 | 11.0:1 |
| Tapati Sangha F P School | Primary | Department of Education | 150 | 18.8:1 |
| Satin Sen Nagar High School | Upper Pr. and Secondary | Department of Education | 149 | 13.5:1 |
| MSK. Talbanda | Upper Primary only | Department of Education | 148 | 29.6:1 |
| Bhatpara F P School | Primary | Department of Education | 147 | 24.5:1 |
| Uttar Natagar Radharani FP SC | Primary | Department of Education | 146 | 16.2:1 |
| Chandpur F P School | Primary | Department of Education | 142 | 23.7:1 |
| Aharampur Sahara Girls' High School (H.S.) | Up. Pr. Secondary and Higher Sec | Department of Education | 136 | 8.0:1 |
| Tegharia Sashi Bhusan JR Basic | Primary | Department of Education | 135 | 16.9:1 |
| Debasish Prathamik Vidyalaya | Primary | Department of Education | 132 | 16.5:1 |
| Sadhak Aswini Dutta Vidyapith | Primary | Department of Education | 120 | 20.0:1 |
| Bodai F P School | Primary | Department of Education | 120 | 20.0:1 |
| Pansila Deshbandhunagar Vidyamandir HS | Up. Pr. Secondary and Higher Sec | Department of Education | 118 | 5.9:1 |
| West Kodalia Adarsha Siksha Sadan | Upper Pr. and Secondary | Department of Education | 115 | 6.4:1 |
| SSK. Leningarh | Primary | Department of Education | 115 | 57.5:1 |
| Talbanda F P School | Primary | Department of Education | 115 | 19.2:1 |
| Natagarh Sri Sri Ramkrishna Vidyamandir | Up. Pr. Secondary and Higher Sec | Department of Education | 113 | 5.4:1 |
| Sodepur Deshbandhu Vidyapith for Boys | Up. Pr. Secondary and Higher Sec | Department of Education | 112 | 4.7:1 |
| Aharampur Girls JR High School | Upper Primary only | Department of Education | 108 | 27.0:1 |
| Sashimukhi Primary School | Primary | Department of Education | 103 | 11.4:1 |
| Natagarh Ghoshpara F P School | Primary | Department of Education | 97 | 12.1:1 |
| Mahendra Vidyapith | Primary | Department of Education | 95 | 15.8:1 |
| Karnamadhabpur F P School | Primary | Department of Education | 92 | 15.3:1 |
| Jugberia F P School | Primary | Department of Education | 82 | 20.5:1 |
| Sadarhat F P School | Primary | Department of Education | 77 | 11.0:1 |
| Aharampur Sahara Boys High School (HS) | Up. Pr. Secondary and Higher Sec | Department of Education | 71 | 3.9:1 |
| Binoy Krisna Chowdhury S F P S | Primary | Department of Education | 70 | 14.0:1 |
| Mahispota F P School | Primary | Department of Education | 69 | 17.3:1 |
| Sahid Khudiram Smriti F P Scho | Primary | Department of Education | 61 | 30.5:1 |
| Deshbandhu Vidyapith for Girls | Up. Pr. Secondary and Higher Sec | Department of Education | 58 | 2.8:1 |
| Kodalia Sishupith F P School | Primary | Department of Education | 53 | 13.3:1 |
| Masunda F P School | Primary | Department of Education | 44 | 11.0:1 |
| Swami Vivekananda S S (Pry Sec | Primary | Department of Education | 43 | 7.2:1 |
| Sushila Devi F P School | Primary | Department of Education | 39 | 13.0:1 |
| Sukanta Vidyapith | Primary | Department of Education | 39 | 19.5:1 |
| Masunda Govt Colony GSFP School | Primary | Department of Education | 38 | 12.7:1 |
Page 1 of 2