Schools in Bhagwangola South, Murshidabad
156 operational schools in the Bhagwangola South block of Murshidabad district (West Bengal), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Nashipur High School | Up. Pr. Secondary and Higher Sec | Department of Education | 3,520 | 59.7:1 |
| Akhriganj High School | Up. Pr. Secondary and Higher Sec | Department of Education | 3,130 | 86.9:1 |
| Ranitala High School | Up. Pr. Secondary and Higher Sec | Department of Education | 2,900 | 60.4:1 |
| Topidanga High Madrasah | Up. Pr. Secondary and Higher Sec | — | 2,286 | 81.6:1 |
| Saralpur High School | Up. Pr. Secondary and Higher Sec | Department of Education | 1,946 | 72.1:1 |
| Jogapur Premlal Vidyapith | Up. Pr. Secondary and Higher Sec | Department of Education | 1,803 | 112.7:1 |
| Chhatai High School | Upper Pr. and Secondary | Department of Education | 1,671 | 119.4:1 |
| Kolan P.B. Vidyapith | Upper Pr. and Secondary | Department of Education | 1,570 | 52.3:1 |
| K. C. K. High Madrasah | Up. Pr. Secondary and Higher Sec | — | 1,334 | 58.0:1 |
| Benipur High School | Upper Pr. and Secondary | Department of Education | 1,173 | 117.3:1 |
| Benipur Mohammodia Educational | Primary | Unrecognized | 328 | 14.9:1 |
| 27 Ranitala Primary School | Primary | Department of Education | 290 | 41.4:1 |
| 40 Radhakantapur Primary School | Primary | Department of Education | 286 | 47.7:1 |
| Amdahara Junior High School | Upper Primary only | Department of Education | 284 | 71.0:1 |
| 29 Barianagar Primary School | Primary | Department of Education | 233 | 38.8:1 |
| 28 Hosnabad Primary School | Primary | Department of Education | 217 | 31.0:1 |
| 14 Kajipara Natun Madanpur Primary School | Primary | Department of Education | 215 | 26.9:1 |
| 18 Dihipara JR. Basic School | Primary | Department of Education | 212 | 26.5:1 |
| 20 Hari Rampur Primary School | Primary | Department of Education | 206 | 41.2:1 |
| 53 Paikmary Primary School | Primary | Department of Education | 203 | 25.4:1 |
| 17 Dadmati Primary School | Primary | Department of Education | 201 | 33.5:1 |
| 36 Bhandara Primary School | Primary | Department of Education | 197 | 28.1:1 |
| 24 Kamari Primary School | Primary | Department of Education | 195 | 27.9:1 |
| 63 Diar Para Primary School | Primary | Department of Education | 190 | 27.1:1 |
| 43 Nashipur High Primary | Primary | Department of Education | 189 | 27.0:1 |
| Barianagar Madrasah Shiksha Kendra | Upper Primary only | Private Unaided (Recognized) | 187 | 31.2:1 |
| Bhandara JR. High School | Upper Primary only | Department of Education | 185 | 92.5:1 |
| 79 Char Debaipur Sashi Sundari Primary School | Primary | Department of Education | 184 | 46.0:1 |
| 62 Benipur no II Primary School | Primary | Department of Education | 184 | 30.7:1 |
| 19 Debaipur Primary School | Primary | Department of Education | 184 | 30.7:1 |
| 34 Jibonpur Primary School | Primary | Department of Education | 184 | 36.8:1 |
| 08 Shibnagar Primary School | Primary | Department of Education | 182 | 36.4:1 |
| 82 Nandanpur Primary School | Primary | Department of Education | 182 | 45.5:1 |
| Topidanga JR. H.M (Unit-II) | Upper Primary only | — | 182 | 30.3:1 |
| Barianagar M.S.K. | Upper Primary only | Department of Education | 181 | 45.3:1 |
| 25 Nutan Debaipur Primary School | Primary | Department of Education | 180 | 45.0:1 |
| Bhandra S.S.K | Primary | Department of Education | 176 | 58.7:1 |
| Sayedpur Dhakshinpara M.S.K. | Upper Primary only | Department of Education | 175 | 43.8:1 |
| 35 Topi Danga Primary School | Primary | Department of Education | 174 | 34.8:1 |
| 46 Nazir Chak Primary School | Primary | Department of Education | 171 | 34.2:1 |
| 41 Narayanpur Primary School | Primary | Department of Education | 170 | 34.0:1 |
| Debaipur M.S.K. | Upper Primary only | Department of Education | 169 | 56.3:1 |
| Lahari S.S.K | Primary | Department of Education | 168 | 56.0:1 |
| 64 Karimpur Primary School | Primary | Department of Education | 167 | 27.8:1 |
| 39 Faridpur JR. Basic School | Primary | Department of Education | 166 | 33.2:1 |
| 38 Sonadanga Primary School | Primary | Department of Education | 165 | 27.5:1 |
| 22 Chhatai G.S.F.P. Primary School | Primary | Department of Education | 164 | 32.8:1 |
| 67 Begundihi Primary School | Primary | Department of Education | 164 | 23.4:1 |
| 70 Natungram Primary School | Primary | Department of Education | 164 | 32.8:1 |
| Mehedipur S.S.K | Primary | Department of Education | 164 | 41.0:1 |
| 37 Amdahara Primary School | Primary | Department of Education | 160 | 26.7:1 |
| 68 Jhikra Primary School | Primary | Department of Education | 159 | 26.5:1 |
| 26 Baligram Primary School | Primary | Department of Education | 159 | 26.5:1 |
| 55 Alaipur Primary School | Primary | Department of Education | 159 | 31.8:1 |
| 71 Shankarpur Primary School | Primary | Department of Education | 158 | 31.6:1 |
| 12 Madanpur Primary School | Primary | Department of Education | 147 | 29.4:1 |
| 21 P.G P. Kukarpara Primary School | Primary | Department of Education | 147 | 36.8:1 |
| 65 Sanki Danga Primary School | Primary | Department of Education | 142 | 28.4:1 |
| Dadmati S.S.K | Primary | Department of Education | 141 | 70.5:1 |
| 78 Haziganj Rajabazar Primary School | Primary | Department of Education | 140 | 23.3:1 |
Page 1 of 3