Schools in Shyampur North, Howrah
120 operational schools in the Shyampur North block of Howrah district (West Bengal), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Sasati Nahala Abinash High SCH | Up. Pr. Secondary and Higher Sec | Department of Education | 1,895 | 65.3:1 |
| Naoda Nayan Chandra Vidyapith | Up. Pr. Secondary and Higher Sec | Department of Education | 1,836 | 70.6:1 |
| Sasati Nahala Kantaldaha Abinash High School | Up. Pr. Secondary and Higher Sec | Department of Education | 1,717 | 47.7:1 |
| Nakole High School | Up. Pr. Secondary and Higher Sec | Department of Education | 1,583 | 66.0:1 |
| Pipullyan Dhirendranath Koley | Up. Pr. Secondary and Higher Sec | Department of Education | 1,101 | 91.8:1 |
| Khajri Tripurapur High SCH.(H) | Up. Pr. Secondary and Higher Sec | Department of Education | 867 | 45.6:1 |
| Khajnabahala High Madrasah | Up. Pr. Secondary and Higher Sec | — | 799 | 28.5:1 |
| Kultikari Prankrishna H.S. | Upper Pr. and Secondary | Department of Education | 447 | 49.7:1 |
| Durgapur B.a. High School (H.S.) | Up. Pr. Secondary and Higher Sec | Department of Education | 365 | 22.8:1 |
| Rajibpur Agrani Pathbhawan | Upper Pr. and Secondary | Department of Education | 255 | 31.9:1 |
| Jagadishpur Pry. School | Primary | Department of Education | 193 | 27.6:1 |
| Nakole High Att. Pry. School | Primary | Department of Education | 177 | 25.3:1 |
| Kantagachi Keshimuddin P.SCH. | Primary | Department of Education | 169 | 28.2:1 |
| Pipullyan S/C Pry School | Primary | Department of Education | 168 | 28.0:1 |
| Nakulyan Primary School | Primary | Department of Education | 159 | 26.5:1 |
| Mosha JR High School | Upper Primary only | Department of Education | 156 | 39.0:1 |
| Mosha Pry. School | Primary | Department of Education | 155 | 22.1:1 |
| Tajnagar SP.C.Pry. School | Primary | Department of Education | 154 | 22.0:1 |
| Kulanandapur S.C. Pry. School | Primary | Department of Education | 153 | 25.5:1 |
| Naoda BD. Pry. School | Primary | Department of Education | 153 | 21.9:1 |
| Malipur Pry. School | Primary | Department of Education | 151 | 21.6:1 |
| Salukpara S.C.Pry.School | Primary | Department of Education | 150 | 25.0:1 |
| Sitapur Pry. School | Primary | Department of Education | 148 | 24.7:1 |
| Bhaturgar Mokdumia MSK | Upper Primary only | Department of Education | 144 | 36.0:1 |
| Sasati N.a.H.a. Pry. School | Primary | Department of Education | 137 | 19.6:1 |
| Salukpara Madrasa Asraful Uloom | Primary with Upper Primary | Madarsa unrecognized | 135 | 4.8:1 |
| Senko Uddhabpur P.School | Primary | Department of Education | 133 | 26.6:1 |
| Ghughubesia High School | Upper Pr. and Secondary | Department of Education | 132 | 33.0:1 |
| Ramnagar Convt. JR. Bas. SCH. | Primary | Department of Education | 129 | 21.5:1 |
| Gopinathpur Pry. School | Primary | Department of Education | 120 | 20.0:1 |
| Khajnabahala Pry. School | Primary | Department of Education | 120 | 20.0:1 |
| Kupnandan Pry. School | Primary | Department of Education | 119 | 19.8:1 |
| Champabar Pry. BD School | Primary | Department of Education | 115 | 16.4:1 |
| Jonka Pry. School | Primary | Department of Education | 113 | 22.6:1 |
| Bachhri S.C.Pry.School | Primary | Department of Education | 109 | 15.6:1 |
| Bhatughar SSK | Primary | Department of Education | 105 | 35.0:1 |
| Rana Pry. School | Primary | Department of Education | 104 | 20.8:1 |
| Sasati 2nd Pry. School | Primary | Department of Education | 98 | 19.6:1 |
| Ghughubesia Mahakali Pry. SCH. | Primary | Department of Education | 98 | 16.3:1 |
| Balikuria Pry. School | Primary | Department of Education | 92 | 18.4:1 |
| Deorah Renaissance Kinder Garten School | Primary | Unrecognized | 90 | 6.9:1 |
| Rawtarah Nandanpur P.School | Primary | Department of Education | 88 | 17.6:1 |
| Damodarpur Pry. School | Primary | Department of Education | 87 | 14.5:1 |
| Naul BD. Pry. School | Primary | Department of Education | 86 | 21.5:1 |
| Sadashibpur S.C.Pry.School | Primary | Department of Education | 84 | 16.8:1 |
| Mohanpur P.School | Primary | Department of Education | 81 | 20.3:1 |
| Ankur Public School | Primary with Upper Primary | Unrecognized | 80 | 6.2:1 |
| Argori BD. Pry. School | Primary | Department of Education | 78 | 19.5:1 |
| Sasati Board Pry. School | Primary | Department of Education | 77 | 15.4:1 |
| Paikbar BD. Pry. School | Primary | Department of Education | 74 | 18.5:1 |
| Kamina S.C. Prathamic Vidyalaya | Primary | Department of Education | 73 | 18.3:1 |
| Pakuria Pry. School | Primary | Department of Education | 73 | 12.2:1 |
| Salukpara New Set UP UP SCH | Upper Primary only | Department of Education | 72 | 18.0:1 |
| Amardaha C.J.B. School | Primary | Department of Education | 70 | 14.0:1 |
| Basullya Pry. School | Primary | Department of Education | 69 | 17.3:1 |
| Henra Gonzla C.J.Basic School | Primary | Department of Education | 69 | 17.3:1 |
| Sanandapur Prathamic School | Primary | Department of Education | 68 | 17.0:1 |
| Sahapur Karanja Beria SSK | Primary | Department of Education | 68 | 34.0:1 |
| Pratappur Board Primary School | Primary | Department of Education | 67 | 22.3:1 |
| Kantaldaha BD. Pry.School | Primary | Department of Education | 65 | 13.0:1 |
Page 1 of 2