Schools in Misrikh, Sitapur
229 operational schools in the Misrikh block of Sitapur district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Sri Chandra Bhagwan Inter College Kutub Nagar Road Mishrikh | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,368 | 85.5:1 |
| Govt. Girls Inter College Mishrikh | Up. Pr. Secondary and Higher Sec | Department of Education | 937 | 187.4:1 |
| T P Singh Inter College Kutubnagar Sitapur | Up. Pr. Secondary and Higher Sec | Government Aided | 914 | 114.3:1 |
| Rajeshwari Kanya Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 861 | 61.5:1 |
| Bhagwat Memorial Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 799 | 49.9:1 |
| Seniors Radiant Academy Mishrikh | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 717 | 32.6:1 |
| Mirja Ideal I.C Aant Sitapur | Secondary with Higher Secondary | Private Unaided (Recognized) | 428 | 71.3:1 |
| Janta Junior High School Nirhan Mishrikh STP | Upper Primary only | Private Unaided (Recognized) | 422 | 140.7:1 |
| UPS Bibipur Composite (1TO8) | Primary with Upper Primary | Department of Education | 352 | 35.2:1 |
| UPS Shivthan Composite (1TO8) | Primary with Upper Primary | Department of Education | 339 | 37.7:1 |
| Mirja Ideal P.S. Aant | Primary with Upper Primary | Private Unaided (Recognized) | 322 | 35.8:1 |
| UPS Lakariyamau Composite (1TO8) | Primary with Upper Primary | Department of Education | 308 | 23.7:1 |
| UPS Atva Composite (1TO8) | Primary with Upper Primary | Department of Education | 308 | 28.0:1 |
| UPS Badaiya Composite (1TO8) | Primary with Upper Primary | Department of Education | 304 | 33.8:1 |
| UPS Devgwan Composite (1TO8) | Primary with Upper Primary | Department of Education | 300 | 33.3:1 |
| New Public Convent School Kutubnagar | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 299 | 27.2:1 |
| UPS Kutubnagar Composite (1TO8) | Primary with Upper Primary | Department of Education | 295 | 29.5:1 |
| UPS Rahimabad Composite (1TO8) | Primary with Upper Primary | Department of Education | 294 | 32.7:1 |
| Sarojani Siyaram Baburam Nand Inter College Kadinagar Manpur Mishrikh | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 287 | 35.9:1 |
| Anant SHRI Vasudev Sanskrat Madhyamik Vidyalay Neemsar | Up. Pr. Secondary and Higher Sec | Government Aided | 273 | 136.5:1 |
| U.A.V.M.Umrav Nagar Narsinghauli | Primary | Private Unaided (Recognized) | 268 | 53.6:1 |
| UPS Fulruva Composite (1TO8) | Primary with Upper Primary | Department of Education | 268 | 29.8:1 |
| UPS Paras Pur Composite (1TO8) | Primary with Upper Primary | Department of Education | 265 | 26.5:1 |
| S.S.B.S Dighiya | Upper Primary only | Government Aided | 265 | 53.0:1 |
| UPS Nai Basti Composit (1 to 8) | Primary with Upper Primary | Department of Education | 261 | 26.1:1 |
| UPS Parsauli Composite (1TO8) | Primary with Upper Primary | Department of Education | 244 | 34.9:1 |
| SHRI Ramjanki V M I C Tatroi | Upper Pr. and Secondary | Private Unaided (Recognized) | 223 | 44.6:1 |
| UPS Arthapur Composite (1TO8) | Primary with Upper Primary | Department of Education | 223 | 31.9:1 |
| Sri Omprakash Hanumat Sanskrit Vidyapeeth Avasiye Gurukul Vidyalaye Naimisharanya | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 215 | 35.8:1 |
| P.S Mohmadnagar | Primary | Department of Education | 212 | 35.3:1 |
| U.P.S. Bhitholi | Upper Primary only | Department of Education | 211 | 35.2:1 |
| J.H.S Aant | Upper Primary only | Department of Education | 206 | 68.7:1 |
| Kamla Devi Tulsi Ram Memorial School Bijauli | Primary with Upper Primary | Private Unaided (Recognized) | 202 | 25.3:1 |
| UPS Panahnagar Composite (1TO8) | Primary with Upper Primary | Department of Education | 201 | 20.1:1 |
| UPS Narsinghauli Composite (1TO8) | Primary with Upper Primary | Department of Education | 200 | 25.0:1 |
| P.N.Public School Kutubnagar | Primary | Private Unaided (Recognized) | 196 | 39.2:1 |
| UPS Madaruva Composite (1TO8) | Primary with Upper Primary | Department of Education | 194 | 16.2:1 |
| UPS Thakur Nagar Composite (1TO8) | Primary with Upper Primary | Department of Education | 191 | 27.3:1 |
| UPS Kohravan Composite (1TO8) | Primary with Upper Primary | Department of Education | 190 | 23.8:1 |
| P.S Nirhan | Primary | Department of Education | 186 | 46.5:1 |
| UPS Gaurihar Composite (1TO8) | Primary with Upper Primary | Department of Education | 180 | 25.7:1 |
| P.S. Aant -1 | Primary | Department of Education | 179 | 35.8:1 |
| DR Banwari Lal Sharma Gurukul Naimisharanya Sitapur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 176 | 16.0:1 |
| P.S Binaura | Primary | Department of Education | 173 | 28.8:1 |
| M.L Memorial Public School Kutubnagar | Primary | Private Unaided (Recognized) | 171 | 28.5:1 |
| UPS Teliyani Composite (1TO8) | Primary with Upper Primary | Department of Education | 162 | 14.7:1 |
| P.S. Kutubnagar-2 | Primary | Department of Education | 159 | 39.8:1 |
| P.S.Dadhanamau | Primary | Department of Education | 157 | 31.4:1 |
| P.S Saadat Nagar | Primary | Department of Education | 155 | 25.8:1 |
| Kuragini Singhsarswati Shishu Mandir Kutubnagar | Primary | Private Unaided (Recognized) | 154 | 38.5:1 |
| Guru Dayal J.H.S | Upper Primary only | Government Aided | 154 | 51.3:1 |
| U.P.S. Barmi | Upper Primary only | Department of Education | 151 | 30.2:1 |
| P.S. Tatroi | Primary | Department of Education | 145 | 24.2:1 |
| U.P.S Islam Nagar | Upper Primary only | Department of Education | 144 | 36.0:1 |
| U.P.S Tikra | Upper Primary only | Department of Education | 144 | 20.6:1 |
| Chhedu Lal Pal Adarsh | Primary | Private Unaided (Recognized) | 143 | 71.5:1 |
| UPS Mudiyara Composite (1TO8) | Primary with Upper Primary | Department of Education | 143 | 15.9:1 |
| UPS Tedva Composite (1TO8) | Primary with Upper Primary | Department of Education | 142 | 14.2:1 |
| P.S Dighiha | Primary | Department of Education | 141 | 35.3:1 |
| P.S. Islam Nagar | Primary | Department of Education | 139 | 23.2:1 |
Page 1 of 4