Schools in Jamunha, Shrawasti
259 operational schools in the Jamunha block of Shrawasti district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Lord Krishan Public Inter College Patna Veerganj | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,480 | 82.2:1 |
| Adarsh I.C. Jamunha Bazar | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,287 | 143.0:1 |
| SHRI Krishna Adarsh H.S.S. Hardatt Nagar Girant | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,258 | 69.9:1 |
| Chaudhry Mahajan Lal Gaurav Public High School Patna Malhipur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 989 | 109.9:1 |
| Composite P.M.S.Jamunha | Primary with Upper Primary | Department of Education | 821 | 82.1:1 |
| Lal Bhadur Shastri Inter College | Up. Pr. Secondary and Higher Sec | Government Aided | 775 | 51.7:1 |
| RAM KHELAWAN INTER COLLEGE Har.GIRANT | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 686 | 52.8:1 |
| Raghuvar Dayal Memorial I.C. Mahadewa Nasirganj | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 627 | 57.0:1 |
| Fateh Bhadur Umv Gauspur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 595 | 119.0:1 |
| Janta Uchattar Madhyamik Vidyalay Nasir Ganj | Upper Pr. and Secondary | Private Unaided (Recognized) | 590 | 84.3:1 |
| Composite P.M.S. Lalpur Harideeh | Primary with Upper Primary | Department of Education | 571 | 71.4:1 |
| Bindra Prasad Smarak Umv Jaita Jankinagar | Upper Pr. and Secondary | Private Unaided (Recognized) | 542 | 60.2:1 |
| Shri Sahaj Ram Raj UMV Imliya Karanpur | Upper Pr. and Secondary | Private Unaided (Recognized) | 506 | 84.3:1 |
| Comosite P.M.S.Mahroo Murtiha | Primary with Upper Primary | Department of Education | 502 | 71.7:1 |
| Composite P.M.S.Shikari | Primary with Upper Primary | Department of Education | 501 | 71.6:1 |
| Composite P.M.S.Chaugoi | Primary with Upper Primary | Department of Education | 495 | 49.5:1 |
| Sardar Patel Prahlad Kumar Balika Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 488 | 44.4:1 |
| Composite P.M.S.Manwariya Diwan | Primary with Upper Primary | Department of Education | 486 | 81.0:1 |
| Seth Prabhu Das Niranjan Kumar Memorial Inter College Nasirganj | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 482 | 80.3:1 |
| Composite P.M.S. Dadaura (Uttari) | Primary with Upper Primary | Department of Education | 462 | 57.8:1 |
| Gaurav Public School Veerganj | Primary | Private Unaided (Recognized) | 461 | 76.8:1 |
| Composite P.M.S.Sri Nagar | Primary with Upper Primary | Department of Education | 458 | 76.3:1 |
| Composite P.M.S. Newada Jamadar | Primary with Upper Primary | Department of Education | 454 | 64.9:1 |
| Composite JHS Kathra Bazzar | Primary with Upper Primary | Department of Education | 445 | 55.6:1 |
| Composite P.M.S.Nasirganj | Primary with Upper Primary | Department of Education | 440 | 73.3:1 |
| Composite P.M.S.Dadaura (Dakhini) | Primary with Upper Primary | Department of Education | 393 | 78.6:1 |
| Composite P.M.S.Gauspur | Primary with Upper Primary | Department of Education | 387 | 32.3:1 |
| Composite UPS Veerpur | Primary with Upper Primary | Department of Education | 383 | 127.7:1 |
| Composite P.M.S.Rajapur Puraina | Primary with Upper Primary | Department of Education | 381 | 95.3:1 |
| Guru Govind Singh Bal V.Mandir | Primary | Private Unaided (Recognized) | 379 | 75.8:1 |
| Viday PS Mirjapur Choraha | Primary | Private Unaided (Recognized) | 366 | 73.2:1 |
| Mathura Prasad Umv Rmwapur Dhoombojhi | Upper Pr. and Secondary | Private Unaided (Recognized) | 365 | 52.1:1 |
| Sardar Patel P Shiksha Niketan | Primary | Private Unaided (Recognized) | 358 | 59.7:1 |
| Composite JHS Malhi Pur Khurd | Primary with Upper Primary | Department of Education | 354 | 59.0:1 |
| Composite JHS Tiwari Gaon | Primary with Upper Primary | Department of Education | 351 | 87.8:1 |
| Composite P.M.S. Bankatwa Maholi | Primary with Upper Primary | Department of Education | 349 | 58.2:1 |
| Composite JHS Devra | Primary with Upper Primary | Department of Education | 342 | 114.0:1 |
| Composite JHS Harbanshpur | Primary with Upper Primary | Department of Education | 317 | 45.3:1 |
| Composite JHS Sonpur Kala | Primary with Upper Primary | Department of Education | 316 | 63.2:1 |
| Composite U.P.S. Gayadutt Purwa | Primary with Upper Primary | Department of Education | 315 | 63.0:1 |
| Composite P.M.S. Sagar Gaun | Primary with Upper Primary | Department of Education | 313 | 78.3:1 |
| Composite U.P.S. Kumbhiya | Primary with Upper Primary | Department of Education | 312 | 104.0:1 |
| Composite P.M.S.Malhipur Kala | Primary with Upper Primary | Department of Education | 310 | 44.3:1 |
| Composite JHS Emaliya Karanpur | Primary with Upper Primary | Department of Education | 308 | 61.6:1 |
| Composite P.M.S. Lal Bojha | Primary with Upper Primary | Department of Education | 304 | 60.8:1 |
| Composite P.M.S. Dhobiha | Primary with Upper Primary | Department of Education | 297 | 74.3:1 |
| National L.M.V.Baijnathpur | Upper Primary only | Private Unaided (Recognized) | 296 | 59.2:1 |
| P.S.Chiraiya | Primary | Department of Education | 296 | 59.2:1 |
| Composite P.M.S. Achraura Shahpur | Primary with Upper Primary | Department of Education | 285 | 57.0:1 |
| Composite U.P.S. Kunda | Primary with Upper Primary | Department of Education | 282 | 47.0:1 |
| COMPOSITE P.M.S. Tikuiya | Primary with Upper Primary | Department of Education | 282 | 56.4:1 |
| Composite JHS Kodiya Gaon | Primary with Upper Primary | Department of Education | 278 | 55.6:1 |
| Composite U.P.S. Salarpur | Primary with Upper Primary | Department of Education | 278 | 139.0:1 |
| Composite JHS Sitkahna | Primary with Upper Primary | Department of Education | 275 | 68.8:1 |
| Late Sukai Ram Shikshan Sewa Sansthan | Primary with Upper Primary | Private Unaided (Recognized) | 274 | 27.4:1 |
| Composite P.M.S.Damoo Purwa | Primary with Upper Primary | Department of Education | 272 | 68.0:1 |
| Composite JHS Dhombojhi Durga | Primary with Upper Primary | Department of Education | 272 | 45.3:1 |
| Composite JHS Bahorwa | Primary with Upper Primary | Department of Education | 264 | 37.7:1 |
| Composite P.M.V. Khalifat Pur | Primary with Upper Primary | Department of Education | 263 | 29.2:1 |
| Composite JHS Lahor Kalan | Primary with Upper Primary | Department of Education | 263 | 87.7:1 |
Page 1 of 5