Schools in SANT KABIR NAGAR, UTTAR PRADESH
2,435 operational schools · district median student–teacher ratio 37.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SRI RAM NARESH CHAUDHARY K.V.M.I.C. RAMWAPUR SARKARI | SANTHA | Up. Pr. Secondary and Higher Sec | 3,203 | 118.6:1 |
| BENI MADHAV GOPI NATH INTER COLLEGE BAKHIRA SANT KABIR NAGAR | BAGHAULI | Up. Pr. Secondary and Higher Sec | 2,650 | 126.2:1 |
| HIRALAL RAM NIWAS INTERMEDIATE COLLEGE | KHALILABAD | Up. Pr. Secondary and Higher Sec | 2,635 | 52.7:1 |
| BLOOMING BUDS ACADMEY MUKHLISHPUR ROAD KLD | KHALILABAD | Pr. with Up.Pr. Sec. and H.Sec. | 2,609 | 56.7:1 |
| RAM NARESH BUDDHISAGAR PUN CONVENT ADARSH UMV UDAHA | PAULI | Up. Pr. Secondary and Higher Sec | 2,317 | 121.9:1 |
| ST. THOMAS SCHOOL KHALILABAD | KHALILABAD | Pr. with Up.Pr. Sec. and H.Sec. | 2,234 | 27.9:1 |
| N.S.C.B.I.C. | SANTHA | Up. Pr. Secondary and Higher Sec | 2,138 | 164.5:1 |
| ADARSH INTER COLLEGE KUSURU KHURD | BELHAR KALA | Up. Pr. Secondary and Higher Sec | 2,130 | 142.0:1 |
| PT SURYA NARAYAN CHATURVEDY INTER COLLEGE NATHNAGAR | NATHNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,130 | 38.7:1 |
| PARVATI KANYA INTER COLLEGE SUNAURA | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 1,991 | 86.6:1 |
| SANT KABIR A.R.V. INTER COLLEGE | KHALILABAD | Up. Pr. Secondary and Higher Sec | 1,854 | 63.9:1 |
| ADARSH JANTA I.CO.PACHPEDVA | BELHAR KALA | Up. Pr. Secondary and Higher Sec | 1,757 | 79.9:1 |
| SURYA INTERNATIONAL ACADEMY | KHALILABAD | Pr. with Up.Pr. Sec. and H.Sec. | 1,724 | 32.5:1 |
| PT. SHIV GOPAL UPADHYAY INTER COLLEGE BHITANI NATHNAGAR | NATHNAGAR | Up. Pr. Secondary and Higher Sec | 1,699 | 80.9:1 |
| JAGAT GURU SHANKARACHARYA I.C. MEHDAWAL | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 1,595 | 49.8:1 |
| MUNNILAL RAMBELAS UMV SANTHI | HAINSAR BAZAR | Up. Pr. Secondary and Higher Sec | 1,537 | 76.9:1 |
| L,B.S.S.S..N.TUMMAPUR | KHALILABAD | Up. Pr. Secondary and Higher Sec | 1,509 | 65.6:1 |
| SRI VINDESHWARI I. COLLEGE PIDARI KALA | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 1,506 | 94.1:1 |
| DAV INTER COLLEGE MEHDAWAL | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 1,505 | 68.4:1 |
| GOVT. GIRLS INTET COLLEGE KHALILABAD | KHALILABAD | Up. Pr. Secondary and Higher Sec | 1,466 | 183.3:1 |
| SRI RAM NARESH CHAUDHARY KANYA INTER COLLEGE JUNGLE BELHAR | BELHAR KALA | Up. Pr. Secondary and Higher Sec | 1,450 | 90.6:1 |
| SARDAR P.U.M.V.BHADAH | BAGHAULI | Up. Pr. Secondary and Higher Sec | 1,384 | 86.5:1 |
| NATIOAL I.C.MUDADEEH BEG | SEMARINYAVA | Up. Pr. Secondary and Higher Sec | 1,320 | 110.0:1 |
| MAULANA AZAD INTER COLLEGE | KHALILABAD | Up. Pr. Secondary and Higher Sec | 1,285 | 58.4:1 |
| UMARIYA BAZAR ADARSH I.C. UMARIYA BAZAR | HAINSAR BAZAR | Up. Pr. Secondary and Higher Sec | 1,166 | 61.4:1 |
| HAZI SAKIR ALI KHAN I.C. RAJEDEEHA | SANTHA | Up. Pr. Secondary and Higher Sec | 1,149 | 127.7:1 |
| ST. RAMANAND PARAS DEI KANYA UMV BELGHAT REETHA | PAULI | Up. Pr. Secondary and Higher Sec | 1,109 | 85.3:1 |
| PREMA EDUCATIONAL ACADEMY | MEHNDAVAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,089 | 121.0:1 |
| BABA SAAB DR.B.R.A. THATHARA | HAINSAR BAZAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,025 | 48.8:1 |
| KISAN INTER C.PACHPOKHARI | BAGHAULI | Up. Pr. Secondary and Higher Sec | 1,016 | 127.0:1 |
| NAVAL'S NATIONAL ACADEMY KHALILABAD SANT KABIR NAGAR | KHALILABAD | Primary with Upper Primary | 1,000 | 27.8:1 |
| SARDAR PATEL UMV BHARVALIYA KHURD | BELHAR KALA | Up. Pr. Secondary and Higher Sec | 986 | 70.4:1 |
| DARUL ULOOM TANVIRUL ISLAM AMARDOBHA | BAGHAULI | Pr. with Up.Pr. Sec. and H.Sec. | 965 | 35.7:1 |
| A.H.AGRI INTER COLLEGE UJIYAR DUDHARA | SEMARINYAVA | Up. Pr. Secondary and Higher Sec | 963 | 96.3:1 |
| LATE IFTEKHAR AHMAD KHAN MEMORIAL GIRLS INTER COLLEGE NANDAUR SK NAGAR | MEHNDAVAL | Upper Pr. and Secondary | 953 | 63.5:1 |
| JAGRAM YADAV INTERMEDIATE COLLEGE HUJURA SUHAWA | SEMARINYAVA | Up. Pr. Secondary and Higher Sec | 911 | 113.9:1 |
| ADARSH UMV BHADAH CHAURAHA SKN | KHALILABAD | Up. Pr. Secondary and Higher Sec | 906 | 113.3:1 |
| SWAMI VIVEKANAND INTER COLLEGE GAGARGAR DHANGHATA SANT KABRI NAGAR | HAINSAR BAZAR | Up. Pr. Secondary and Higher Sec | 906 | 39.4:1 |
| A.B.R.L. I.C. GITHNI | KHALILABAD | Up. Pr. Secondary and Higher Sec | 854 | 53.4:1 |
| SHAHJAHAN GIRLS INTER COLLEGE UDASARA | BAGHAULI | Up. Pr. Secondary and Higher Sec | 842 | 76.5:1 |
| RAM NARAYAN PANDEY I.C. PUTSAR | NATHNAGAR | Up. Pr. Secondary and Higher Sec | 837 | 59.8:1 |
| R.P.YADAV INTER COLLEGE MAHULI | NATHNAGAR | Up. Pr. Secondary and Higher Sec | 811 | 40.6:1 |
| R.I.C.PARASNAGAR BELHAR | BELHAR KALA | Up. Pr. Secondary and Higher Sec | 804 | 47.3:1 |
| AVADH GIRLS INTER COLLEGE KADJA | SEMARINYAVA | Pr. with Up.Pr. Sec. and H.Sec. | 803 | 80.3:1 |
| BEGAM ISHAQ NABI GIRLS I.C.NANDAUR | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 802 | 57.3:1 |
| A.K. INTER C.SIHATIKAR | BAGHAULI | Pr. with Up.Pr. Sec. and H.Sec. | 786 | 39.3:1 |
| R P VIDYAPEETH KALIJAGDISHPUR NATHNAGAR | NATHNAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 781 | 52.1:1 |
| NARPATI SINGH INTER COLLEGE UJARAUTI KALA | BAGHAULI | Up. Pr. Secondary and Higher Sec | 761 | 44.8:1 |
| PUBLIC INTER COLLEGE AMTHARI NIGHURI | SANTHA | Up. Pr. Secondary and Higher Sec | 759 | 63.3:1 |
| UPS CHAPARAPURVI COMPOSITE | HAINSAR BAZAR | Primary with Upper Primary | 750 | 150.0:1 |
| SWAMI ABHEDANAND SARSWATI INER COLLEGE DHOBKHARA | NATHNAGAR | Up. Pr. Secondary and Higher Sec | 748 | 124.7:1 |
| DV IC DHANGHATA | HAINSAR BAZAR | Up. Pr. Secondary and Higher Sec | 745 | 37.3:1 |
| PREMLATA BALIKA INTER COLLEGE ACHHIYA | MEHNDAVAL | Up. Pr. Secondary and Higher Sec | 732 | 66.5:1 |
| SANT KABIR UMV SIKTAHA | NATHNAGAR | Up. Pr. Secondary and Higher Sec | 725 | 40.3:1 |
| NEHRU K.I.C. S.K.NAGAR | KHALILABAD | Up. Pr. Secondary and Higher Sec | 716 | 39.8:1 |
| KIRAN CENTRAL ACADEMY MAHUAPAR NATHNAGAR | NATHNAGAR | Primary with Upper Primary | 713 | 118.8:1 |
| APURVA INTER COLLEGE UMILA | SEMARINYAVA | Up. Pr. Secondary and Higher Sec | 709 | 177.3:1 |
| SURYA COLLEGE OF EDUCATION MEERGANJ KHALILABAD SANT KABIR NAGAR | KHALILABAD | Up. Pr. Secondary and Higher Sec | 699 | 349.5:1 |
| AZIZULLAH UMV SANDA SANTHA | SANTHA | Up. Pr. Secondary and Higher Sec | 698 | 53.7:1 |
| SRI KRISHNA RAM GANESH I.C. SEMRAUNA | HAINSAR BAZAR | Up. Pr. Secondary and Higher Sec | 685 | 29.8:1 |
Page 1 of 41