Schools in Chamrauva, Rampur
314 operational schools in the Chamrauva block of Rampur district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Raza Inter College Chamrawwa | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,777 | 111.1:1 |
| Sunway School, Rampur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,231 | 18.4:1 |
| Smart Indian Model School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 761 | 21.7:1 |
| PT.Deen Dyal Upadhyay Govt. Model Ic Kakrauva | Up. Pr. Secondary and Higher Sec | Department of Education | 731 | 73.1:1 |
| Saqlaini Public School , Bhot PS | Primary with Upper Primary | Private Unaided (Recognized) | 679 | 35.7:1 |
| Taj Public Ic Bansnagli Chamrawwa | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 668 | 83.5:1 |
| Sri Ram Chandra Inter College Majhra Mandhauli | Secondary with Higher Secondary | Private Unaided (Recognized) | 643 | 80.4:1 |
| East West Sec School Rampur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 611 | 21.1:1 |
| Govt Inter College, Mankara, Block Chamrauva Sadar Rampur | Up. Pr. Secondary and Higher Sec | Department of Education | 517 | 103.4:1 |
| U.P.S. Chamrauva Composite (1 to 8) | Primary with Upper Primary | Department of Education | 493 | 54.8:1 |
| U.P.S. Naugavan Composite (1 to 8) | Primary with Upper Primary | Department of Education | 448 | 56.0:1 |
| Saraswati Bal Highar Secondary School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 378 | 63.0:1 |
| Gulabvati HSS Beesri Rampur | Upper Pr. and Secondary | Private Unaided (Recognized) | 339 | 33.9:1 |
| New Ekta P.S. Sanaya Sukh | Primary | Private Unaided (Recognized) | 328 | 65.6:1 |
| Santosh Public U.P.S. Chikti | Upper Primary only | Private Unaided (Recognized) | 325 | 65.0:1 |
| Guidance International School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 317 | 16.7:1 |
| Saraswati Balak Shiksha Sansthan P.S. Madaiyan Kali | Primary | Private Unaided (Recognized) | 316 | 45.1:1 |
| U.P.S. Mundiya Kheda Composite (1 to 8) | Primary with Upper Primary | Department of Education | 315 | 28.6:1 |
| U.P.S. Bhandpura Composite (1 to 8) | Primary with Upper Primary | Department of Education | 310 | 34.4:1 |
| Sri Ram Inter College Punjabnagar | Secondary with Higher Secondary | Private Unaided (Recognized) | 308 | 34.2:1 |
| Raza Public J.H.S. Chamroa | Upper Primary only | Private Unaided (Recognized) | 286 | 71.5:1 |
| Lal Bahadur Sastri Ishmark Ic Mandoli | Up. Pr. Secondary and Higher Sec | Government Aided | 280 | 56.0:1 |
| U.P.S. Dabka Composite (1 to 8) | Primary with Upper Primary | Department of Education | 268 | 33.5:1 |
| Raza Public PS School | Primary | Private Unaided (Recognized) | 268 | 44.7:1 |
| U.P.S. Magarmau Composite (1 to 8) | Primary with Upper Primary | Department of Education | 268 | 24.4:1 |
| U.P.S. Bansnagli Composite (1 to 8) | Primary with Upper Primary | Department of Education | 260 | 37.1:1 |
| Village Smart City Modren School Milak Nibbi Singh Punjab Nagar | Primary | Private Unaided (Recognized) | 258 | 25.8:1 |
| P.S. Kakrauva | Primary | Department of Education | 256 | 42.7:1 |
| ST.Xavier'S Public School P.S. | Primary | Private Unaided (Recognized) | 243 | 30.4:1 |
| P.S. Tumadiya | Primary | Department of Education | 237 | 47.4:1 |
| U.P.S. Beesra Composite (1 to 8) | Primary with Upper Primary | Department of Education | 234 | 26.0:1 |
| Broad Way School Lalu Nagla | Primary with Upper Primary | Private Unaided (Recognized) | 218 | 21.8:1 |
| Jamia Moderan Academy Dundai | Primary | Private Unaided (Recognized) | 210 | 30.0:1 |
| P.S. Afzalpur Patti | Primary | Department of Education | 208 | 34.7:1 |
| U.P.S. Indri Composite (1 to 8) | Primary with Upper Primary | Department of Education | 204 | 25.5:1 |
| U.P.S. Saniya Jat Composite (1 to 8) | Primary with Upper Primary | Department of Education | 204 | 29.1:1 |
| P.S. Nayagaon | Primary | Department of Education | 199 | 49.8:1 |
| Adarsh Public School P.S. Pipalgoan | Primary | Private Unaided (Recognized) | 196 | 39.2:1 |
| U.P.S. Jitaniya Sharki Composite (1 to 8) | Primary with Upper Primary | Department of Education | 194 | 27.7:1 |
| U.P.S. Madaiyan Udairaj Composite (1 to 8) | Primary with Upper Primary | Department of Education | 192 | 21.3:1 |
| Gulabwati Adarsh Shishu Niketan | Primary | Private Unaided (Recognized) | 191 | 31.8:1 |
| Knowledge Public P S School | Primary | Private Unaided (Recognized) | 191 | 31.8:1 |
| U.P.S. Shankarpur Composite (1 to 8) | Primary with Upper Primary | Department of Education | 191 | 15.9:1 |
| Aayat Public Academy | Primary with Upper Primary | Private Unaided (Recognized) | 188 | 26.9:1 |
| P.S. Punjabnagar | Primary | Department of Education | 185 | 30.8:1 |
| U.P.S. Bholapur Composite (1 to 8) | Primary with Upper Primary | Department of Education | 180 | 45.0:1 |
| Green Fields International School Milak Chikna | Primary with Upper Primary | Private Unaided (Recognized) | 175 | 9.7:1 |
| U.P.S. Pasiyapura Janubi Composite (1 to 8) | Primary with Upper Primary | Department of Education | 175 | 21.9:1 |
| P.S. Chikti | Primary | Department of Education | 175 | 25.0:1 |
| P.S. Indra | Primary | Department of Education | 172 | 28.7:1 |
| P.S. Dalpura | Primary | Department of Education | 171 | 28.5:1 |
| Ajhari Public School P.S. | Primary | Private Unaided (Recognized) | 170 | 28.3:1 |
| P.S. Ramnagar | Primary | Department of Education | 168 | 42.0:1 |
| Gyan Jyoti U.P.S. Punjabnagar | Upper Primary only | Private Unaided (Recognized) | 168 | 56.0:1 |
| Madarsa Smart Mind Academy Vill Bansnagli | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 166 | 41.5:1 |
| U.P.S. Hariyal | Upper Primary only | Department of Education | 165 | 33.0:1 |
| ST.Xavier'S Junior High School | Upper Primary only | Private Unaided (Recognized) | 165 | 27.5:1 |
| Totaram Bal Vikas P.S.Sansthan | Primary with Upper Primary | Private Unaided (Recognized) | 165 | 55.0:1 |
| P.S. Bhot | Primary | Department of Education | 162 | 20.3:1 |
| U.P.S. Ladaura Composite (1 to 8) | Primary with Upper Primary | Department of Education | 161 | 40.3:1 |
Page 1 of 6