Schools in Pahari, Mirzapur
179 operational schools in the Pahari block of Mirzapur district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| P.S. Taunga | Primary | Department of Education | 97 | 19.4:1 |
| Ma Gangajali BVM PS Lauria | Primary | Private Unaided (Recognized) | 97 | 24.3:1 |
| P.S. Mishr ka Pura | Primary | Department of Education | 94 | 23.5:1 |
| P.S. Bairahwan | Primary | Department of Education | 92 | 15.3:1 |
| P.S. Kapasaor | Primary | Department of Education | 91 | 45.5:1 |
| P.S. Naghat | Primary | Department of Education | 88 | 44.0:1 |
| P.S. Tedhiya Harijan Basti | Primary | Department of Education | 88 | 29.3:1 |
| P.S. Shista Kala | Primary | Department of Education | 86 | 21.5:1 |
| Shree Shashank Prathmic Vidyalaya, Birohiya | Primary | Private Unaided (Recognized) | 85 | 17.0:1 |
| Samajwadi Abhinav Vidyalaya, Bhojpur Pahari | Upper Pr. and Secondary | Department of Education | 83 | 8.3:1 |
| P.S. Pahiti | Primary | Department of Education | 78 | 26.0:1 |
| P.S. Tigora-2 | Primary | Department of Education | 75 | 37.5:1 |
| P.S. Gopalpur | Primary | Department of Education | 72 | 18.0:1 |
| P.S. Jhingura | Primary | Department of Education | 71 | 23.7:1 |
| Sarju Prasad Maurya P.V. Shishta Khurd | Primary | Private Unaided (Recognized) | 71 | 17.8:1 |
| P.S. Dhanhi | Primary | Department of Education | 70 | 35.0:1 |
| P.S. Sarraiya | Primary | Department of Education | 68 | 22.7:1 |
| P.S. Satpurva (Malpur) | Primary | Department of Education | 68 | 22.7:1 |
| P.S. Shiv Mau | Primary | Department of Education | 67 | 22.3:1 |
| Sarswati PS Dati | Primary | Private Unaided (Recognized) | 65 | 9.3:1 |
| Ma Kali V M Bhojpur Pahari | Primary | Private Unaided (Recognized) | 65 | 16.3:1 |
| P.S. Yashwant ka Pura | Primary | Department of Education | 65 | 16.3:1 |
| P.S. Chauhan Patti | Primary | Department of Education | 64 | 21.3:1 |
| Rainbow Public School, Pahadi | Primary | Private Unaided (Recognized) | 64 | 9.1:1 |
| P.S. Athpeda | Primary | Department of Education | 63 | 31.5:1 |
| P.S. Surhuruwa | Primary | Department of Education | 63 | 63.0:1 |
| P.S. Karkachaha | Primary | Department of Education | 59 | 14.8:1 |
| Shivshankar Shiksha Sadan Madhopur | Primary | Private Unaided (Recognized) | 57 | 11.4:1 |
| P.S. Pasiyan Basti | Primary | Department of Education | 55 | 27.5:1 |
| P.S. Chikuliya | Primary | Department of Education | 55 | 55.0:1 |
| Sri Gyaneshwarashram Pri. Vidyalaya, Chendulee, Bharpura | Primary | Private Unaided (Recognized) | 55 | 18.3:1 |
| Awadh Narayan Dubey PS Mahuari | Primary | Private Unaided (Recognized) | 54 | 10.8:1 |
| P.S. Kali Dari | Primary | Department of Education | 54 | 18.0:1 |
| P.S. Lower Hinauti | Primary | Department of Education | 51 | 17.0:1 |
| P.S. Chandika | Primary | Department of Education | 51 | 17.0:1 |
| P.S. Pahada | Primary | Department of Education | 51 | 17.0:1 |
| SMT Durgawati RSP JHS | Upper Primary only | Private Unaided (Recognized) | 51 | 12.8:1 |
| P.S. Dubeypur Besaree | Primary | Department of Education | 50 | 12.5:1 |
| P.S. Gurkhuli | Primary | Department of Education | 50 | 12.5:1 |
| P.S. Nevaria (Kathinai) | Primary | Department of Education | 50 | 12.5:1 |
| P.S. Tiwaripur | Primary | Department of Education | 50 | 16.7:1 |
| P.S. Usrahwa | Primary | Department of Education | 50 | 25.0:1 |
| P.S. Basari | Primary | Department of Education | 47 | 11.8:1 |
| P.S. Chandleva Khurd | Primary | Department of Education | 45 | 22.5:1 |
| Sahityik Sanskritik Chetna PS | Primary | Private Unaided (Recognized) | 45 | 15.0:1 |
| P.S. Aksaulli | Primary | Department of Education | 44 | 8.8:1 |
| P.S. Gaura Vishen | Primary | Department of Education | 44 | 22.0:1 |
| P.S. Sari Pokhari | Primary | Department of Education | 43 | 21.5:1 |
| Swami Deweshwarasham PS | Primary | Private Unaided (Recognized) | 43 | 10.8:1 |
| P.S. Upper Hinauti | Primary | Department of Education | 42 | 21.0:1 |
| Govt. High School Dadhiram | Secondary Only | Department of Education | 39 | 13.0:1 |
| P.S. Hinauta Parsanpur | Primary | Department of Education | 37 | 18.5:1 |
| Uma Madhuri P. PS Pairapur | Primary | Private Unaided (Recognized) | 37 | 7.4:1 |
| P.S. Rasaina | Primary | Department of Education | 36 | 12.0:1 |
| SMT Durgawati Devi RSP PS | Primary | Private Unaided (Recognized) | 36 | 12.0:1 |
| Delhi Mount Public School, Chandleva Khurd | Primary with Upper Primary | Private Unaided (Recognized) | 32 | 3.2:1 |
| Babu Raghuveer J.H.S. | Upper Primary only | Private Unaided (Recognized) | 4 | 0.8:1 |
| PT. Jeet Narayan U.P.S. | Primary with Upper Primary | Private Unaided (Recognized) | 3 | 0.8:1 |
| Shiv Sagar Public School, Paidapur | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 3 of 3