Schools in Marihan, Mirzapur
197 operational schools in the Marihan block of Mirzapur district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Vindhyayvasini (G) I.C. Deepnagar | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,353 | 58.8:1 |
| SMT. Triveni Devi I.C. Kalwari Khurd | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,186 | 118.6:1 |
| J.S.G.S Public School, Tisahi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,116 | 22.8:1 |
| Om Sai Janta Janardan I.C., Kalwari Khurd | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 966 | 56.8:1 |
| Adarsh Intermediate College | Secondary with Higher Secondary | Private Unaided (Recognized) | 845 | 76.8:1 |
| Gyan Peeth U.M.V. Sant Nagar, Samsadiya | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 817 | 102.1:1 |
| Mahaveer Prasad Memorial U.M.V. Sant Nagar | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 744 | 62.0:1 |
| Sunshine English School, Marihan | Primary with Upper Primary | Private Unaided (Recognized) | 536 | 23.3:1 |
| Rajkiya Ashram Padyati Gic | Pr. with Up.Pr. Sec. and H.Sec. | Social welfare Department | 471 | 31.4:1 |
| Composit School Kakrad | Primary with Upper Primary | Department of Education | 455 | 75.8:1 |
| Composit School Gopalpur | Primary with Upper Primary | Department of Education | 436 | 87.2:1 |
| Composit School Patehara Khurd | Primary with Upper Primary | Department of Education | 404 | 67.3:1 |
| Composit School Rampur | Primary with Upper Primary | Department of Education | 383 | 76.6:1 |
| Composit School Amoie | Primary with Upper Primary | Department of Education | 358 | 44.8:1 |
| Composit School Banaki | Primary with Upper Primary | Department of Education | 352 | 58.7:1 |
| Composit School Kubari Patehara | Primary with Upper Primary | Department of Education | 349 | 69.8:1 |
| Sri Salik Ram Pal Kalui Devi P.M.V. | Primary with Upper Primary | Private Unaided (Recognized) | 348 | 43.5:1 |
| Composit School Navariya | Primary with Upper Primary | Department of Education | 342 | 57.0:1 |
| P.S. Padaria Kala | Primary | Department of Education | 336 | 67.2:1 |
| Composit School Saharsa | Primary with Upper Primary | Department of Education | 324 | 54.0:1 |
| U.P.S. Rajauhan | Upper Primary only | Department of Education | 319 | 63.8:1 |
| Composit School Padaria Khurd | Primary with Upper Primary | Department of Education | 319 | 53.2:1 |
| Composit School Piuri | Primary with Upper Primary | Department of Education | 315 | 52.5:1 |
| Composit School Babhani | Primary with Upper Primary | Department of Education | 298 | 42.6:1 |
| JSGS Public School, Kalwari Khurd, Marihan | Primary | Private Unaided (Recognized) | 285 | 40.7:1 |
| Composit School Deep Nagar | Primary with Upper Primary | Department of Education | 284 | 47.3:1 |
| Composit School Patehara Khas | Primary with Upper Primary | Department of Education | 275 | 55.0:1 |
| Composit School Dhanawal | Primary with Upper Primary | Department of Education | 273 | 30.3:1 |
| Composit School Atraila Pandey | Primary with Upper Primary | Department of Education | 267 | 53.4:1 |
| Composit School Patharaur | Primary with Upper Primary | Department of Education | 266 | 38.0:1 |
| Composit School Naudihawa | Primary with Upper Primary | Department of Education | 260 | 65.0:1 |
| Composit School Rah Kala | Primary with Upper Primary | Department of Education | 258 | 86.0:1 |
| Composit School Kanhai Pur | Primary with Upper Primary | Department of Education | 250 | 50.0:1 |
| Composit School Boda | Primary with Upper Primary | Department of Education | 247 | 49.4:1 |
| Composit School Juria | Primary with Upper Primary | Department of Education | 240 | 48.0:1 |
| Composit School Raikara | Primary with Upper Primary | Department of Education | 233 | 33.3:1 |
| R.K.D. International School, Belahra Mod | Primary | Private Unaided (Recognized) | 233 | 46.6:1 |
| Composit School Rampur Atree | Primary with Upper Primary | Department of Education | 233 | 29.1:1 |
| Project Mala School, Paehra Kala | Primary with Upper Primary | Private Unaided (Recognized) | 233 | 33.3:1 |
| U.P.S. Hardi Gulalpur | Upper Primary only | Department of Education | 233 | 58.3:1 |
| U.P.S. Jamuai | Upper Primary only | Department of Education | 231 | 46.2:1 |
| Composit School Parmapur | Primary with Upper Primary | Department of Education | 229 | 32.7:1 |
| U.P.S. Paradia Kala | Upper Primary only | Department of Education | 219 | 109.5:1 |
| Saraswati Higher Secondry School, Andhiya | Upper Pr. and Secondary | Private Unaided (Recognized) | 216 | 27.0:1 |
| Composit School Marihan | Primary with Upper Primary | Department of Education | 214 | 30.6:1 |
| Composit School Raikal | Primary with Upper Primary | Department of Education | 212 | 42.4:1 |
| S.S. Public School | Primary | Private Unaided (Recognized) | 210 | 26.3:1 |
| Composit School Piparao | Primary with Upper Primary | Department of Education | 209 | 69.7:1 |
| Batuk Bahadu Singh JHS | Upper Primary only | Private Unaided (Recognized) | 207 | 29.6:1 |
| Composite School Jamuai | Primary with Upper Primary | Department of Education | 203 | 40.6:1 |
| Composite School Hinauta | Primary with Upper Primary | Department of Education | 201 | 40.2:1 |
| Project Mala School, Amoi | Primary | Private Unaided (Recognized) | 189 | 37.8:1 |
| Madarasa Badrul Islam, Banaki | Pr. Up Pr. and Secondary Only | Madarsa recognized (by Wakf board/Madarsa Board) | 180 | 15.0:1 |
| U.P.S. Haraura | Upper Primary only | Department of Education | 179 | 44.8:1 |
| Composit School Amoai Purwa | Primary with Upper Primary | Department of Education | 178 | 35.6:1 |
| Composit School Ataaree | Primary with Upper Primary | Department of Education | 178 | 25.4:1 |
| U.P.S. Kotawa Pandey | Upper Primary only | Department of Education | 175 | 43.8:1 |
| Adarsh U P S Sugapankh Rajauha | Upper Primary only | Private Unaided (Recognized) | 175 | 43.8:1 |
| P.S. Rajauhan | Primary | Department of Education | 175 | 58.3:1 |
| Composit School Dattupur | Primary with Upper Primary | Department of Education | 175 | 29.2:1 |
Page 1 of 4