Schools in Kharkhoda, Meerut
167 operational schools in the Kharkhoda block of Meerut district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| JN. H. S. Khandrawali | Upper Primary only | Department of Education | 56 | 18.7:1 |
| P.P, Chatri | Primary | Department of Education | 56 | 14.0:1 |
| P.P, Bijoli 1 | Primary | Department of Education | 55 | 11.0:1 |
| Sunrise International School | Primary with Upper Primary | Private Unaided (Recognized) | 54 | 9.0:1 |
| P.P, Panchi 2 | Primary | Department of Education | 53 | 10.6:1 |
| P.P, Nagla Patu | Primary | Department of Education | 53 | 10.6:1 |
| P.P, Dhantala | Primary | Department of Education | 52 | 17.3:1 |
| Rishi Institute JN.H.S | Upper Primary only | Private Unaided (Recognized) | 52 | 13.0:1 |
| Composit School Behranpur | Primary with Upper Primary | Department of Education | 51 | 8.5:1 |
| P.P, Badholi | Primary | Department of Education | 51 | 7.3:1 |
| P.P. Natoki Madhiya | Primary | Department of Education | 51 | 25.5:1 |
| JN H.S Kahnpur | Upper Primary only | Department of Education | 50 | 16.7:1 |
| JN H.S Nagla Kaboolpur | Upper Primary only | Department of Education | 50 | 16.7:1 |
| Jai Doon Public School Atola | Primary with Upper Primary | Private Unaided (Recognized) | 49 | 8.2:1 |
| P.P, Sait Kuwan | Primary | Department of Education | 48 | 12.0:1 |
| P.P, Naya Gaon 2 | Primary | Department of Education | 47 | 9.4:1 |
| Adrash Richa P.School Kharkhod | Primary | Private Unaided (Recognized) | 47 | 6.7:1 |
| P.P, Chandpura | Primary | Department of Education | 46 | 15.3:1 |
| JN H.S Chatri | Upper Primary only | Department of Education | 44 | 14.7:1 |
| JN. H. S. Dhantala | Upper Primary only | Department of Education | 42 | 14.0:1 |
| JN H.S Atrara | Upper Primary only | Department of Education | 38 | 12.7:1 |
| JN H.S Khaspur | Upper Primary only | Department of Education | 37 | 12.3:1 |
| P.P, Bamanpura | Primary | Department of Education | 37 | 7.4:1 |
| Govt. High SCH. Uldhan | Secondary Only | Department of Education | 35 | 7.0:1 |
| Vivek Public School | Primary | Private Unaided (Recognized) | 34 | 8.5:1 |
| P.P, Kudhi | Primary | Department of Education | 32 | 8.0:1 |
| Govt. High SCH. Fakharpur Kabtta | Secondary Only | Department of Education | 29 | 7.3:1 |
| Madrsa Amirul Madaris Atrara | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 29 | 9.7:1 |
| P. P. Kharjal | Primary | Department of Education | 24 | 8.0:1 |
| Maktab Modern Pipli Khera | Primary | Private Unaided (Recognized) | 22 | 7.3:1 |
| D.K.G. Public School | Primary | Private Unaided (Recognized) | 21 | 7.0:1 |
| P.P. Milak Madhiya | Primary | Department of Education | 21 | 5.3:1 |
| P.P, Naya Gaon 1 | Primary | Department of Education | 21 | 10.5:1 |
| P.P, Khadkhadi | Primary | Department of Education | 20 | 10.0:1 |
| P.P, Khanpur | Primary | Department of Education | 20 | 6.7:1 |
| P.P, Allahabad Madaiya | Primary | Department of Education | 18 | 4.5:1 |
| P.P, Dhanauta | Primary | Department of Education | 18 | 6.0:1 |
| Radha Govind P.School | Primary | Private Unaided (Recognized) | 18 | 6.0:1 |
| L Jiya Lal Saraswati SH.Mandir | Primary | Private Unaided (Recognized) | 16 | 8.0:1 |
| P.P, Mirzapur Sarawa | Primary | Department of Education | 13 | 6.5:1 |
| New Holi Child Naya Gaon. | Primary | Private Unaided (Recognized) | 12 | 2.4:1 |
| Holi Child Convent School | Primary | Private Unaided (Recognized) | 8 | 1.3:1 |
| Doon Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 0 | — |
| Humming Bird Public School | Primary | Private Unaided (Recognized) | 0 | — |
| Madarsa Khaksha | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 0 | — |
| Madrsa Faiz a Ahad Ajrara | Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 0 | — |
| Royal Public School | Primary | Private Unaided (Recognized) | 0 | — |
Page 3 of 3