Schools in Ramiya Behar, Kheri
249 operational schools in the Ramiya Behar block of Kheri district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Gayatri Vidya Mandir Intar College Ramiyabehar | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 2,103 | 140.2:1 |
| SH.Nehru S.Nik.Inter College Semra Bajar | Up. Pr. Secondary and Higher Sec | Government Aided | 1,613 | 115.2:1 |
| Shanti Devi Inter College Ramiya Behar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,135 | 162.1:1 |
| Salama Khtun Public Inter College Dulahi | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,120 | 124.4:1 |
| Rafik a.Usmani G. H.S.S.Kafara | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,094 | 99.5:1 |
| UPS DHAKHERVA NANKAR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 1,036 | 115.1:1 |
| UPS PATHANANPURWA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 899 | 149.8:1 |
| UPS DULAHI COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 834 | 166.8:1 |
| UPS PRATAP PUR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 801 | 133.5:1 |
| Jila Panch Int.Coll. Jatpurva | Up. Pr. Secondary and Higher Sec | Government Aided | 673 | 74.8:1 |
| UPS DHAKHERAVA LAKHAHI COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 590 | 65.6:1 |
| UPS GHINNAPURWA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 584 | 64.9:1 |
| Kanti Devi Ic Lakhnpurwa | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 584 | 53.1:1 |
| GAYATRI VIDYA MANDIR JHS Ramiyabehar | Primary with Upper Primary | Private Unaided (Recognized) | 573 | 95.5:1 |
| UPS Mallbehar Composit (1 to 8) | Primary with Upper Primary | Department of Education | 558 | 79.7:1 |
| UPS PADUWA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 553 | 69.1:1 |
| UPS PANDITPURWA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 546 | 136.5:1 |
| Pri.SCH.Sujanpur | Primary | Department of Education | 544 | 77.7:1 |
| UPS BUDHARPURAVA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 544 | 77.7:1 |
| UPS AGGHARA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 517 | 64.6:1 |
| UPS RAMNAGAR LAHVADI COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 499 | 99.8:1 |
| UPS CHANDRAPURA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 493 | 82.2:1 |
| UPS HATHIYA BOJH COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 483 | 69.0:1 |
| UPS KRISHNANAGAR COLONY COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 469 | 93.8:1 |
| Pri.SCH.Kafara | Primary | Department of Education | 469 | 78.2:1 |
| UPS HAUNKANA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 467 | 66.7:1 |
| UPS PRATAPI BEHAR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 464 | 154.7:1 |
| PS MATHUR PUR COMPOJITE (1 To 5) | Primary | Department of Education | 438 | 48.7:1 |
| UPS LAKHANIYA PUR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 433 | 72.2:1 |
| Sanwara Devi Sishu Vidya Mandir Agghra | Primary | Private Unaided (Recognized) | 427 | 71.2:1 |
| UPS Bairiya Composit (1 to 8) | Primary with Upper Primary | Department of Education | 423 | 105.8:1 |
| UPS HOLGARH COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 421 | 60.1:1 |
| UPS RAIPUR DULAHI COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 413 | 59.0:1 |
| Pri.SCH.Bhatpurva Kalan | Primary | Department of Education | 406 | 81.2:1 |
| PMV Kafara | Upper Primary only | Department of Education | 403 | 201.5:1 |
| Chetna Memorial Public Inter College Nainapur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 403 | 31.0:1 |
| UPS NARENDRA NAGAR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 398 | 56.9:1 |
| UPS RAMNAGAR BAGHA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 394 | 65.7:1 |
| PMV.Bhatpurva Kalan | Upper Primary only | Department of Education | 389 | 194.5:1 |
| PMV Girls Teliyar | Upper Primary only | Department of Education | 388 | 194.0:1 |
| UPS KANCHANPUR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 375 | 62.5:1 |
| UPS JODHAPURWA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 367 | 52.4:1 |
| UPS NAINAPUR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 367 | 45.9:1 |
| Guru Charan Das Public School Sirshi | Primary with Upper Primary | Private Unaided (Recognized) | 359 | 51.3:1 |
| UPS LAKHHA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 359 | 89.8:1 |
| UPS MANJHRA POORAB COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 359 | 89.8:1 |
| UPS Tekikunda Composit (1 to 8) | Primary with Upper Primary | Department of Education | 350 | 70.0:1 |
| PS Durga Gaudhi | Primary | Department of Education | 342 | 85.5:1 |
| UPS MOTEBABA COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 332 | 41.5:1 |
| PMV.Sujan Pur | Upper Primary only | Department of Education | 329 | 329.0:1 |
| UPS NAKAHIYA COMPOJIT(1 To 08) | Primary with Upper Primary | Department of Education | 323 | 64.6:1 |
| UPS CHANDEYAPUR COMPOJIT(1 To 8) | Primary with Upper Primary | Department of Education | 322 | 64.4:1 |
| UPS KUSHAHA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 313 | 78.3:1 |
| Pri.SCH.Teliyar | Primary | Department of Education | 310 | 51.7:1 |
| Pri.SCH.Ramiya Behar | Primary | Department of Education | 309 | 77.3:1 |
| Sanwara Devi Juniar High School Agghra | Upper Primary only | Private Unaided (Recognized) | 308 | 77.0:1 |
| UPS UDAYPUR COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 307 | 43.9:1 |
| Banke Bihari Saraswati Vidya Mandir Ic Kharwahiya | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 306 | 27.8:1 |
| Pri.SCH.Behanpurva | Primary | Department of Education | 305 | 61.0:1 |
| Pri.SCH.Mangrauli | Primary | Department of Education | 303 | 60.6:1 |
Page 1 of 5