Schools in Mohammadi, Kheri
282 operational schools in the Mohammadi block of Kheri district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| PS. Ram Nagar | Primary | Department of Education | 47 | 15.7:1 |
| Devsthan Shiksha Nik.Padasar | Primary | Private Unaided (Recognized) | 46 | 15.3:1 |
| PS Bargadiya | Primary | Department of Education | 46 | 46.0:1 |
| Pri.SCH. Kamlapur | Primary | Department of Education | 46 | 11.5:1 |
| Public Uchh Pri.SCH. Murtjaalinagar | Upper Primary only | Private Unaided (Recognized) | 45 | 9.0:1 |
| SHRI Radha Raman J.H. School Farenda | Upper Primary only | Private Unaided (Recognized) | 43 | 10.8:1 |
| Dileep Memorial J H School | Upper Primary only | Private Unaided (Recognized) | 43 | 14.3:1 |
| PS. Govind Nagar Teela | Primary | Department of Education | 42 | 14.0:1 |
| Pri. SCH. Dhakhia Jogi | Primary | Department of Education | 42 | 14.0:1 |
| PS. Nahua | Primary | Department of Education | 40 | 20.0:1 |
| Pri.SCH. Khakhin | Primary | Department of Education | 39 | 19.5:1 |
| PS Nagara | Primary | Department of Education | 39 | 19.5:1 |
| Ram Bhajan Sikshar Seva Sansthan | Primary | Private Unaided (Recognized) | 39 | 9.8:1 |
| Pri.SCH.Bhatichak | Primary | Department of Education | 39 | 13.0:1 |
| Sanjay Gandhi PMV Khajuha | Upper Primary only | Private Unaided (Recognized) | 38 | 12.7:1 |
| PS. Pachhtaur | Primary | Department of Education | 35 | 11.7:1 |
| Pri. Shravan Kumar Public School | Primary | Private Unaided (Recognized) | 35 | 7.0:1 |
| S S Aarmy Children Academy | Upper Primary only | Private Unaided (Recognized) | 33 | 11.0:1 |
| PS. Dayanatpur | Primary | Department of Education | 33 | 16.5:1 |
| Pri.SCH. Shekhapur | Primary | Department of Education | 32 | 10.7:1 |
| PS Bheem Nagar | Primary | Department of Education | 32 | 10.7:1 |
| PS. Dulhapur | Primary | Department of Education | 31 | 15.5:1 |
| PS Sunsuna Manepara | Primary | Department of Education | 31 | 10.3:1 |
| PS Bhooda Kalan | Primary | Department of Education | 31 | 15.5:1 |
| PS. Belhara | Primary | Department of Education | 31 | 15.5:1 |
| P.S. Bhagnapur | Primary | Department of Education | 30 | 15.0:1 |
| PS Pipariya | Primary | Department of Education | 29 | 29.0:1 |
| PS Palliya | Primary | Department of Education | 29 | 9.7:1 |
| PS Machla | Primary | Department of Education | 28 | 28.0:1 |
| PS Nauatara | Primary | Department of Education | 27 | 9.0:1 |
| PS. Muneem Ganj | Primary | Department of Education | 26 | 13.0:1 |
| PS Rathara | Primary | Department of Education | 25 | 8.3:1 |
| Pri. R.P.S Public School | Primary | Private Unaided (Recognized) | 24 | 4.0:1 |
| S.S.Mandir Sundarpur Grant | Primary | Private Unaided (Recognized) | 23 | 5.8:1 |
| sHRIMATI KAMLA DEVI ADARSH SHIKSHA NIKETAN HAIHARPUR | Primary | Private Unaided (Recognized) | 23 | 4.6:1 |
| Pri. Geetanjali Educational Institute | Primary | Private Unaided (Recognized) | 21 | 4.2:1 |
| Pri.SCH. Sadiyanpur | Primary | Department of Education | 20 | 6.7:1 |
| Pri.SCH. Kumharaua | Primary | Department of Education | 19 | 9.5:1 |
| Pri.SCH. Rampur Raja | Primary | Department of Education | 17 | 8.5:1 |
| Pri.SCH. Pritam Pur | Primary | Department of Education | 12 | 12.0:1 |
| Pri.SCH.Bela Pahada | Primary | Department of Education | 6 | 6.0:1 |
| Dashmesh Public School Rasoolpur | Primary | Private Unaided (Recognized) | 0 | — |
Page 5 of 5