Schools in Mitauli, Kheri
347 operational schools in the Mitauli block of Kheri district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Raja Lone Singh I.Coll.Mitauli | Up. Pr. Secondary and Higher Sec | Government Aided | 2,803 | 93.4:1 |
| Zila Panch.I.Coll.Kasta | Up. Pr. Secondary and Higher Sec | Government Aided | 1,545 | 77.3:1 |
| Rathaur Mission Kanya I.C Kalua Moti | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,280 | 128.0:1 |
| Sri Chandrika Singh Bdic Fattepur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,102 | 64.8:1 |
| Radheraman S.Devi S.S.M.Kasta | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,081 | 56.9:1 |
| Mishri Lal High School Madhiya Bazar Kheri | Upper Pr. and Secondary | Private Unaided (Recognized) | 807 | 115.3:1 |
| SHRI Guru Nanak Dev Inter College Ashiq Nagar | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 793 | 88.1:1 |
| SW SHRI Rampal Singh Yadav Smarak Inter College Kakaraha | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 659 | 47.1:1 |
| UPS Girls Kasta Composit (1 to 8) | Primary with Upper Primary | Department of Education | 643 | 80.4:1 |
| Kedar Singh Memo Ic Mitauli | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 626 | 39.1:1 |
| UPS DHAKHA Composit (01To 08) | Primary with Upper Primary | Department of Education | 585 | 73.1:1 |
| Uma Devi Rajendra Prsad Girls International School Amethichauraha Kheri | Upper Pr. and Secondary | Private Unaided (Recognized) | 564 | 51.3:1 |
| UPS CHURAIPURWA Composit (01To 08) | Primary with Upper Primary | Department of Education | 477 | 68.1:1 |
| UPS Dateli Kalan Composit (1 to 8) | Primary with Upper Primary | Department of Education | 449 | 89.8:1 |
| UPS Mandariya Composit (1 to 8) | Primary with Upper Primary | Department of Education | 441 | 63.0:1 |
| UPS KHURRAM NAGAR Composite (1 To 8) | Primary with Upper Primary | Department of Education | 428 | 107.0:1 |
| Shanti Niketan Inter College Gajipur | Secondary with Higher Secondary | Private Unaided (Recognized) | 426 | 53.3:1 |
| UPS Dari Composit (1 to 8) | Primary with Upper Primary | Department of Education | 387 | 43.0:1 |
| UPS SEMRAWAN Composit (01To 08) | Primary with Upper Primary | Department of Education | 379 | 54.1:1 |
| Rohan Lal Memorial Public School | Primary with Upper Primary | Private Unaided (Recognized) | 359 | 29.9:1 |
| UPS RATHARI Composit (01To 08) | Primary with Upper Primary | Department of Education | 353 | 50.4:1 |
| UPS SHIVPURI Composit (01To 08) | Primary with Upper Primary | Department of Education | 338 | 67.6:1 |
| Rathaur M.Pri.SCH. Kalua Moti | Primary with Upper Primary | Private Unaided (Recognized) | 332 | 55.3:1 |
| UPS KAKARAHA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 324 | 108.0:1 |
| L.B.S.S.K.PMV. Parsehra Madarp | Up. Pr. Secondary and Higher Sec | Government Aided | 321 | 40.1:1 |
| Pri.SCH. Mitauli | Primary | Department of Education | 318 | 106.0:1 |
| UPS OSARI Composit (01To 08) | Primary with Upper Primary | Department of Education | 284 | 71.0:1 |
| UPS GIRLS KALUAMOTI COMPOSITE (1 To 8) | Upper Primary only | Department of Education | 282 | 70.5:1 |
| UPS BICHHIYA NAGRA Composit (01To 08) | Primary with Upper Primary | Department of Education | 279 | 55.8:1 |
| SHRI Guru Nanak Dev Mision School Ashiq Nagar | Primary | Private Unaided (Recognized) | 275 | 45.8:1 |
| UPS SIRSA Composit (01To 08) | Primary with Upper Primary | Department of Education | 272 | 34.0:1 |
| UPS GANESHPURGRANT Composit (01To 08) | Primary with Upper Primary | Department of Education | 262 | 52.4:1 |
| UPS KHANTADESHU Composit (01To 08) | Primary with Upper Primary | Department of Education | 261 | 52.2:1 |
| UPS KHANPUR GRANT Composit (01To 08) | Primary with Upper Primary | Department of Education | 258 | 36.9:1 |
| UPS RAHAMTPUR COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 257 | 36.7:1 |
| UPS ABGAVAN COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 254 | 50.8:1 |
| UPS KACHIYANI Composit (01To 08) | Primary with Upper Primary | Department of Education | 254 | 36.3:1 |
| UPS.Kanhaiyaganj | Upper Primary only | Department of Education | 254 | 84.7:1 |
| UPS VEERAMPUR Composit (01To 08) | Primary with Upper Primary | Department of Education | 253 | 36.1:1 |
| UPS Girls Nimcheni Composit (1 to 8) | Primary with Upper Primary | Department of Education | 253 | 23.0:1 |
| UPS MOHSINPUR Composit (01To 08) | Primary with Upper Primary | Department of Education | 252 | 42.0:1 |
| Navodaya Childrens Academy | Primary with Upper Primary | Private Unaided (Recognized) | 236 | 47.2:1 |
| New Mother Mary Public School | Primary | Private Unaided (Recognized) | 235 | 39.2:1 |
| UPS BAHERA Composit (01To 08) | Primary with Upper Primary | Department of Education | 234 | 26.0:1 |
| UPS Kaimhara Bachil Composit (1 to 8) | Primary with Upper Primary | Department of Education | 233 | 29.1:1 |
| Ma Durga Sar V M Lalhauaa | Primary with Upper Primary | Private Unaided (Recognized) | 231 | 23.1:1 |
| Kedar Singh Memoriyal Edu Instute PS | Primary | Private Unaided (Recognized) | 228 | 28.5:1 |
| UPS Tharantansmith Composit (1 to 8) | Primary with Upper Primary | Department of Education | 228 | 45.6:1 |
| UPS RAM NAGAR Composit (01To 08) | Primary with Upper Primary | Department of Education | 227 | 45.4:1 |
| UPS SARIYA Composit (01To 08) | Primary with Upper Primary | Department of Education | 227 | 45.4:1 |
| PMV.Jamura | Upper Primary only | Department of Education | 226 | 75.3:1 |
| UPS KIRMANI Composit (01To 08) | Primary with Upper Primary | Department of Education | 226 | 28.3:1 |
| Adarsh I.C.Mitauli | Secondary with Higher Secondary | Private Unaided (Recognized) | 223 | 20.3:1 |
| UPS Dhanpur Composit (1 to 8) | Primary with Upper Primary | Department of Education | 223 | 44.6:1 |
| UPS MAJHIGANWAN Composit (01To 08) | Primary with Upper Primary | Department of Education | 221 | 36.8:1 |
| UPS RASULPUR PATTI PURVA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 220 | 22.0:1 |
| UPS SUTEHRA Composit (01To 08) | Primary with Upper Primary | Department of Education | 218 | 72.7:1 |
| UPS JAGANA Composit (01To 08) | Primary with Upper Primary | Department of Education | 216 | 36.0:1 |
| UPS SANDILAVA COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 213 | 35.5:1 |
| UPS HARISHPUR Composit (01To 08) | Primary with Upper Primary | Department of Education | 213 | 30.4:1 |
Page 1 of 6