Schools in Bijua, Kheri
270 operational schools in the Bijua block of Kheri district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| K.A.U.K. Inter College Padariya Tula | Secondary with Higher Secondary | Private Unaided (Recognized) | 4,693 | 204.0:1 |
| Zila Panchayat H.S.S.Bijua | Up. Pr. Secondary and Higher Sec | Government Aided | 1,713 | 122.4:1 |
| Sardar Ballab Bhai Patel Mem H Sec School Kaua Khera | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,528 | 382.0:1 |
| Janki Devi Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,239 | 137.7:1 |
| C.R.C.G. Inetr College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,049 | 55.2:1 |
| Adarsh Janta Inter College Bheera | Secondary with Higher Secondary | Private Unaided (Recognized) | 1,023 | 78.7:1 |
| Zila Panchayat Vidhyal. Bheera | Up. Pr. Secondary and Higher Sec | Government Aided | 973 | 81.1:1 |
| viveka nand academy | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 639 | 23.7:1 |
| Satish Kumar Shakuntala Devi Hayar Secondri School | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 601 | 60.1:1 |
| JHS Nausar Gulriya | Upper Primary only | Department of Education | 537 | 537.0:1 |
| Global Scholar'S Academy | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 475 | 26.4:1 |
| P.K.Inter College Dariyabad Ramddinpurwa Bijua | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 465 | 35.8:1 |
| UPS BASTAULI COMPOSIT (1 To 8) | Primary with Upper Primary | Department of Education | 460 | 76.7:1 |
| SHRI Guru Nanak Dev Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 452 | 28.3:1 |
| UPS MAHESHA PUR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 439 | 62.7:1 |
| UPS BAJHEDA COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 422 | 46.9:1 |
| UPS RADA BAZAR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 416 | 69.3:1 |
| UPS Bibipur Composit (1 to 8) | Primary with Upper Primary | Department of Education | 412 | 82.4:1 |
| UPS PALHANAPUR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 409 | 51.1:1 |
| UPS BASLIPUR GRANT COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 404 | 33.7:1 |
| UPS ITKUTI COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 393 | 78.6:1 |
| UPS PHOOLPUR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 385 | 42.8:1 |
| UPS MAJHAURA COMPOSITE (01 To 08) | Primary with Upper Primary | Department of Education | 383 | 76.6:1 |
| Cambridge Public School Jodhpur | Primary with Upper Primary | Private Unaided (Recognized) | 382 | 22.5:1 |
| UPS PADRIYA TILKAPUR COMPOSITE (1 To 8) | Primary with Upper Primary | Department of Education | 378 | 42.0:1 |
| UPS IBRAHIM PUR COMPOSITE (01 To 08) | Primary with Upper Primary | Department of Education | 377 | 34.3:1 |
| SHRI H.L.PMV. Maluka Pur Kalan | Upper Primary only | Private Unaided (Recognized) | 373 | 74.6:1 |
| Adarsh Janata Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 361 | 36.1:1 |
| Pri.SCH.Bijua | Primary | Department of Education | 359 | 89.8:1 |
| UPS Manna Tanda Composit (1 to 8) | Primary with Upper Primary | Department of Education | 351 | 58.5:1 |
| UPS MENHDI COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 344 | 49.1:1 |
| JHS Bhanpur | Upper Primary only | Department of Education | 340 | 340.0:1 |
| JHS Fajal Nagar Grant | Upper Primary only | Department of Education | 335 | 167.5:1 |
| UPS LAKHRAWAN COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 335 | 41.9:1 |
| UPS RAMDEEN PURVA COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 324 | 64.8:1 |
| UPS NAUGAVAN COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 315 | 39.4:1 |
| UPS LAKHAHA ALIGANJ COMPOSITE (01 To 08) | Primary with Upper Primary | Department of Education | 315 | 39.4:1 |
| PMV.Malpur | Upper Primary only | Department of Education | 305 | 101.7:1 |
| UPS RADHAN PURWA COMPOSIT (01 To 08) | Primary with Upper Primary | Department of Education | 300 | 37.5:1 |
| Pri.SCH.Kunvarpur Khurd | Primary | Department of Education | 297 | 59.4:1 |
| Pri.SCH.Girls Bheera II | Primary | Department of Education | 295 | 147.5:1 |
| UPS POOJA GAON COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 295 | 29.5:1 |
| UPS DAVARIYA RADA COMPOSITE (01 To 08) | Primary with Upper Primary | Department of Education | 295 | 49.2:1 |
| UPS BAGIYA KHERA COMPOSIT (1 To 8) | Primary with Upper Primary | Department of Education | 293 | 58.6:1 |
| UPS DARIYABAD COMPOSIT 01To 08) | Primary with Upper Primary | Department of Education | 292 | 41.7:1 |
| SH Maa Durga J.Devi Sans Vidy | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 284 | 40.6:1 |
| Pri.SCH.Bheera I | Primary | Department of Education | 276 | 92.0:1 |
| UPS GRANT NO 7 COMPOSIT (1 To 8) | Primary with Upper Primary | Department of Education | 267 | 33.4:1 |
| UPS SHANKARPUR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 263 | 37.6:1 |
| UPS JAUHARA COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 259 | 32.4:1 |
| Pri.SCH.Muriya Hem Singh | Primary | Department of Education | 258 | 51.6:1 |
| Pri.SCH.Rasool Panah | Primary | Department of Education | 258 | 64.5:1 |
| UPS Senpur Composite (1 to 8) | Primary with Upper Primary | Department of Education | 257 | 28.6:1 |
| UPS JAGDEVPUR COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 256 | 51.2:1 |
| JHS Kataia | Upper Primary only | Department of Education | 252 | 252.0:1 |
| Pri.SCH.Ramalakshna | Primary | Department of Education | 251 | 50.2:1 |
| UPS PAHADAPUR COMPOSIT (1 To 8) | Primary with Upper Primary | Department of Education | 251 | 50.2:1 |
| UPS PIPARIYA DHANI COMPOSIT(01 To 08) | Primary with Upper Primary | Department of Education | 240 | 34.3:1 |
| Pri.SCH.Jodhpur | Primary | Department of Education | 240 | 60.0:1 |
| Amita Montesary School | Primary with Upper Primary | Private Unaided (Recognized) | 235 | 33.6:1 |
Page 1 of 5