Schools in Kasganj, Kasganj
366 operational schools in the Kasganj block of Kasganj district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Sri Rana Inter Collage | Up. Pr. Secondary and Higher Sec | Government Aided | 2,150 | 76.8:1 |
| ST Josephs Public School Kasganj | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,713 | 35.0:1 |
| Shiva Inter Collage Kantaur | Up. Pr. Secondary and Higher Sec | Government Aided | 1,208 | 71.1:1 |
| SHRI Latori Singh Bohray U.M.V. Dholna | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 1,106 | 138.3:1 |
| Shemford Futuristic School Nadrai Kasganj | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,091 | 27.3:1 |
| Rani Avanti Bai Inter College Rampur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 908 | 75.7:1 |
| Seth M R Jaipuria School Kasganj | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 711 | 16.5:1 |
| Sri Man Pal Singh Inter Co. | Up. Pr. Secondary and Higher Sec | Government Aided | 664 | 47.4:1 |
| S B D Public School Rampur Mohanpura Kasganj | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 503 | 31.4:1 |
| SMT Somvati Devi Uchchatar Madhiyamik Vidhiyalay Ngla Patti | Upper Pr. and Secondary | Private Unaided (Recognized) | 486 | 81.0:1 |
| SMT Somvati Devi Primary Pathashala Nagla Patti Kasganj | Primary | Private Unaided (Recognized) | 446 | 74.3:1 |
| Bhagwan Devi Girls Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 444 | 49.3:1 |
| Guru Kripa Champa Devi Inter College Taiyabpur Sujatganj | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 437 | 27.3:1 |
| S J S Public School Tayal Compound Soron Road Kasganj | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 424 | 16.3:1 |
| Shree Bhagwan Singh Umv Naglal Samas Kasganj | Upper Pr. and Secondary | Private Unaided (Recognized) | 379 | 75.8:1 |
| Maa Javitri Devi H.S.S. N.B. Atthaiya Kasganj | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 375 | 41.7:1 |
| Shree Roshan Lal H.S. School | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 317 | 15.1:1 |
| Ansar Memorial Inter College Bilram | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 315 | 45.0:1 |
| UPS Bhitauna | Upper Primary only | Department of Education | 306 | 51.0:1 |
| Maa Sharda Public School Bankner | Primary | Private Unaided (Recognized) | 301 | 60.2:1 |
| Dankaur Khyaliram HSS Kherpur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 288 | 41.1:1 |
| Lard Buddha Public School Taiyabpur Kamalpur | Primary | Private Unaided (Recognized) | 275 | 34.4:1 |
| Sarswati Shiksha Mandir | Primary | Private Unaided (Recognized) | 272 | 68.0:1 |
| PS Nadarai 1(C) | Primary | Department of Education | 266 | 26.6:1 |
| Shree Murali Singh Public School BB Salempur Rod Nagala Kiloni | Primary with Upper Primary | Private Unaided (Recognized) | 261 | 52.2:1 |
| P S Aherauli | Primary | Department of Education | 258 | 32.3:1 |
| SHRI Pooran Singh U.M.V. Dholna | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 255 | 18.2:1 |
| P S Pavasara | Primary | Department of Education | 254 | 42.3:1 |
| PS Bhaisora Khurd (C) | Primary with Upper Primary | Department of Education | 241 | 48.2:1 |
| PS N.Gulabi(Jiyauddin Pur) (C) | Primary with Upper Primary | Department of Education | 235 | 33.6:1 |
| SHRI Chandan Singh Inter Collage Jakhera Mod Bilram | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 234 | 39.0:1 |
| SHRI Roshan Lal High School | Upper Pr. and Secondary | Private Unaided (Recognized) | 233 | 25.9:1 |
| P S Chhavani (C) | Primary with Upper Primary | Department of Education | 230 | 32.9:1 |
| P S Himmatpursai (C) | Primary with Upper Primary | Department of Education | 230 | 28.8:1 |
| P S Tabal Pur (C) | Primary with Upper Primary | Department of Education | 229 | 45.8:1 |
| Ansar Memo.PS Bilram | Primary | Private Unaided (Recognized) | 227 | 75.7:1 |
| P S Athaiya (C) | Primary with Upper Primary | Department of Education | 220 | 31.4:1 |
| SMT Leelawati PS Karsari | Primary | Private Unaided (Recognized) | 219 | 36.5:1 |
| S B S Public School Narayani | Primary | Private Unaided (Recognized) | 218 | 72.7:1 |
| Maharani Awantiwai Umv Brahimpur | Upper Pr. and Secondary | Private Unaided (Recognized) | 217 | 31.0:1 |
| M.L. Public School Himmatpur Sai | Primary | Private Unaided (Recognized) | 216 | 43.2:1 |
| SMT.Bhawani Devi PS | Primary | Private Unaided (Recognized) | 215 | 53.8:1 |
| Rani Avantibai Inter College Nagla Beni Kasganj | Upper Pr. and Secondary | Private Unaided (Recognized) | 212 | 42.4:1 |
| P S Bahadur Pur (C) | Primary with Upper Primary | Department of Education | 210 | 35.0:1 |
| P S Taiyab Kamalpur (C) | Primary with Upper Primary | Department of Education | 206 | 17.2:1 |
| SMT.Bhudevi PS | Primary | Private Unaided (Recognized) | 205 | 41.0:1 |
| Shree L R Public School Bilram | Primary | Private Unaided (Recognized) | 202 | 40.4:1 |
| P S Bhitauna | Primary | Department of Education | 202 | 33.7:1 |
| P S Bilram (C) | Primary | Department of Education | 200 | 22.2:1 |
| R.S.S. Memo PS Dholana | Primary | Private Unaided (Recognized) | 198 | 28.3:1 |
| M S International School Kasganj | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 192 | 8.7:1 |
| P S Satpura (C) | Primary with Upper Primary | Department of Education | 188 | 31.3:1 |
| Sunrise Public J.H.S Krishana Nagar Gadi Kaliyanpur Road Kasganj | Primary with Upper Primary | Private Unaided (Recognized) | 187 | 14.4:1 |
| SHRI Ram Charan Singh Umv Maimari | Upper Pr. and Secondary | Private Unaided (Recognized) | 184 | 30.7:1 |
| P S Mamon | Primary | Department of Education | 182 | 45.5:1 |
| P S Pathreki (C) | Primary with Upper Primary | Department of Education | 181 | 25.9:1 |
| K P S Salempur Pironda (C) | Primary with Upper Primary | Department of Education | 181 | 22.6:1 |
| Sarsawati Bal Vidyalay Kantaur | Primary | Private Unaided (Recognized) | 180 | 36.0:1 |
| Shaheed Avanti Bai PS Mamoorganj | Primary | Private Unaided (Recognized) | 178 | 89.0:1 |
| P S Narauli | Primary | Department of Education | 174 | 29.0:1 |
Page 1 of 7