Schools in Mauranipur, Jhansi
222 operational schools in the Mauranipur block of Jhansi district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Saint Mary'S School Madha | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,594 | 45.5:1 |
| Swami Devanand Inter College .Bhandra | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 865 | 54.1:1 |
| SHRI Brahmanand Saraswati Vaidik Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 595 | 42.5:1 |
| Sri Anek Singh Mukhiya Inter College Khandarka | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 527 | 32.9:1 |
| Guru Ramharshan Academy High School Siddhpura(Khilara) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 501 | 33.4:1 |
| Composite School Ghatkotra | Primary with Upper Primary | Department of Education | 477 | 23.9:1 |
| Composite School Veera | Primary with Upper Primary | Department of Education | 410 | 45.6:1 |
| Composite School Taktauli | Primary with Upper Primary | Department of Education | 396 | 30.5:1 |
| SHRI Siddheshwar I.C. | Secondary with Higher Secondary | Private Unaided (Recognized) | 353 | 29.4:1 |
| Composite School. Bhadarwara | Primary with Upper Primary | Department of Education | 345 | 21.6:1 |
| National Academy | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 327 | 17.2:1 |
| Composite School Dhourra | Primary with Upper Primary | Department of Education | 323 | 26.9:1 |
| Alma Meter Public School | Primary with Upper Primary | Private Unaided (Recognized) | 314 | 39.3:1 |
| Composite School Kadoura | Primary with Upper Primary | Department of Education | 298 | 27.1:1 |
| Academic Heights Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 285 | 12.4:1 |
| Composite School Ghat Lehchura | Primary with Upper Primary | Department of Education | 280 | 25.5:1 |
| Rajikiye Inter College Rewan | Secondary with Higher Secondary | Department of Education | 259 | 86.3:1 |
| P.M.V. Dhakarwara | Upper Primary only | Department of Education | 244 | 48.8:1 |
| P.V.Chakara | Primary | Department of Education | 230 | 25.6:1 |
| Ucch P.V. Churara | Upper Primary only | Department of Education | 226 | 32.3:1 |
| Composite School Dhawakar | Primary with Upper Primary | Department of Education | 224 | 20.4:1 |
| P.M.V. Baragaon | Upper Primary only | Department of Education | 224 | 37.3:1 |
| Mahacharan Public School | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 221 | 11.1:1 |
| Composite School Sayawari | Primary with Upper Primary | Department of Education | 214 | 17.8:1 |
| Madar India Public School | Primary with Upper Primary | Private Unaided (Recognized) | 210 | 23.3:1 |
| Composite School Barauri | Primary with Upper Primary | Department of Education | 207 | 17.3:1 |
| Composite School Mendhaki | Primary with Upper Primary | Department of Education | 206 | 17.2:1 |
| Rajiv Gandhi S. Dhouriya | Primary with Upper Primary | Private Unaided (Recognized) | 204 | 20.4:1 |
| Ucch P.V. Etayal | Upper Primary only | Department of Education | 202 | 67.3:1 |
| Lakshya Public School | Primary with Upper Primary | Private Unaided (Recognized) | 195 | 32.5:1 |
| Composite School Budhai | Primary with Upper Primary | Department of Education | 194 | 38.8:1 |
| Govt High School- Chakara | Secondary Only | Department of Education | 193 | 32.2:1 |
| U P S Khakaura | Upper Primary only | Department of Education | 190 | 38.0:1 |
| P.V.Etayal | Primary | Department of Education | 189 | 18.9:1 |
| Composite School Nayagaon | Primary with Upper Primary | Department of Education | 186 | 20.7:1 |
| P.M.V. Sijari Bujurg | Upper Primary only | Department of Education | 185 | 37.0:1 |
| Composite School Bhatpura | Primary with Upper Primary | Department of Education | 185 | 30.8:1 |
| Swami Akandvishambbranand Ji M.H.SS. Churara | Secondary Only | Private Unaided (Recognized) | 185 | 37.0:1 |
| Swami Vivekanand Baal Vidyalay | Primary with Upper Primary | Private Unaided (Recognized) | 173 | 19.2:1 |
| Composite School Nai Basaria | Primary with Upper Primary | Department of Education | 172 | 15.6:1 |
| P.V.Khakaura | Primary | Department of Education | 165 | 27.5:1 |
| P.V.Dhamna Payak | Primary | Department of Education | 164 | 41.0:1 |
| P.V.Kotra | Primary | Department of Education | 162 | 40.5:1 |
| P.M.V. Dhamna Payak | Upper Primary only | Department of Education | 161 | 26.8:1 |
| P.V.Sijari Khurd | Primary | Department of Education | 160 | 40.0:1 |
| P.V.Khandarka | Primary | Department of Education | 153 | 17.0:1 |
| Composite School .Mathupura | Primary with Upper Primary | Department of Education | 152 | 15.2:1 |
| P.M.V- Chakara | Upper Primary only | Department of Education | 151 | 25.2:1 |
| P.V.Naya Bhanpura | Primary | Department of Education | 149 | 24.8:1 |
| Krishna Public School Mau Dehat | Primary with Upper Primary | Private Unaided (Recognized) | 144 | 20.6:1 |
| Shree Shankar P.M.V.Khandarka | Upper Primary only | Government Aided | 143 | 28.6:1 |
| K S Academy | Primary with Upper Primary | Private Unaided (Recognized) | 143 | 11.9:1 |
| Composite School Mailauni | Primary with Upper Primary | Department of Education | 141 | 17.6:1 |
| Composite School Aksev | Primary with Upper Primary | Department of Education | 141 | 17.6:1 |
| Ucch P.V. Prithvipur | Upper Primary only | Department of Education | 139 | 46.3:1 |
| P.V.Churara-II | Primary | Department of Education | 135 | 45.0:1 |
| P.M.V. Kakarwara | Upper Primary only | Department of Education | 135 | 27.0:1 |
| P.V.Patha | Primary | Department of Education | 134 | 22.3:1 |
| Kanya P.V.Baragaon(2) | Primary | Department of Education | 134 | 19.1:1 |
| Bajarang Baal Vidya Mandir | Primary | Private Unaided (Recognized) | 133 | 26.6:1 |
Page 1 of 4