Schools in Konch, Jalaun
179 operational schools in the Konch block of Jalaun district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| SHRI Mahaveer I.C. Sami | Up. Pr. Secondary and Higher Sec | Government Aided | 861 | 57.4:1 |
| SHRI Krishna I.C. Pirauna | Up. Pr. Secondary and Higher Sec | Government Aided | 607 | 75.9:1 |
| SHRI Ram I.C. Pahadgaon | Up. Pr. Secondary and Higher Sec | Government Aided | 542 | 33.9:1 |
| Vivekananda the Global School, Chamarsena Nahar Marg Konch | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 442 | 14.3:1 |
| Adarsh I.C. Bhadewara Konch | Secondary with Higher Secondary | Private Unaided (Recognized) | 333 | 18.5:1 |
| My Home Public School Konch | Primary with Upper Primary | Private Unaided (Recognized) | 241 | 18.5:1 |
| I.C. Simiriya | Up. Pr. Secondary and Higher Sec | Government Aided | 233 | 29.1:1 |
| SHRI Sadguru I.C. Chandini | Up. Pr. Secondary and Higher Sec | Government Aided | 229 | 38.2:1 |
| PT. HD Mishra KK Public School | Primary with Upper Primary | Private Unaided (Recognized) | 226 | 22.6:1 |
| Christ Jyoti School Pindari Road Ghusiya Konch | Primary with Upper Primary | Private Unaided (Recognized) | 188 | 26.9:1 |
| Mahant Krishna Das I.C. Anda | Up. Pr. Secondary and Higher Sec | Government Aided | 167 | 33.4:1 |
| KPS Pahargaon (Composite) | Primary | Department of Education | 156 | 26.0:1 |
| Kups Pirauna (Composite) | Primary with Upper Primary | Department of Education | 152 | 19.0:1 |
| S M S I Public School Bilayan Konch | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 148 | 12.3:1 |
| UPS Kunwarpura (Composite) | Primary with Upper Primary | Department of Education | 142 | 20.3:1 |
| SMT. Vidhya Devi Kanya HSS Ghamuri | Secondary Only | Private Unaided (Recognized) | 140 | 23.3:1 |
| UPS Chandurra (Composite) | Primary with Upper Primary | Department of Education | 134 | 19.1:1 |
| UPS Dhamseni (Composite) | Primary with Upper Primary | Department of Education | 127 | 21.2:1 |
| UPS Kudari (Composite) | Primary with Upper Primary | Department of Education | 125 | 20.8:1 |
| UPS Gora Karanpur (Composite) | Primary with Upper Primary | Department of Education | 121 | 20.2:1 |
| S.S. Memorial JHS Asupura Konch | Primary with Upper Primary | Private Unaided (Recognized) | 117 | 10.6:1 |
| PS Kunda | Primary | Department of Education | 116 | 23.2:1 |
| PS Pirauna | Primary | Department of Education | 114 | 28.5:1 |
| UPS Hinguta (Composite) | Primary with Upper Primary | Department of Education | 114 | 22.8:1 |
| UPS Birguwan Khurd | Upper Primary only | Department of Education | 107 | 53.5:1 |
| UPS Sunaya | Upper Primary only | Department of Education | 106 | 35.3:1 |
| SHRI Ramdas JHS Satoh | Upper Primary only | Government Aided | 105 | 26.3:1 |
| KPS Basov | Primary | Department of Education | 103 | 25.8:1 |
| RS Vidhya Peeth JHS Jamrohi Kalan Konch | Primary with Upper Primary | Private Unaided (Recognized) | 102 | 17.0:1 |
| UPS Basti (Composite) | Primary with Upper Primary | Department of Education | 101 | 20.2:1 |
| KPS Birguwan Khurd (Composite) | Primary | Department of Education | 100 | 20.0:1 |
| UPS Amita | Upper Primary only | Department of Education | 100 | 16.7:1 |
| UPS Ghusiya (Composite) | Primary with Upper Primary | Department of Education | 99 | 11.0:1 |
| UPS Launa (Composite) | Primary with Upper Primary | Department of Education | 97 | 12.1:1 |
| UPS Pindari | Upper Primary only | Department of Education | 93 | 15.5:1 |
| UPS Kunda | Upper Primary only | Department of Education | 93 | 31.0:1 |
| PS Sami | Primary | Department of Education | 92 | 30.7:1 |
| UPS Ata (Composite) | Primary with Upper Primary | Department of Education | 92 | 15.3:1 |
| UPS Nari | Upper Primary only | Department of Education | 91 | 22.8:1 |
| UPS Ghamuri (Composite) | Primary with Upper Primary | Department of Education | 91 | 15.2:1 |
| PS Bhadewara | Primary | Department of Education | 90 | 22.5:1 |
| PS Padari | Primary | Department of Education | 88 | 17.6:1 |
| PS Amita (Composite) | Primary | Department of Education | 88 | 14.7:1 |
| Chhirawali Composite School | Primary with Upper Primary | Department of Education | 86 | 21.5:1 |
| PS Pindari | Primary | Department of Education | 85 | 21.3:1 |
| Sri Ganesh HSS Chamersena | Upper Pr. and Secondary | Government Aided | 85 | 21.3:1 |
| PS Nari (Composite) | Primary | Department of Education | 84 | 16.8:1 |
| PS Jamrohi Kalan | Primary | Department of Education | 82 | 20.5:1 |
| UPS Dirawati | Upper Primary only | Department of Education | 82 | 13.7:1 |
| KGBV Konch at Pindari | Up. Pr. Secondary and Higher Sec | Department of Education | 82 | 10.3:1 |
| UPS Kamtari (Composite) | Primary with Upper Primary | Department of Education | 81 | 16.2:1 |
| Adarsh Junior High School | Upper Primary only | Government Aided | 81 | 16.2:1 |
| Maa Gayatri HSS Chamari | Secondary Only | Private Unaided (Recognized) | 80 | 26.7:1 |
| PS Sunaya | Primary | Department of Education | 79 | 19.8:1 |
| PS Bharsunda (Composite) | Primary | Department of Education | 77 | 12.8:1 |
| PS Basov | Primary | Department of Education | 75 | 25.0:1 |
| PS Vilayan | Primary | Department of Education | 74 | 24.7:1 |
| PS Chandani | Primary | Department of Education | 73 | 18.3:1 |
| UPS Barsesi (Composite) | Primary with Upper Primary | Department of Education | 72 | 12.0:1 |
| PS Anda | Primary | Department of Education | 72 | 36.0:1 |
Page 1 of 3