Schools in HAPUR, UTTAR PRADESH
1,420 operational schools · district median student–teacher ratio 31.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SRI SARWATI VIDYALAY INTER COLL | HAPUR | Up. Pr. Secondary and Higher Sec | 3,668 | 45.9:1 |
| ARYA KANYA PATHSALA INTER COLL | HAPUR | Up. Pr. Secondary and Higher Sec | 3,294 | 56.8:1 |
| R S K INTER COLL SIMBHAWALI | SIMBHAWALI | Up. Pr. Secondary and Higher Sec | 2,956 | 51.9:1 |
| DEEWAN PUBLIC SCHOOL MEERUT ROAD HAPUR | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 2,923 | 40.0:1 |
| DEV MEMORIAL SCHOOL GARHMUKTESHWAR | GARH MUKTESWAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,634 | 20.6:1 |
| SMT BRAHMA DEVI BALIKA VIDYA MANDIR | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 2,192 | 23.6:1 |
| DPS HAPUR | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 2,163 | 18.6:1 |
| TAGORE SHIKSHA SADAN INTER COLLAGE | HAPUR | Secondary with Higher Secondary | 2,043 | 49.8:1 |
| VIJENDAR ADARSH BAL INTER COLL HAPUR | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 2,043 | 92.9:1 |
| KUDIYA MAL SARMA INTER COLL LAKHWA | HAPUR (MUN.AREA) | Up. Pr. Secondary and Higher Sec | 1,818 | 82.6:1 |
| ST XAVIER'S SCHOOL | DHAULANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,746 | 29.6:1 |
| NEW VIP J.H. SCHOOL | PILKHUWA (MUN.AREA) | Primary with Upper Primary | 1,651 | 103.2:1 |
| RAJPUTANA REGIMENT INTER COLLEGE | PILKHUWA (MUN.AREA) | Up. Pr. Secondary and Higher Sec | 1,550 | 62.0:1 |
| V I P INTER COLL PILKHUWA | DHAULANA | Secondary with Higher Secondary | 1,525 | 80.3:1 |
| UDAI PRATAP INTER COLLEGE SAPNAWAT | DHAULANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,524 | 66.3:1 |
| SWATANTRA BHARAT INTER COLLEGE SALARPUR | GARH MUKTESWAR | Up. Pr. Secondary and Higher Sec | 1,343 | 49.7:1 |
| SRI JAIN KANYA PATHSALA INTER COLL | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 1,310 | 93.6:1 |
| SERVA HITASI INTER COLLEGE | GARH MUKTESWAR | Up. Pr. Secondary and Higher Sec | 1,299 | 56.5:1 |
| JP PUBLIC SCHOOL NAWADA HAPUR | HAPUR | Primary with Upper Primary | 1,237 | 24.3:1 |
| BETHISTHA CHRISTIAN ACADEMY GOENA HAPUR | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,233 | 22.4:1 |
| SEVENTHS DAY MISSION SCHOOL MEERUT ROAD HAPUR | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 1,230 | 22.4:1 |
| SARSWATI BAL MANDIR KESHAV NAGAR HAPUR | HAPUR (MUN.AREA) | Up. Pr. Secondary and Higher Sec | 1,228 | 24.1:1 |
| BABA RAM DAS UDASIN INTER COLLEGE | SIMBHAWALI | Secondary with Higher Secondary | 1,226 | 408.7:1 |
| CH TARACHAND JANTA INTER COLL TAGA SARAY | HAPUR | Up. Pr. Secondary and Higher Sec | 1,219 | 48.8:1 |
| SRI SANTI SWROOP KIRISHI INTER COLL | HAPUR | Up. Pr. Secondary and Higher Sec | 1,196 | 32.3:1 |
| MARWAR INTER COLLEGE | PILKHUWA (MUN.AREA) | Up. Pr. Secondary and Higher Sec | 1,173 | 55.9:1 |
| SARVODAYA INTER COLLEGE | PILKHUWA (MUN.AREA) | Up. Pr. Secondary and Higher Sec | 1,168 | 30.7:1 |
| CHRISTU JYOTI CONV HS GARHMUKTESHWAR | GARH MUKTESWAR | Pr. Up Pr. and Secondary Only | 1,167 | 36.5:1 |
| Dr ram manohar lohiya inter college | GARH MUKTESWAR | Up. Pr. Secondary and Higher Sec | 1,140 | 40.7:1 |
| N B S HE SCH GALAND | DHAULANA | Upper Pr. and Secondary | 1,140 | 87.7:1 |
| MADRSA ISLAMIYA HUSAINIYA NUROOL ALLAHA | GARH MUKTESWAR | Primary with Upper Primary | 1,137 | 42.1:1 |
| HINDHU KANYA INTER COLL PILKHUWA | DHAULANA | Up. Pr. Secondary and Higher Sec | 1,130 | 45.2:1 |
| SHRI PATEL SMARAK INTER COL. | DHAULANA | Up. Pr. Secondary and Higher Sec | 1,096 | 73.1:1 |
| SHRI RADHA KRISHNA PUBLIC INTER COLLEGE KASTLA KASMABAD HAPUR | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,087 | 98.8:1 |
| T.R.S. PUBLIC SCHOOL | PILKHUWA (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 1,059 | 75.6:1 |
| PT SHAMBHU DYAL PUB SHIGH SCHOOL MUJFFRA BAGARPUR | SIMBHAWALI | Pr. with Up.Pr. Sec. and H.Sec. | 1,032 | 43.0:1 |
| U.P.S.PIPALERA | DHAULANA | Primary with Upper Primary | 1,031 | 28.6:1 |
| S H V M PUBLIC SCHOOL | DHAULANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,016 | 50.8:1 |
| KAMLAWATI MADAN LAL SWARWATI VIDYA MANDIR INTER COLLEGE | GARH MUKTESWAR | Secondary with Higher Secondary | 1,005 | 59.1:1 |
| ST. ANTHONYS SCHOOL TATARPUR | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 977 | 22.7:1 |
| NEHRU JAI JAWAN JAI KISAN JHS | DHAULANA | Up. Pr. Secondary and Higher Sec | 962 | 120.3:1 |
| LN PUBLIC SCHOOL | HAPUR (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 926 | 16.8:1 |
| TALIM OM TARAKI INTER COLLEGE ATHSAINI | GARH MUKTESWAR | Up. Pr. Secondary and Higher Sec | 921 | 70.8:1 |
| SMT KAMLA DEVI PUBLIC SCHOOL AYAD NAGAR | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 920 | 920.0:1 |
| AADHAR INTERNATIONAL SCHOOL | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 914 | 114.3:1 |
| PREM WATI DEVI MARWAD KANYA INTER COLL PILAKHWA | DHAULANA | Up. Pr. Secondary and Higher Sec | 914 | 31.5:1 |
| RISHIKUL SR. SEC. SCHOOL | DHAULANA | Up. Pr. Secondary and Higher Sec | 898 | 112.3:1 |
| L.S.D. D.A.V. PUBLIC SCHOOL | PILKHUWA (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 880 | 40.0:1 |
| RAM VEER SINGH INTER COLL SIMBAULI | SIMBHAWALI | Pr. with Up.Pr. Sec. and H.Sec. | 877 | 97.4:1 |
| SRI CHANDI VIDYALAY INTER COLL PILKHUWA | DHAULANA | Up. Pr. Secondary and Higher Sec | 877 | 32.5:1 |
| M.A.M.PUNLIC SCHOOL | SIMBHAWALI | Primary | 874 | 58.3:1 |
| SHRI HARI HAR NATH SHASTRI SMARK INTER COLLEGE | HAPUR | Up. Pr. Secondary and Higher Sec | 851 | 60.8:1 |
| ADARSH KANYA INTER COLLEGE | GARH MUKTESWAR | Up. Pr. Secondary and Higher Sec | 850 | 70.8:1 |
| RANA SHIKSHA SHIVIR INTER COLL | DHAULANA | Up. Pr. Secondary and Higher Sec | 850 | 32.7:1 |
| CHAMPA BALIKA INTER COLLEGE | DHAULANA | Pr. with Up.Pr. Sec. and H.Sec. | 841 | 70.1:1 |
| NAVIN SHIKSHA SADAN | SIMBHAWALI | Primary with Upper Primary | 828 | 92.0:1 |
| VIBGYOR INTERNATIONAL SCHOOL | PILKHUWA (MUN.AREA) | Pr. with Up.Pr. Sec. and H.Sec. | 816 | 19.0:1 |
| BRILIANT CARREAR GIRLS PUBLIC SCHOOL | HAPUR (MUN.AREA) | Primary with Upper Primary | 813 | 116.1:1 |
| VIVEKAND PUBLIC SCHOOL | HAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 812 | 13.5:1 |
| D P S HR SEC SOCHOOL KASKALA | HAPUR | Upper Pr. and Secondary | 788 | 157.6:1 |
Page 1 of 24