Schools in ETAWAH, UTTAR PRADESH
2,958 operational schools · district median student–teacher ratio 31.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SAINT MARY'S INTER COLLEGE ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 4,096 | 23.5:1 |
| JANTA INTER COLLEGE BAKEWAR | MAHEWA | Up. Pr. Secondary and Higher Sec | 3,753 | 68.2:1 |
| SAINT VIVEKANAND S S PUB SCHOOL ALAMPUR ETAWA | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 3,601 | 27.5:1 |
| C S S INTER COLL JASWANT NAGAR | JASWANT NAGAR | Up. Pr. Secondary and Higher Sec | 3,421 | 103.7:1 |
| SUDITI GLOBAL ACEDMY VICHARPURA ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 3,097 | 26.0:1 |
| HINDU V INTER COLL JASWANT NAGAR | JASWANT NAGAR | Up. Pr. Secondary and Higher Sec | 2,881 | 110.8:1 |
| S.S. MEMO. SR. SEC. P. SCHOOL SAIFAI | SAIFAI | Pr. with Up.Pr. Sec. and H.Sec. | 2,139 | 25.2:1 |
| MOUNT ZEE LITTRA PUBLIC SCHOOL ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 2,033 | 23.6:1 |
| SHRI GYAN CHAND JAIN V INTER COLL IKDIL ETAWA | BARHPURA | Up. Pr. Secondary and Higher Sec | 2,011 | 154.7:1 |
| LOKMANYA RURAL INTER COLLEGE MAHEWA | MAHEWA | Up. Pr. Secondary and Higher Sec | 1,753 | 64.9:1 |
| DELHI PUBLIC SCHOOL ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,752 | 22.2:1 |
| GOVT. GIRLS INTER COLLEGE | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,710 | 68.4:1 |
| H M S ISLAMIYA INTER COLLEGE ETAWA | ETAWAH NAGAR CHETRA | Up. Pr. Secondary and Higher Sec | 1,467 | 45.8:1 |
| MANBHAVATI KUWARI J S INTER COLL | BASREHAR | Up. Pr. Secondary and Higher Sec | 1,387 | 42.0:1 |
| GYAN ISTHALI ACEDMY KATRA SHAMSER KHAN ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,381 | 44.5:1 |
| SHIVAJI S N INTER COLLEGE ETAWA | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,352 | 46.6:1 |
| BIHARI JI INTER COLLEGE AHARRIPUR | MAHEWA | Up. Pr. Secondary and Higher Sec | 1,311 | 57.0:1 |
| S D INTER COLLEGE ETAWA | ETAWAH NAGAR CHETRA | Up. Pr. Secondary and Higher Sec | 1,272 | 34.4:1 |
| THIYOSAFIKAL INTER COLLEGE ETAWA | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,261 | 28.7:1 |
| ARCHANA MEMO INTER COLLEGE ETAWA | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,247 | 62.4:1 |
| JAYOTRI ACADEMY INTER COLLEGE NEAR JAY DHARMKANTA SATI MANDIR BIDHUNA ROAD ETAWAH | BHARTHANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,224 | 36.0:1 |
| KALAWATI RAMPYARI GIRL'S INTER COLLEGE LAKHNA ETAWAH | MAHEWA | Up. Pr. Secondary and Higher Sec | 1,192 | 70.1:1 |
| GOVT INTER COLLEGE ETAWAH | ETAWAH NAGAR CHETRA | Up. Pr. Secondary and Higher Sec | 1,182 | 51.4:1 |
| S A V INT COLL BHARTHANA | BHARTHANA | Up. Pr. Secondary and Higher Sec | 1,182 | 45.5:1 |
| PAANKUNWAR INTERNATIONAL SCHOOL MANIKPUR MAD ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,179 | 28.1:1 |
| SNT. PITAR'S SCHOOL JASWANTNAGAR, ETAWAH | JASWANT NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,133 | 103.0:1 |
| SAINT MARIYA JUNIOR HIGHSCHOOL NEW MANDI | ETAWAH NAGAR CHETRA | Primary with Upper Primary | 1,098 | 274.5:1 |
| SEVEN HILLS SCHOOL ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,085 | 23.6:1 |
| NARAYAN COLLEGE OF SCIENCES AND ARTS ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,075 | 23.4:1 |
| PRAHLAD S INTER COLLEGE CHUPULA | BASREHAR | Up. Pr. Secondary and Higher Sec | 1,052 | 210.4:1 |
| KIDS VALLEY SCHOLL BASREHAR ETAWAH | BASREHAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,045 | 15.8:1 |
| AWADH INTERNATIONAL ACADEMY SARAI NAROTTAM MAHEWA | MAHEWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,044 | 149.1:1 |
| SUDITI GLOBAL ACEDMY NAGLA LALLU JASWANTNAGAR | JASWANT NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,033 | 41.3:1 |
| REDWOOD GLOBAL SCHOOL ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,002 | 55.7:1 |
| JANSAYOGI GIRLS INTER COLL BASREHAR | BASREHAR | Up. Pr. Secondary and Higher Sec | 1,000 | 100.0:1 |
| HOLY POINT PUBLIC SHCOOL BHARTHANA ETAWAH | BHARTHANA | Pr. with Up.Pr. Sec. and H.Sec. | 998 | 33.3:1 |
| ROYAL OXFORD INTERNATIONAL SCHOOL RAMLEELA ROAD | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 970 | 32.3:1 |
| ARYASHAYM GIRLS INT COLL BHARTHANA | BHARTHANA | Pr. with Up.Pr. Sec. and H.Sec. | 952 | 59.5:1 |
| GANDHI INTER COLLEGE LAVEDI | MAHEWA | Up. Pr. Secondary and Higher Sec | 906 | 50.3:1 |
| LUCENT PRE PRIMERY SCHOOL MANDI ROAD BHARTHNA | BHARTHANA | Primary | 897 | 15.7:1 |
| SAINT KEWALANAND PUBLIC SCHOOL NEAR VICTOR PUBLIC DIGRE COLLEGE BIDHUNA ROAD BHARTHANA ETAWAH | BHARTHANA | Pr. with Up.Pr. Sec. and H.Sec. | 887 | 28.6:1 |
| LITTLE KINGDOM PUBLIC SCHOOL | SAIFAI | Primary with Upper Primary | 882 | 220.5:1 |
| LORD MOTHER PUBLIC SCHOOL BAKEWAR, ETAWAH | MAHEWA | Pr. with Up.Pr. Sec. and H.Sec. | 876 | 58.4:1 |
| SHRI RAMAUTAR SHIKSHAN SANSTHAN UMV NIVARI KALA | MAHEWA | Secondary with Higher Secondary | 870 | 54.4:1 |
| M G SAINIK INTER COLL PACHAIGAON | BARHPURA | Up. Pr. Secondary and Higher Sec | 861 | 53.8:1 |
| SITAL PRASAD SORABAL GIRLS INT COLL | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 842 | 35.1:1 |
| POLICE MODERN SCHOOL ETAWA | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 829 | 30.7:1 |
| S MULAYAM SINGH INTER COLL RAINAGAR | JASWANT NAGAR | Up. Pr. Secondary and Higher Sec | 829 | 51.8:1 |
| GYAN STHALI KARWA KHEDA MAHEWA ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 828 | 59.1:1 |
| JANTA INT COLL PUTHAN SAKROLI ETAWA | BARHPURA | Up. Pr. Secondary and Higher Sec | 808 | 57.7:1 |
| BRIGHTED EDUCATINAL ACADAMY JASWANT NAGAR | JASWANT NAGAR | Primary with Upper Primary | 806 | 100.8:1 |
| ARMY PUBLIC SCHOOL NEW FRIENDS COLONY MULAYAM NAGAR KUMHAWAR ROAD ETAWAH | ETAWAH NAGAR CHETRA | Pr. with Up.Pr. Sec. and H.Sec. | 797 | 53.1:1 |
| LALARAM INTER COLL CHAMPANER ETAWAH | BASREHAR | Up. Pr. Secondary and Higher Sec | 797 | 56.9:1 |
| DR RAMMANOHAR L INTER COLL DHANUWA | JASWANT NAGAR | Up. Pr. Secondary and Higher Sec | 786 | 52.4:1 |
| B V MANDIR INTER COLL BANGALI COLONY | ETAWAH NAGAR CHETRA | Up. Pr. Secondary and Higher Sec | 781 | 45.9:1 |
| S I GANDHI INTER COLL KHARAGPUR SARAIYA | TAKHA | Pr. with Up.Pr. Sec. and H.Sec. | 775 | 51.7:1 |
| C J S INTER COLL SUTIYANI | TAKHA | Pr. with Up.Pr. Sec. and H.Sec. | 774 | 96.8:1 |
| NITYANAND VIDYANIKETAN LAKHA ETAWAH | MAHEWA | Pr. with Up.Pr. Sec. and H.Sec. | 753 | 68.5:1 |
| SMART KIDS SCHOOL NAHAR KOTHI BAMBA ROAD BASREHAR | BASREHAR | Primary with Upper Primary | 750 | 83.3:1 |
| S G P V S INTER COLL BIJPURI KHEDA ETAWA | JASWANT NAGAR | Up. Pr. Secondary and Higher Sec | 731 | 73.1:1 |
Page 1 of 50