Schools in Marhara, Etah
278 operational schools in the Marhara block of Etah district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Rashtriya Int. College Jinhaira | Up. Pr. Secondary and Higher Sec | Government Aided | 1,072 | 46.6:1 |
| SHRI Radha Krishna Higher Secondary School | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 623 | 77.9:1 |
| Kalyani Inter College Pidaura Adda | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 562 | 40.1:1 |
| Sri Vidhapuri Umv Gobara | Secondary with Higher Secondary | Private Unaided (Recognized) | 481 | 43.7:1 |
| Sri Kishan Int.Coll. Dhiramai | Up. Pr. Secondary and Higher Sec | Government Aided | 396 | 36.0:1 |
| KUPS (1 to 8 composite) MIRHACHI | Primary with Upper Primary | Department of Education | 394 | 39.4:1 |
| L.P.S.S. Inter College Achalpur | Up. Pr. Secondary and Higher Sec | Government Aided | 348 | 21.8:1 |
| PM Shri Composite, PIDAURA, Marhara | Primary with Upper Primary | Department of Education | 336 | 37.3:1 |
| SMT.Urmila Ramvati P.V. Koyela | Primary | Private Unaided (Recognized) | 319 | 63.8:1 |
| M.O.D. Inter Collage Kalyanpur Etah | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 308 | 61.6:1 |
| S. Gyan Mandir Khwajagi Pur | Primary with Upper Primary | Private Unaided (Recognized) | 301 | 25.1:1 |
| DR. Udaygiri Global Academy, Rasoolpur, Gadhauli Marg, Jinhera, Mirhachi | Primary with Upper Primary | Private Unaided (Recognized) | 293 | 73.3:1 |
| SMT Krishna Yadav Balika Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 272 | 24.7:1 |
| Sun Shine Academy School, Giraura | Primary with Upper Primary | Private Unaided (Recognized) | 252 | 22.9:1 |
| UPS (1 to 8 composite) BURGAVAN | Primary with Upper Primary | Department of Education | 247 | 49.4:1 |
| PM Shri Composite, Datei, Marhara | Primary with Upper Primary | Department of Education | 244 | 27.1:1 |
| D.K. Public School Acedemy Mirahachi | Primary with Upper Primary | Private Unaided (Recognized) | 244 | 14.4:1 |
| UPS (1 to 8 composite) FIROJPUR SILAUNI | Primary with Upper Primary | Department of Education | 240 | 20.0:1 |
| UPS (1 to 8 composite) NAGARIYA TAR | Primary with Upper Primary | Department of Education | 232 | 33.1:1 |
| UPS (1 to 8 composite) JARTHAL | Primary with Upper Primary | Department of Education | 231 | 25.7:1 |
| F U S Public School Mirhachi | Primary with Upper Primary | Private Unaided (Recognized) | 218 | 16.8:1 |
| S.R.V. Public School Gobara | Primary | Private Unaided (Recognized) | 213 | 42.6:1 |
| SHRI Sahav Singh Memorial Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 209 | 19.0:1 |
| S.R.V. JHS Gobara | Upper Primary only | Private Unaided (Recognized) | 208 | 41.6:1 |
| UPS (1 to 8 composite) TRILOKPUR | Primary with Upper Primary | Department of Education | 193 | 38.6:1 |
| SMT. Jaydevi Shishu Mandir Jahidpur | Primary | Private Unaided (Recognized) | 193 | 27.6:1 |
| UPS (1 to 8 composite) PIVARI | Primary with Upper Primary | Department of Education | 179 | 17.9:1 |
| UPS (1 to 8 composite) SURATPUR MAPHI | Primary with Upper Primary | Department of Education | 177 | 19.7:1 |
| Adarsh Janta Inter College | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 170 | 11.3:1 |
| UPS (1 to 8 composite) BUDHARRA | Primary with Upper Primary | Department of Education | 167 | 27.8:1 |
| Sri Ramchandra N. HSS Burahanabad | Upper Pr. and Secondary | Government Aided | 161 | 26.8:1 |
| Shree Jay Ram Singh J H School Supaithi | Primary with Upper Primary | Private Unaided (Recognized) | 158 | 13.2:1 |
| Kisan Public School, Marhara, Kichora Road, Etah | Primary with Upper Primary | Private Unaided (Recognized) | 158 | 22.6:1 |
| Jay Ma Durge JHS Mirhachi | Primary with Upper Primary | Private Unaided (Recognized) | 158 | 39.5:1 |
| P S Dharpasi | Primary | Department of Education | 151 | 30.2:1 |
| Saraswati Baal Siksha Mandir Piwari | Primary | Private Unaided (Recognized) | 148 | 37.0:1 |
| Swami Vivekanand H.S.V Jinhaura | Secondary with Higher Secondary | Private Unaided (Recognized) | 144 | 16.0:1 |
| Shivam HSS Eslampur Pili Marahara | Upper Pr. and Secondary | Private Unaided (Recognized) | 141 | 15.7:1 |
| UPS (1 to 8 composite) SARAY JARAILIYA | Primary with Upper Primary | Department of Education | 139 | 19.9:1 |
| S.S. Modern PS Nagala Premi | Primary | Private Unaided (Recognized) | 138 | 23.0:1 |
| P.P.S.Juneor H.SCH.Khangarpur | Primary with Upper Primary | Private Unaided (Recognized) | 138 | 46.0:1 |
| P S Jinhaura | Primary | Department of Education | 129 | 32.3:1 |
| UPS (1 to 8 composite) BADHAULI | Primary with Upper Primary | Department of Education | 128 | 21.3:1 |
| UPS (1 to 8 composite) LODHA MAI | Primary with Upper Primary | Department of Education | 126 | 21.0:1 |
| SMT Gangadevi K.Highsch.Falar | Primary with Upper Primary | Private Unaided (Recognized) | 125 | 31.3:1 |
| Jagpal Singh H S S Nagla Natha Mirhachi Etah | Upper Pr. and Secondary | Private Unaided (Recognized) | 125 | 20.8:1 |
| P S Rasulpur Gadhauli | Primary | Department of Education | 124 | 41.3:1 |
| P S Mirhachi | Primary | Department of Education | 123 | 41.0:1 |
| UPS Himmat Nagar Bajhera | Upper Primary only | Department of Education | 121 | 30.3:1 |
| PS Mohan Sati | Primary | Department of Education | 119 | 39.7:1 |
| UPS (1 to 8 composite) BURHANABAD | Primary with Upper Primary | Department of Education | 117 | 19.5:1 |
| UPS (1 to 8 composite) KHANGAR PUR | Primary with Upper Primary | Department of Education | 117 | 23.4:1 |
| P S Khakrai | Primary | Department of Education | 116 | 23.2:1 |
| ST Marys School | Primary with Upper Primary | Private Unaided (Recognized) | 114 | 12.7:1 |
| P S Himmat Nagar Bajhera | Primary | Department of Education | 112 | 22.4:1 |
| Satya Sheel Public Shcool Bhojpur Nagla Jawahari Etah | Upper Pr. and Secondary | Private Unaided (Recognized) | 112 | 28.0:1 |
| UPS (1 to 8 composite) SARAY AHEMAD KHAN | Primary with Upper Primary | Department of Education | 110 | 13.8:1 |
| P S Kutaina Maphi | Primary | Department of Education | 110 | 27.5:1 |
| P S Achal Pur | Primary | Department of Education | 110 | 22.0:1 |
| Satyasheel P.S.Bhojpur N.Jawahari | Primary | Private Unaided (Recognized) | 109 | 15.6:1 |
Page 1 of 5