Schools in Nindura, Bara Banki
311 operational schools in the Nindura block of Bara Banki district (Uttar Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Rajkiya Inter College Nindura | Secondary with Higher Secondary | Department of Education | 2,431 | 303.9:1 |
| Ashok Vidya Mandir Inter College Tikaitgang | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,214 | 173.4:1 |
| Dr.Ramkumar nirmala giri public high school badupur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,042 | 57.9:1 |
| Composite School KURSI | Primary with Upper Primary | Department of Education | 734 | 33.4:1 |
| Babu Harinath Shing Sisodiya Vidyapeeth I C Fatehpur BBK | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 720 | 25.7:1 |
| Composite School GHUNGHTER | Primary with Upper Primary | Department of Education | 666 | 44.4:1 |
| Sagar public school Hazipur budhna | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 653 | 163.3:1 |
| Composite School BAHRAULI | Primary with Upper Primary | Department of Education | 623 | 26.0:1 |
| Yugantar V.M.Jharsawan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 569 | 35.6:1 |
| Composite School BHADRAS | Primary with Upper Primary | Department of Education | 517 | 57.4:1 |
| Ved Mata I C Dhaurahra | Upper Pr. and Secondary | Private Unaided (Recognized) | 513 | 85.5:1 |
| Composite School BAJGAHNI | Primary with Upper Primary | Department of Education | 477 | 39.8:1 |
| Om Namah Shivay I C Khijna Barabanki | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 476 | 36.6:1 |
| Babu Harinath Singh Shishodiya Vidyapeeth | Primary | Private Unaided (Recognized) | 474 | 31.6:1 |
| Govt high school Kaji behta Barabanki | Secondary Only | Department of Education | 425 | 85.0:1 |
| Madarsa Aljamiyatul Sadika Lilbanat Madarstun Nazat Kursi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 422 | 26.4:1 |
| Composite School BADHAI DEEH | Primary with Upper Primary | Department of Education | 405 | 45.0:1 |
| Prince Montessori School | Upper Primary only | Private Unaided (Recognized) | 377 | 188.5:1 |
| Janta Narayan Inter College | Secondary with Higher Secondary | Private Unaided (Recognized) | 333 | 55.5:1 |
| Composite School SAMARDA | Primary with Upper Primary | Department of Education | 327 | 27.3:1 |
| Composite School AMARSANDA | Primary with Upper Primary | Department of Education | 326 | 21.7:1 |
| Saraswati Gyan Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 323 | 35.9:1 |
| Goverment Inter College Ghunghter Barabanki | Secondary with Higher Secondary | Department of Education | 322 | 64.4:1 |
| Composite School MALLAWAN | Primary with Upper Primary | Department of Education | 316 | 28.7:1 |
| ST Paul School | Primary with Upper Primary | Private Unaided (Recognized) | 311 | 31.1:1 |
| Composite School Umra | Primary with Upper Primary | Department of Education | 305 | 19.1:1 |
| J.H.S. Kaji Behta | Upper Primary only | Department of Education | 303 | 43.3:1 |
| J.H.S. Pindsawan | Upper Primary only | Department of Education | 301 | 27.4:1 |
| Composite School SAINDER | Primary with Upper Primary | Department of Education | 290 | 32.2:1 |
| Haji Mohd Shad Public I C Khinjhna Barabanki | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 285 | 35.6:1 |
| Composite School JIYANPUR | Primary with Upper Primary | Department of Education | 282 | 21.7:1 |
| Prince Montesari School Bisai | Primary with Upper Primary | Private Unaided (Recognized) | 280 | 140.0:1 |
| Composite School BADAGAON | Primary with Upper Primary | Department of Education | 279 | 27.9:1 |
| Composite School PARWAR BHARI | Primary with Upper Primary | Department of Education | 271 | 24.6:1 |
| J.H.S. Anwari | Upper Primary only | Department of Education | 264 | 18.9:1 |
| Composite School BHANDAR | Primary with Upper Primary | Department of Education | 256 | 32.0:1 |
| Sagar Public School Nindura Barabanki | Primary with Upper Primary | Private Unaided (Recognized) | 256 | 51.2:1 |
| Composite School KATURI KHURD | Primary with Upper Primary | Department of Education | 255 | 23.2:1 |
| J.H.S. Atahra | Upper Primary only | Department of Education | 254 | 36.3:1 |
| Composite School CHAKIA | Primary with Upper Primary | Department of Education | 253 | 18.1:1 |
| Composite School BUDHNA | Primary with Upper Primary | Department of Education | 247 | 24.7:1 |
| Govt High School Samarda | Secondary Only | Department of Education | 242 | 40.3:1 |
| Composite School OJHIYAPUR | Primary with Upper Primary | Department of Education | 240 | 17.1:1 |
| Indian farmar convent inter college baddupur | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 237 | 39.5:1 |
| K.U.P.S. Mahmoodpur Banauga | Upper Primary only | Department of Education | 235 | 19.6:1 |
| Kalindi Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 232 | 12.2:1 |
| Composite School KARUA | Primary with Upper Primary | Department of Education | 228 | 22.8:1 |
| Asha Public School | Primary with Upper Primary | Private Unaided (Recognized) | 228 | 14.3:1 |
| Universal Convent School | Primary with Upper Primary | Private Unaided (Recognized) | 227 | 17.5:1 |
| U.P.S Nindura | Upper Primary only | Department of Education | 224 | 28.0:1 |
| JHS Jamua | Upper Primary only | Department of Education | 217 | 36.2:1 |
| U.P.S Madeenpur | Upper Primary only | Department of Education | 217 | 27.1:1 |
| U.P.S Dingri | Upper Primary only | Department of Education | 216 | 27.0:1 |
| P.S.Atahara | Primary | Department of Education | 215 | 43.0:1 |
| Ankit Montessari Tikait Ganj K | Primary with Upper Primary | Private Unaided (Recognized) | 213 | 23.7:1 |
| P.S.Anwari | Primary | Department of Education | 208 | 23.1:1 |
| Madarsha Noorul Makatib | Pr. Up Pr. and Secondary Only | Madarsa recognized (by Wakf board/Madarsa Board) | 200 | 16.7:1 |
| P.S.Deen Panah | Primary | Department of Education | 200 | 66.7:1 |
| U.P.S Mohsand | Upper Primary only | Department of Education | 194 | 14.9:1 |
| U.P.S Annipur | Upper Primary only | Department of Education | 190 | 27.1:1 |
Page 1 of 6