Schools in AMROHA, UTTAR PRADESH
2,998 operational schools · district median student–teacher ratio 43.2:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| GYAN BHARTI INTER COLLEGE | GAJRAULA | Up. Pr. Secondary and Higher Sec | 2,928 | 69.7:1 |
| ST. MARYS CONVENT SCHOOL | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 2,891 | 26.0:1 |
| YASH PUBLIC INTER COLLEGE | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 2,217 | 49.3:1 |
| SMT.SUKHDEVI INTER COLLEGE | HASANPUR CITY | Up. Pr. Secondary and Higher Sec | 2,191 | 66.4:1 |
| RASHTRIYA INTER COLLEGE | DHANORA | Up. Pr. Secondary and Higher Sec | 2,024 | 106.5:1 |
| BLUE BIRD INTERNATIONAL SCHOOL MANDI | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 2,006 | 23.1:1 |
| ANDP INTER COLLEGE BACHHRAUN | DHANORA | Up. Pr. Secondary and Higher Sec | 1,910 | 45.5:1 |
| ST. MARY'S CONVENT SR. SEC. SCHOOL | AMROHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,907 | 34.7:1 |
| SHRI GANDHI VIDHALYA INTER COLLEGE | DHANORA | Up. Pr. Secondary and Higher Sec | 1,707 | 61.0:1 |
| SHRI NARAYAN SMARAK HIGHER SECONDARY SCHOOL JAVAHAR NAGAR GAJRAULA | GAJRAULA | Up. Pr. Secondary and Higher Sec | 1,689 | 168.9:1 |
| LITTLE SCHOLARS ACADEMY | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 1,455 | 20.8:1 |
| MS PUBIC SCHOOL | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 1,390 | 27.8:1 |
| SARVODAYA SARASWATI ACA. I.C. AMROHA | AMROHA CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,366 | 75.9:1 |
| USMAN JANTA I.C. DIDOLI | JOYA | Secondary with Higher Secondary | 1,312 | 93.7:1 |
| TURKI INTER COLLEGE | JOYA | Up. Pr. Secondary and Higher Sec | 1,282 | 106.8:1 |
| SIKH INTER COLLEGE | JOYA | Up. Pr. Secondary and Higher Sec | 1,268 | 52.8:1 |
| NEHRU MEMORIAL IC DHWARSI | GANGESHWARI | Up. Pr. Secondary and Higher Sec | 1,258 | 251.6:1 |
| H M U HASHMI GIRLS INTEE COLLEGE | AMROHA CITY | Up. Pr. Secondary and Higher Sec | 1,257 | 96.7:1 |
| MADARSA ALIYA JAFARIYA | AMROHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,220 | 135.6:1 |
| RAJKIYA GIRLS INTER COLLEGE | AMROHA CITY | Up. Pr. Secondary and Higher Sec | 1,210 | 71.2:1 |
| MUZAHIR HUSSAIN MOH.INTER COLL | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 1,167 | 68.6:1 |
| H S S PUBLIC SCHOOL | HASANPUR CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,154 | 28.9:1 |
| RAJWATI VIDYAPEETH INTER COLLEGE BURAWALI | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 1,145 | 114.5:1 |
| I.M.INTER COLLEGE AMROHA | AMROHA CITY | Up. Pr. Secondary and Higher Sec | 1,132 | 37.7:1 |
| SARVODAYA SARASWATI CHILDREN ACADEMY | AMROHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,129 | 59.4:1 |
| RAJKIYA GIRLS INTER COLLEGE | HASANPUR CITY | Up. Pr. Secondary and Higher Sec | 1,102 | 183.7:1 |
| J.S.HINDU INTER COLLEGE | AMROHA CITY | Up. Pr. Secondary and Higher Sec | 1,092 | 47.5:1 |
| BRIGHTWAY INTER COLLEGE | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 1,077 | 76.9:1 |
| KISAN INTER COLLEGE DYODI | JOYA | Up. Pr. Secondary and Higher Sec | 1,069 | 89.1:1 |
| S.D.INTER CLLEGE SAID NAGLI | HASANPUR | Secondary with Higher Secondary | 1,057 | 55.6:1 |
| H.S.C.M. INTERCOLLEGE SAIMLA | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 1,047 | 104.7:1 |
| SURAJ INTER COLLEGE, RUKHALU | GANGESHWARI | Up. Pr. Secondary and Higher Sec | 1,032 | 49.1:1 |
| RADHA KRISHNA P.SCHOOL | AMROHA CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,025 | 19.0:1 |
| SMT. DHANWATI DEVI INTER COLLEGE,LOHARI BHOOR | HASANPUR | Up. Pr. Secondary and Higher Sec | 1,012 | 126.5:1 |
| H.C.M. INTER COLLEGE | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 1,005 | 52.9:1 |
| RISAL SINGH U M VIDHYALIYA MATENA | HASANPUR | Pr. Up Pr. and Secondary Only | 980 | 163.3:1 |
| A.S.M. MODERN ACADEMY KHATA | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 978 | 75.2:1 |
| ALEY AHMED GIRLS INTER COLLEGE | AMROHA CITY | Pr. with Up.Pr. Sec. and H.Sec. | 952 | 59.5:1 |
| SHIKSHA BHARTI INTER COLLEGE REHRA | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 939 | 104.3:1 |
| SUSHIL POSWAL INTER COLLEGE BRAHMABAD | HASANPUR | Pr. with Up.Pr. Sec. and H.Sec. | 929 | 71.5:1 |
| TUSHAR PUBLIC INTER COLLEGE MUHIUDDINPUR | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 922 | 61.5:1 |
| SRS INTERNATIONAL SCHOOL | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 915 | 35.2:1 |
| THE AARYANS PREM NAGAR | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 907 | 21.6:1 |
| BHARAT MATA I.C. DAIDARA | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 906 | 82.4:1 |
| GRAMDAY INTER COLLEGE GAGESHWA | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 900 | 64.3:1 |
| NEHRU SMARAK INTER COLLEGE | JOYA | Up. Pr. Secondary and Higher Sec | 900 | 42.9:1 |
| BIHARI SINGH K.I.C. RAHERA | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 892 | 81.1:1 |
| MAA SHARDA PUBLIC JHS ADAMPUR | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 886 | 98.4:1 |
| S.D. J.H.S. SAID NAGLI | HASANPUR | Primary with Upper Primary | 867 | 29.9:1 |
| RAHNUMA I.C. SHERPUR | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 859 | 45.2:1 |
| SITA RAM INTER COLLEGE | HASANPUR | Secondary with Higher Secondary | 859 | 286.3:1 |
| SARSWATI SISU MANDIR J H SCHOOL | HASANPUR CITY | Primary with Upper Primary | 855 | 855.0:1 |
| SHIV INTER COLLEGE | GAJRAULA | Pr. with Up.Pr. Sec. and H.Sec. | 848 | 42.4:1 |
| Bhagwati Memorial High School | GANGESHWARI | Pr. with Up.Pr. Sec. and H.Sec. | 846 | 84.6:1 |
| DULHA KHAN I.C HATTWA PATTI | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 846 | 76.9:1 |
| GREAT INDIAN PUBLIC SCHOOL | DHANORA | Primary with Upper Primary | 839 | 46.6:1 |
| JANTA INTER COLLEGE PATAI KHAL | JOYA | Up. Pr. Secondary and Higher Sec | 836 | 69.7:1 |
| BRIGHT LAND PUBLIC SCHOOL | AMROHA CITY | Pr. with Up.Pr. Sec. and H.Sec. | 832 | 832.0:1 |
| RANA INTERNATIONAL SCHOOL | JOYA | Pr. with Up.Pr. Sec. and H.Sec. | 820 | 34.2:1 |
| KISAN ADARSH I.C., PARAKHALSA | DHANORA | Pr. with Up.Pr. Sec. and H.Sec. | 814 | 42.8:1 |
Page 1 of 50