Schools in NIZAMABAD, TELANGANA
1,818 operational schools · district median student–teacher ratio 21.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| KAKATIYA HIGH SCHOOL, Nizamabad (Division-7) | NIZAMABAD (NORTH) | Pr. Up Pr. and Secondary Only | 3,385 | 38.9:1 |
| Vijay High School, Mubarak Nagar | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 2,070 | 22.0:1 |
| CRESENT HIGH SCHOOL, Nizamabad (Division-29) | NIZAMABAD (SOUTH) | Pr. Up Pr. and Secondary Only | 1,960 | 45.6:1 |
| Matrusri High School | BODHAN | Pr. Up Pr. and Secondary Only | 1,792 | 29.4:1 |
| Presidency High School | NIZAMABAD (NORTH) | Pr. Up Pr. and Secondary Only | 1,789 | 13.7:1 |
| Indur High School, Achampalle | BODHAN | Pr. Up Pr. and Secondary Only | 1,787 | 35.0:1 |
| Sri Vijaya Sai High School | BODHAN | Upper Pr. and Secondary | 1,709 | 39.7:1 |
| Knowledge Park School | NIZAMABAD (NORTH) | Pr. Up Pr. and Secondary Only | 1,598 | 31.3:1 |
| Aided N.H.G. Primary School | NIZAMABAD (NORTH) | Primary | 1,380 | 41.8:1 |
| Aided N.H.G.High School | NIZAMABAD (NORTH) | Upper Pr. and Secondary | 1,366 | 41.4:1 |
| Vamsi High School | BODHAN | Pr. Up Pr. and Secondary Only | 1,352 | 42.3:1 |
| Matrix High School | VARNI | Pr. Up Pr. and Secondary Only | 1,294 | 38.1:1 |
| Scholars High School | NAVIPET | Pr. Up Pr. and Secondary Only | 1,245 | 26.5:1 |
| Sri Kakatiya JR. College | NIZAMABAD (NORTH) | Higher Secondary only/Jr. College | 1,204 | 66.9:1 |
| Victory High School | DICHPALLE | Pr. Up Pr. and Secondary Only | 1,174 | 43.5:1 |
| Aided Vijaya Mary (Em) HS Rakasipet | BODHAN | Primary with Upper Primary | 1,169 | 41.8:1 |
| Rbvrr High School | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 1,156 | 18.1:1 |
| SR Prime School NZB | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 1,127 | 38.9:1 |
| Victory High School Chandur | CHANDUR | Pr. Up Pr. and Secondary Only | 1,103 | 29.8:1 |
| Satyashodhak Patashala | SIRKONDA | Pr. Up Pr. and Secondary Only | 1,102 | 20.0:1 |
| Wisdom HS | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 1,100 | 23.9:1 |
| Brilliant School H S | MAKLOOR | Pr. Up Pr. and Secondary Only | 1,060 | 25.9:1 |
| Sri Chaitanya High School, Gupanpally | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 1,056 | 21.6:1 |
| Vandematharam High School | DICHPALLE | Pr. Up Pr. and Secondary Only | 1,046 | 23.8:1 |
| Loyola High School, Saraswathinagar | BODHAN | Pr. Up Pr. and Secondary Only | 1,035 | 27.2:1 |
| New Pragna High School, Narsapur | BODHAN | Upper Pr. and Secondary | 1,029 | 51.5:1 |
| Sri Saraswathi Vidya Mandhir High School | BHEEMGAL | Pr. Up Pr. and Secondary Only | 1,023 | 21.3:1 |
| Krishnaveni High School | MORTAD | Pr. Up Pr. and Secondary Only | 1,018 | 36.4:1 |
| Pragna Sri High School, Saloora | SALOORA | Pr. Up Pr. and Secondary Only | 1,014 | 24.7:1 |
| Little Flower High School, Babapur | BHEEMGAL | Pr. Up Pr. and Secondary Only | 1,004 | 30.4:1 |
| Sacred Heart Academy | MUGPAL | Pr. Up Pr. and Secondary Only | 994 | 31.1:1 |
| SR JUNIOR COLLEGE, Nizamabad (Division-2) | NIZAMABAD (NORTH) | Higher Secondary only/Jr. College | 994 | 76.5:1 |
| Krishnaveni High School, Balkonda | BALKONDA | Pr. Up Pr. and Secondary Only | 990 | 19.0:1 |
| Sri Kakatiya School | NIZAMABAD (NORTH) | Primary with Upper Primary | 988 | 44.9:1 |
| Kshatriya JR College | ARMUR | Higher Secondary only/Jr. College | 948 | 63.2:1 |
| Navya Bharathi Global HSS | MAKLOOR | Pr. with Up.Pr. Sec. and H.Sec. | 939 | 23.5:1 |
| Wood Bridge Inter | NIZAMABAD (NORTH) | Pr. Up Pr. and Secondary Only | 927 | 24.4:1 |
| Sri Vignan High School | DHARPALLE | Pr. Up Pr. and Secondary Only | 925 | 24.3:1 |
| ZPHS Borgaon(P) | MUGPAL | Upper Pr. and Secondary | 915 | 16.3:1 |
| S.F.S. High School | NIZAMABAD (NORTH) | Pr. Up Pr. and Secondary Only | 913 | 26.9:1 |
| Kakatiya Mahila Junior College | NIZAMABAD (NORTH) | Higher Secondary only/Jr. College | 908 | 69.8:1 |
| SR Junior College | NIZAMABAD (NORTH) | Higher Secondary only/Jr. College | 895 | 111.9:1 |
| Little Flower High School | NAVIPET | Pr. Up Pr. and Secondary Only | 890 | 27.8:1 |
| Cresent High Scoo (Em) | BODHAN | Pr. Up Pr. and Secondary Only | 887 | 38.6:1 |
| Kshatriya School | ARMUR | Pr. Up Pr. and Secondary Only | 884 | 23.3:1 |
| SR Digi School, Armoor Road | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 865 | 23.4:1 |
| ST. ANNS HIGH SCHOOL, housing board colony | ARMUR | Pr. Up Pr. and Secondary Only | 860 | 23.2:1 |
| Pmshri Govt.HS (JC) Bodhan | BODHAN | Upper Pr. and Secondary | 859 | 25.3:1 |
| Sri Chaitanya High School | ARMUR | Pr. Up Pr. and Secondary Only | 855 | 30.5:1 |
| Satya Vocational JR. College | NIZAMABAD (NORTH) | Higher Secondary only/Jr. College | 847 | 56.5:1 |
| Sri Chandra High School | ARMUR | Pr. Up Pr. and Secondary Only | 836 | 18.6:1 |
| Sri Sai Vidyaniketan HS Kanjar | MUGPAL | Pr. Up Pr. and Secondary Only | 836 | 32.2:1 |
| Littile Hearts Model High School | DHARPALLE | Pr. Up Pr. and Secondary Only | 830 | 17.3:1 |
| NALANDA HIGH SCHOOL, Nizamabad (Division-18) | NIZAMABAD (SOUTH) | Pr. Up Pr. and Secondary Only | 820 | 21.6:1 |
| ST PAULS HS, jambi hanuman colony | ARMUR | Pr. Up Pr. and Secondary Only | 820 | 37.3:1 |
| SR Junior College, Manik Bhandar | MAKLOOR | Higher Secondary only/Jr. College | 812 | 101.5:1 |
| SR Prime School, Pangra | NIZAMABAD (RURAL) | Pr. Up Pr. and Secondary Only | 794 | 23.4:1 |
| Brilliant Gramar School | ARMUR | Pr. Up Pr. and Secondary Only | 787 | 23.8:1 |
| Pmshri TGMS Dharpally | DHARPALLE | Up. Pr. Secondary and Higher Sec | 783 | 18.6:1 |
| Gnana Vaagdevi Vidyalayam | INDALWAI | Pr. Up Pr. and Secondary Only | 780 | 16.6:1 |
Page 1 of 31