Schools in Medchal Malkajgiri, Telangana
2,452 operational schools · district median student–teacher ratio 19.6:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Delhi Public School, Nacharam | UPPAL | Pr. with Up.Pr. Sec. and H.Sec. | 7,212 | 17.7:1 |
| ST. Andrews High School | BALANAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 4,818 | 24.0:1 |
| Vignan Vidyalayam | BACHPALLE | Pr. Up Pr. and Secondary Only | 4,025 | 28.0:1 |
| D.A.V. Public School Saf | MALKAJGIRI | Pr. with Up.Pr. Sec. and H.Sec. | 3,737 | 23.8:1 |
| Delhi Public School, Bowrampet | DUNDIGAL GANDIMAISAMMA | Pr. with Up.Pr. Sec. and H.Sec. | 3,624 | 16.2:1 |
| Vikas the Concept HS | BACHPALLE | Pr. with Up.Pr. Sec. and H.Sec. | 3,612 | 22.6:1 |
| Jhonson Grammar School ICSE (Mallapur) | UPPAL | Pr. with Up.Pr. Sec. and H.Sec. | 3,489 | 15.7:1 |
| Bhavans Sri Ramakrishna | MALKAJGIRI | Pr. with Up.Pr. Sec. and H.Sec. | 3,479 | 20.8:1 |
| Pallavi Model School, Boduppal | MEDIPALLY | Pr. Up Pr. and Secondary Only | 3,356 | 25.0:1 |
| ST Anns High School, Petbasheerabad | QUTHBULLAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 3,337 | 25.9:1 |
| Siddhartha Public School | MEDIPALLY | Pr. with Up.Pr. Sec. and H.Sec. | 3,133 | 19.1:1 |
| Pragathi Central School | BACHPALLE | Pr. Up Pr. and Secondary Only | 3,043 | 17.1:1 |
| Johnson Grammar School Kakatiyanagar | UPPAL | Pr. Up Pr. and Secondary Only | 3,037 | 12.9:1 |
| Surya the Globle School, Bachupally | BACHPALLE | Pr. Up Pr. and Secondary Only | 2,906 | 21.5:1 |
| Pallavi Model School, Alwal | ALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,850 | 17.6:1 |
| Kennedy High the Global School, Bachpally | BACHPALLE | Pr. with Up.Pr. Sec. and H.Sec. | 2,841 | 14.2:1 |
| Silver Oaks HS | BACHPALLE | Pr. with Up.Pr. Sec. and H.Sec. | 2,837 | 13.1:1 |
| Johnson Grammar School, Nacharam | UPPAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,772 | 16.6:1 |
| Sadhu Vaswani International School | DUNDIGAL GANDIMAISAMMA | Pr. with Up.Pr. Sec. and H.Sec. | 2,749 | 12.0:1 |
| st.pious x school prashanth nagar | ALWAL | Pr. Up Pr. and Secondary Only | 2,504 | 42.4:1 |
| Cal Public School | KAPRA | Pr. with Up.Pr. Sec. and H.Sec. | 2,476 | 20.8:1 |
| Indus Univaersal School,Yapral | ALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,464 | 15.3:1 |
| Genesis School, Padma Rao Nagr | KUKATPALLY | Pr. Up Pr. and Secondary Only | 2,373 | 38.9:1 |
| The Hyderabad Public Scho | UPPAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,314 | 18.1:1 |
| Navodaya High School, Chintal | QUTHBULLAPUR | Pr. Up Pr. and Secondary Only | 2,290 | 21.6:1 |
| ST Michaels School Jonnabanda Alwal | ALWAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,267 | 16.4:1 |
| Narayana E Techno School (KPHB) | KUKATPALLY | Pr. Up Pr. and Secondary Only | 2,254 | 45.1:1 |
| Global Indian International School, Peerzdiguda | MEDIPALLY | Pr. with Up.Pr. Sec. and H.Sec. | 2,223 | 34.7:1 |
| New Era High School | KUKATPALLY | Pr. Up Pr. and Secondary Only | 2,205 | 25.6:1 |
| ST Josephs School | UPPAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,194 | 34.3:1 |
| Tatva Global School, Gajularamaram | QUTHBULLAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,189 | 21.3:1 |
| Radcliff School | BALANAGAR | Pr. Up Pr. and Secondary Only | 2,168 | 24.9:1 |
| Sri Sai Public School ICSE Hab | UPPAL | Pr. Up Pr. and Secondary Only | 2,141 | 25.5:1 |
| Narayna School Gajularamaram | QUTHBULLAPUR | Pr. Up Pr. and Secondary Only | 2,100 | 56.8:1 |
| D a V Public School | KUKATPALLY | Pr. with Up.Pr. Sec. and H.Sec. | 1,943 | 22.3:1 |
| CMR International School , Suraram Colny | QUTHBULLAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,920 | 15.4:1 |
| Unicent School, Bowrampet | DUNDIGAL GANDIMAISAMMA | Pr. with Up.Pr. Sec. and H.Sec. | 1,906 | 54.5:1 |
| Suchithra Academy | QUTHBULLAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,892 | 12.2:1 |
| Sai Sidhartha High School | KEESARA | Pr. Up Pr. and Secondary Only | 1,871 | 39.8:1 |
| Sri Chaitanya School Dammaiguda | KEESARA | Pr. Up Pr. and Secondary Only | 1,868 | 45.6:1 |
| The Creek Planet School-Venus Campus | DUNDIGAL GANDIMAISAMMA | Pr. with Up.Pr. Sec. and H.Sec. | 1,726 | 15.1:1 |
| ST.Claret High School | MEDCHEL | Pr. Up Pr. and Secondary Only | 1,725 | 33.8:1 |
| CRPF Public School Jawaharnagar | KAPRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,713 | 28.1:1 |
| Unique High School, Chintal | QUTHBULLAPUR | Pr. Up Pr. and Secondary Only | 1,694 | 28.2:1 |
| Bhashyam High School V.V.Nagar | KUKATPALLY | Pr. Up Pr. and Secondary Only | 1,686 | 35.9:1 |
| VRS&Vignana Jyothi Residential School | BACHPALLE | Pr. Up Pr. and Secondary Only | 1,681 | 20.8:1 |
| ST.Mary Bethony Con | KEESARA | Pr. Up Pr. and Secondary Only | 1,680 | 32.9:1 |
| Narayana Concept School, Kukatpally | KUKATPALLY | Pr. Up Pr. and Secondary Only | 1,676 | 76.2:1 |
| ST. Josephs High School, Uppal | UPPAL | Pr. Up Pr. and Secondary Only | 1,668 | 24.9:1 |
| ST Theresas High School | KAPRA | Pr. Up Pr. and Secondary Only | 1,633 | 27.2:1 |
| Little Flower School, Survey of India | UPPAL | Pr. Up Pr. and Secondary Only | 1,628 | 20.4:1 |
| Rainbow Model HS | QUTHBULLAPUR | Pr. Up Pr. and Secondary Only | 1,625 | 24.3:1 |
| Ganges Valley School, Bachupally | BACHPALLE | Pr. with Up.Pr. Sec. and H.Sec. | 1,603 | 11.5:1 |
| Navajyothi High School | QUTHBULLAPUR | Pr. Up Pr. and Secondary Only | 1,600 | 36.4:1 |
| Narayana E Techno School Nizampet | BACHPALLE | Pr. Up Pr. and Secondary Only | 1,592 | 49.8:1 |
| Sri Chaitanya School Nacharam | UPPAL | Pr. Up Pr. and Secondary Only | 1,587 | 61.0:1 |
| Little Flower JR. College , Uppal | UPPAL | Higher Secondary only/Jr. College | 1,567 | 56.0:1 |
| Sangamitra School | KUKATPALLY | Pr. Up Pr. and Secondary Only | 1,556 | 16.4:1 |
| Kiran International School, Boduppal | MEDIPALLY | Pr. Up Pr. and Secondary Only | 1,528 | 17.6:1 |
| Vijaya Ratna HS | MEDIPALLY | Pr. Up Pr. and Secondary Only | 1,513 | 36.0:1 |
Page 1 of 41