Schools in KAMAREDDY, TELANGANA
1,135 operational schools · district median student–teacher ratio 19.1:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Jeevadan High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 1,969 | 22.4:1 |
| Spring Fields High School | SADASIVANAGAR | Pr. Up Pr. and Secondary Only | 1,397 | 51.7:1 |
| SPR High School , Swapnalok, Kamareddy | KAMAREDDY | Pr. Up Pr. and Secondary Only | 1,378 | 33.6:1 |
| Jeevandan HS | YELLAREDDY | Pr. Up Pr. and Secondary Only | 1,341 | 27.9:1 |
| Frobels High School,Kamareddy | KAMAREDDY | Pr. Up Pr. and Secondary Only | 1,260 | 28.6:1 |
| Little Scholars High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 1,242 | 37.6:1 |
| Blue Bells HS Pitlam | PITLAM | Pr. Up Pr. and Secondary Only | 1,206 | 26.2:1 |
| Sri Saraswathi Shishu Mandir Kamareddy | KAMAREDDY | Pr. Up Pr. and Secondary Only | 992 | 22.5:1 |
| Sri Aryabhatta Junior College | KAMAREDDY | Higher Secondary only/Jr. College | 973 | 54.1:1 |
| Vidyanikethan High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 849 | 38.6:1 |
| Sri Chaitanya School, Sircilla Road | KAMAREDDY | Pr. Up Pr. and Secondary Only | 818 | 58.4:1 |
| Sri Gayathri Junior College | KAMAREDDY | Higher Secondary only/Jr. College | 816 | 62.8:1 |
| Layola High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 806 | 20.2:1 |
| Abhyudaya Patashala, Domakonda | DOMAKONDA | Pr. Up Pr. and Secondary Only | 793 | 28.3:1 |
| Orchids High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 782 | 35.5:1 |
| Inspire Bridge School | GANDHARI | Pr. Up Pr. and Secondary Only | 774 | 48.4:1 |
| Krishna Veni High School, Gandhari | GANDHARI | Pr. Up Pr. and Secondary Only | 755 | 50.3:1 |
| Sri Vasavi Vidyanikethan | MADNUR | Pr. Up Pr. and Secondary Only | 750 | 22.7:1 |
| Adarsha School | GANDHARI | Pr. Up Pr. and Secondary Only | 737 | 38.8:1 |
| Newtons Concept School | BANSWADA | Pr. Up Pr. and Secondary Only | 731 | 18.7:1 |
| Pmshri TGMS Sadashiva Nagar | SADASIVANAGAR | Up. Pr. Secondary and Higher Sec | 709 | 25.3:1 |
| Sandeepani JR. College | KAMAREDDY | Higher Secondary only/Jr. College | 708 | 35.4:1 |
| Chaitanya Vidtanikethan H | KAMAREDDY | Pr. Up Pr. and Secondary Only | 698 | 23.3:1 |
| Pmshri TGMS Nizamsagar | NIZAMSAGAR | Up. Pr. Secondary and Higher Sec | 695 | 15.8:1 |
| ZPHS Jukkal | JUKKAL | Upper Pr. and Secondary | 682 | 14.8:1 |
| Pmshri TGMS Yellareddy | YELLAREDDY | Up. Pr. Secondary and Higher Sec | 680 | 30.9:1 |
| TGMS Banswada | BANSWADA | Up. Pr. Secondary and Higher Sec | 679 | 20.0:1 |
| Goutham Model School UPS | KAMAREDDY | Pr. Up Pr. and Secondary Only | 673 | 42.1:1 |
| Tgswreis (Girls) Domakonda | DOMAKONDA | Pr. with Up.Pr. Sec. and H.Sec. | 672 | 42.0:1 |
| SCHOLARS HIGH SCHOOL, Bichkunda | BICHKUNDA | Pr. Up Pr. and Secondary Only | 662 | 27.6:1 |
| TGMS Nagireddypet | NAGA_REDDIPET | Up. Pr. Secondary and Higher Sec | 657 | 28.6:1 |
| ZPHS Pitlam | PITLAM | Upper Pr. and Secondary | 656 | 36.4:1 |
| Vivekananda Patashala | KAMAREDDY | Pr. Up Pr. and Secondary Only | 647 | 34.1:1 |
| Vivekananda School (Em) Jukkal | JUKKAL | Primary with Upper Primary | 628 | 36.9:1 |
| Vagdevi Vidyalayam High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 619 | 15.5:1 |
| Pmshri Tgswreis (Girls) Takkadpally | PEDDA KODAPGAL | Pr. with Up.Pr. Sec. and H.Sec. | 618 | 24.7:1 |
| Thimmaiahgari Susheela-Narayanareddy ZPHS Boys Bibipet | BIBIPET | Upper Pr. and Secondary | 610 | 14.5:1 |
| Tgswreis (Boys) Yellareddy | YELLAREDDY | Pr. with Up.Pr. Sec. and H.Sec. | 608 | 38.0:1 |
| Sree Sandeepani JR College | KAMAREDDY | Higher Secondary only/Jr. College | 606 | 37.9:1 |
| R.R.Talent High School | PALVANCHA | Pr. Up Pr. and Secondary Only | 604 | 37.8:1 |
| Karmel High School | MADNUR | Pr. Up Pr. and Secondary Only | 603 | 40.2:1 |
| Sindhu Vidyalayam HS | BANSWADA | Pr. Up Pr. and Secondary Only | 602 | 15.8:1 |
| Pmshri Tgswreis (Girls) Tadwai | TADWAI | Pr. with Up.Pr. Sec. and H.Sec. | 599 | 31.5:1 |
| Tgswreis (Girls) Tadkol | BANSWADA | Pr. with Up.Pr. Sec. and H.Sec. | 595 | 23.8:1 |
| Pmshri Tgswreis (Girls) Borlam | BANSWADA | Pr. with Up.Pr. Sec. and H.Sec. | 594 | 31.3:1 |
| Young Master Minds School, Kamreddy | KAMAREDDY | Pr. Up Pr. and Secondary Only | 593 | 29.7:1 |
| Tgtwurjc (Boys) Banswada | NASURULLABAD | Pr. with Up.Pr. Sec. and H.Sec. | 590 | 21.1:1 |
| Tagore Junior College | BANSWADA | Higher Secondary only/Jr. College | 585 | 48.8:1 |
| Tgswreis (Boys) Bhiknur | BHIKNUR | Pr. with Up.Pr. Sec. and H.Sec. | 579 | 57.9:1 |
| Pmshri ZPHS Gandhari | GANDHARI | Upper Pr. and Secondary | 558 | 27.9:1 |
| Tgmreis (Girls) Banswada | BANSWADA | Pr. with Up.Pr. Sec. and H.Sec. | 554 | 20.5:1 |
| Akshara High School | KAMAREDDY | Pr. Up Pr. and Secondary Only | 551 | 17.8:1 |
| Pmshri Tgswreis Uppalwai | RAMAREDDY | Pr. with Up.Pr. Sec. and H.Sec. | 545 | 41.9:1 |
| Vasavi High School Banswada | BANSWADA | Pr. Up Pr. and Secondary Only | 542 | 18.7:1 |
| Tgswreis (Girls) Madnoor | MADNUR | Pr. with Up.Pr. Sec. and H.Sec. | 538 | 33.6:1 |
| Mjptbcwreis (Girls) Jangamaplly | BHIKNUR | Pr. with Up.Pr. Sec. and H.Sec. | 537 | 35.8:1 |
| Sri Sai Vignan High School | SADASIVANAGAR | Pr. Up Pr. and Secondary Only | 535 | 19.8:1 |
| Tgtwurjc (Girls) Yellareddy | YELLAREDDY | Pr. with Up.Pr. Sec. and H.Sec. | 534 | 26.7:1 |
| Mjptbcwreis (Girls) Pitlam | PITLAM | Pr. with Up.Pr. Sec. and H.Sec. | 516 | 22.4:1 |
| Shantiniketan Vidyalaya | KAMAREDDY | Pr. Up Pr. and Secondary Only | 515 | 22.4:1 |
Page 1 of 19